NBA

2023-24 Canadian NBA stats tracker

Track, compare, analyze and visualize all the Canadians in the NBA with the 2023-24 BasketballBuzz Canadian NBA stats tracker.

2023-24 Basketballbuzz Canadian NBA stats tracker: Kelly Olynyk (Utah Jazz), Jamal Murray (Denver Nuggets, Shaedon Sharpe (Portland Trail Blazers), Shai Gilgeous-Alexander (Oklahoma City Thunder), Andrew Wiggins (Golden State Warriors), Bennedict Mathurin (Indiana Pacers), Dillon Brooks (Houston Rockets), Andrew Nembhard (Indiana Pacers), RJ Barrett (Toronto Raptors), Luguentz Dort (Oklahoma City Thunder) - Illustrations - Edilson J. Silva/BasketballBuzz

Following a bronze medal win at the 2023 FIBA World Cup and securing a spot in the 2024 Paris Olympic Games, the excitement and interest in Canadian basketball has reached an all-time high, like Canada’s international ranking and official count of NBA players.

Led by a balanced roster of unsung heroes, from the qualification rounds to the podium, it was Canada’s NBA players who rose to the occasion when it mattered most and delivered this generations’ thriller in Manila against the world’s best.

Putting aside their NBA jersey colours, eight Canadian NBA players made up the core of the strongest international roster that Canada has ever put together for a FIBA sanctioned competition.

That is, until next summer, it is anticipated, but unlikely, that Canada will roll out an all-NBA lineup that could make a push for another podium finish.

But before all of that, we have an entire NBA season to get through and a lot of stats, facts and records to track, analyze and visualize.

Advertisement. Scroll to continue reading.

Now in its fourth edition, the BasketballBuzz Canadian NBA stats tracker has become a unique and valuable resource that delivers all the stats you need and want including per game, totals and advanced statistics all wrapped-up with beautiful interactive charts.

Go beyond the traditional box score stats and track points by position, draft year, draft round, minutes by draft round, production by team college and high schools.

2023-24 Canadian NBA Stats Tracker – Per Game

ID Amt Player Name First Last Team Position Height Weight Hometown Province Conference Division Draft Draft Rd College High School G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC Guard 6'4" 207 Hamilton Ontario Western Northwest 2018 Round 1 Kentucky Hamilton Heights Christian 75 75 34.0 10.6 19.8 0.535 1.3 3.6 0.353 9.3 16.2 0.576 0.567 7.6 8.7 0.874 0.9 4.7 5.5 6.2 2.0 0.9 2.2 2.5 30.1
2 1 Jamal Murray Jamal Murray DEN Guard 6'4" 215 Kitchener Ontario Western Northwest 2016 Round 1 Kentucky Orangeville Prep 59 59 31.5 8.0 16.7 0.481 2.5 5.8 0.425 5.6 10.9 0.510 0.554 2.7 3.1 0.853 0.7 3.4 4.1 6.5 1.0 0.7 2.1 1.8 21.2
4 1 RJ Barrett RJ Barrett TOR Forward 6'6" 214 Mississauga Ontario Eastern Atlantic 2019 Round 1 Duke Montverde Academy 58 58 31.7 7.5 15.2 0.495 1.6 4.3 0.360 6.0 10.9 0.549 0.547 3.6 5.0 0.715 0.9 4.5 5.4 3.3 0.5 0.4 2.2 2.2 20.2
22 1 Shaedon Sharpe Shaedon Sharpe POR Guard 6'6" 200 London Ontario Western Northwest 2022 Round 1 Kentucky Dream City Christian 32 25 33.1 5.5 13.6 0.406 1.9 5.6 0.333 3.6 7.9 0.457 0.475 3.1 3.7 0.824 1.3 3.7 5.0 2.9 0.9 0.4 2.3 2.8 15.9
21 1 Bennedict Mathurin Bennedict Mathurin IND Guard 6'6" 195 Montreal Quebec Eastern Central 2022 Round 1 Arizona NBA Academy Latin America 59 19 26.1 5.0 11.2 0.446 1.4 3.6 0.374 3.7 7.6 0.481 0.507 3.1 3.8 0.821 1.0 2.9 4.0 2.0 0.6 0.2 1.6 2.0 14.5
3 1 Andrew Wiggins Andrew Wiggins GSW Forward 6'7" 197 Vaughan Ontario Western Pacific 2014 Round 1 Kansas Huntington Prep 71 59 27.0 5.0 11.0 0.453 1.3 3.6 0.358 3.7 7.4 0.498 0.511 2.0 2.7 0.751 1.5 3.0 4.5 1.7 0.6 0.6 1.2 2.1 13.2
5 1 Dillon Brooks Dillon Brooks HOU Guard 6'7" 225 Mississauga Ontario Western Southwest 2017 Round 2 Oregon Findlay Prep 72 72 30.9 4.6 10.7 0.428 1.8 5.1 0.359 2.7 5.5 0.492 0.515 1.7 2.0 0.844 0.7 2.7 3.4 1.7 0.9 0.1 1.2 3.3 12.7
9 1 Luguentz Dort Luguentz Dort OKC Guard 6'3" 215 Montreal Quebec Western Northwest 2019 Undrafted Arizona State Orangeville Prep 79 79 28.4 3.6 8.3 0.438 2.0 5.0 0.394 1.7 3.3 0.506 0.557 1.6 2.0 0.826 0.9 2.7 3.6 1.4 0.9 0.6 0.9 2.9 10.9
7 1 Brandon Clarke Brandon Clarke MEM Forward 6'8" 215 Vancouver British Columbia Western Southwest 2019 Round 1 Gonzaga Desert Vista 6 1 22.3 5.5 9.8 0.559 0.2 1.0 0.167 5.3 8.8 0.604 0.568 0.2 1.2 0.143 2.2 3.2 5.3 1.5 0.8 1.0 0.5 1.3 11.3
18 1 Dalano Banton Dalano Banton POR Guard 6'9" 205 Toronto Ontario Eastern Atlantic 2021 Round 2 Nebraska Redemption Christian Academy 54 9 19.4 3.7 9.3 0.404 1.1 3.7 0.296 2.6 5.6 0.475 0.463 1.7 2.2 0.783 0.8 2.5 3.3 2.4 0.6 0.4 1.4 1.2 10.3
8 1 Kelly Olynyk Kelly Olynyk TOR Center 6'11" 240 Kamloops British Columbia Western Northwest 2013 Round 1 Gonzaga South Kamloops 78 27 22.6 3.5 6.4 0.555 0.8 2.0 0.387 2.8 4.4 0.632 0.616 1.9 2.3 0.833 1.4 3.9 5.3 4.4 0.9 0.4 1.9 2.9 9.8
23 1 Andrew Nembhard Andrew Nembhard IND Guard 6'5" 193 Aurora Ontario Eastern Central 2022 Round 2 Gonzaga Montverde Academy 68 47 25.0 3.8 7.7 0.498 0.9 2.5 0.357 2.9 5.2 0.567 0.557 0.7 0.8 0.804 0.5 1.5 2.1 4.1 0.9 0.1 1.5 2.1 9.2
11 1 Nickeil Alexander-Walker Nickeil Alexander-Walker MIN Guard 6'5" 205 Toronto Ontario Western Northwest 2019 Round 1 Virginia Tech Hamilton Heights Christian 82 20 23.4 2.9 6.6 0.439 1.6 4.1 0.391 1.3 2.5 0.517 0.560 0.6 0.8 0.800 0.4 1.6 2.0 2.5 0.8 0.5 0.9 1.7 8.0
14 1 Trey Lyles Trey Lyles SAC Forward 6'9" 234 Saskatoon Saskatchewan Western Pacific 2015 Round 1 Kentucky Arsenal Tech 58 0 20.0 2.5 5.5 0.445 1.4 3.8 0.384 1.0 1.8 0.578 0.576 0.8 1.2 0.700 1.1 3.4 4.4 1.2 0.3 0.3 0.7 1.5 7.2
6 1 Chris Boucher Chris Boucher TOR Forward 6'9" 200 Montreal Quebec Eastern Atlantic 2017 Undrafted Oregon Damase Boulanger 50 0 14.1 2.2 4.3 0.507 0.6 1.9 0.330 1.6 2.5 0.642 0.578 1.4 1.8 0.772 1.2 2.9 4.1 0.5 0.3 0.5 0.6 1.4 6.4
24 1 Caleb Houstan Caleb Houstan ORL Guard 6'8" 205 Mississauga Ontario Eastern Southeast 2022 Round 2 Michigan Montverde Academy 59 13 13.8 1.4 3.5 0.388 1.2 3.3 0.373 0.1 0.2 0.615 0.563 0.4 0.4 0.808 0.5 0.9 1.4 0.5 0.3 0.1 0.3 1.0 4.3
19 1 Eugene Omoruyi Eugene Omoruyi WAS Forward 6'6" 235 Toronto Ontario Eastern Southeast 2021 Undrafted Oregon Orangeville Prep 43 0 9.1 1.9 3.9 0.485 0.3 1.1 0.283 1.6 2.8 0.562 0.524 0.7 1.1 0.653 0.8 1.2 2.0 0.8 0.6 0.1 0.5 1.4 4.8
17 1 Chris Duarte Chris Duarte SAC Guard 6'6" 190 Puerto Plata Puerto Plata Western Pacific 2021 Round 1 Oregon Redemption Christian Academy 59 11 12.2 1.4 3.6 0.381 0.7 2.2 0.346 0.6 1.4 0.434 0.486 0.4 0.6 0.788 0.4 1.4 1.8 0.7 0.5 0.1 0.4 1.4 3.9
15 1 Oshae Brissett Oshae Brissett BOS Forward 6'7" 225 Mississauga Ontario Eastern Atlantic 2019 Undrafted Syracuse Orangeville Prep 55 1 11.5 1.2 2.8 0.444 0.3 1.0 0.273 1.0 1.8 0.541 0.493 0.9 1.5 0.602 1.1 1.8 2.9 0.8 0.3 0.1 0.4 1.0 3.7
13 1 Dwight Powell Dwight Powell DAL Forward 6'10" 240 Toronto Ontario Western Southwest 2014 Round 2 Stanford IMG Academy 63 9 13.3 1.1 1.7 0.679 0.0 0.0 0.333 1.1 1.6 0.689 0.684 1.0 1.4 0.708 1.5 1.9 3.4 1.3 0.4 0.3 0.5 1.8 3.3
Tristan Thompson Tristan Thompson CLE Forward 6'9" 254 Brampton Ontario Eastern Central 2011 Round 1 Texas Findlay Prep 49 0 11.2 1.5 2.4 0.608 0.0 0.0 0.000 1.5 2.4 0.613 0.608 0.3 1.1 0.288 1.5 2.1 3.6 1.0 0.2 0.3 0.6 1.2 3.3
25 1 A.J. Lawson A.J. Lawson DAL Guard 6'6" 179 Brampton Ontario Western Southwest 2021 Undrafted South Carolina GTA Prep 42 0 7.4 1.3 2.9 0.446 0.3 1.2 0.260 1.0 1.7 0.577 0.500 0.4 0.5 0.652 0.3 0.9 1.2 0.5 0.2 0.1 0.3 0.5 3.2
10 1 Cory Joseph Cory Joseph GSW Guard 6'3" 200 Pickering Ontario Western Pacific 2011 Round 1 Texas Findlay Prep 26 0 11.4 0.9 2.5 0.359 0.5 1.6 0.310 0.4 0.8 0.455 0.461 0.2 0.3 0.571 0.2 0.9 1.2 1.6 0.2 0.1 0.5 1.0 2.4
Olivier-Maxence Prosper Olivier-Maxence Prosper DAL Forward 6'8" 220 Montreal Quebec Western Southwest 2023 Round 1 Marquette NBA Academy Latin America 40 1 8.4 1.0 2.6 0.385 0.3 1.1 0.289 0.7 1.5 0.458 0.447 0.7 1.0 0.683 0.6 1.4 2.0 0.6 0.2 0.1 0.2 0.5 3.0
21 1 Lindell Wigginton Lindell Wigginton MIL Guard 6'1" 189 Dartmouth Nova Scotia Eastern Central 2019 Undrafted Iowa State Oak Hill Academy 3 0 2.7 0.7 1.7 0.400 0.0 0.7 0.000 0.7 1.0 0.667 0.400 0.7 0.7 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 2.0
Leonard Miller Leonard Miller MIN Forward 6'10" 210 Scarborough Ontario Western Northwest 2023 Round 2 N/A Fort Erie Academy Prep 17 0 3.1 0.8 1.2 0.650 0.1 0.3 0.400 0.6 0.9 0.733 0.700 0.1 0.1 0.500 0.3 0.9 1.2 0.5 0.1 0.1 0.1 0.3 1.7
16 1 Joshua Primo Joshua Primo LAC Guard 6'4" 189 Mississauga Ontario Western Pacific 2021 Round 1 Alabama Huntington Prep 2 0 5.0 0.5 1.5 0.333 0.0 0.5 0.000 0.5 1.0 0.500 0.333 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.5 2.0 0.0 1.0
Charles Bediako Charles Bediako SAS Center 7'0" 225 Brampton Ontario Western Southwest 2023 Undrafted Alabama IMG Academy 0 0 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg = 48.5 Avg = 30.8 Avg = 17.8 Avg = 3.1 Avg = 6.7 Avg = 0.452 Avg = 1.0 Avg = 2.6 Avg = 0.325 Avg = 2.3 Avg = 4.2 Avg = 0.533 Avg = 0.513 Avg = 1.4 Avg = 1.9 Avg = 0.689 Avg = 0.9 Avg = 2.3 Avg = 3.1 Avg = 1.9 Avg = 0.6 Avg = 0.3 Avg = 1.0 Avg = 1.6 Avg = 8.5

Last season Shai Gilgeous-Alexander led all the Canadians in points, assists, steals, free-throws attempted, made and percentage. The per game chart offers a quick view of all the Canadian players in the NBA. Toggle on/off the stats categories to focus on a specific category.

2023-24 Canadian NBA Stats Tracker – Totals

ID Amt Player Name First Last Team Position Height Weight Hometown Province Conference Division Draft Draft Rd College High School G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC Guard 6'4" 207 Hamilton Ontario Western Northwest 2,018 Round 1 Kentucky Hamilton Heights Christian 75 75 2553 796 1487 0.535 95 269 0.353 701 1218 0.576 0.567 567 649 0.874 65 350 415 465 150 67 162 184 2254
4 1 Jamal Murray Jamal Murray DEN Guard 6'4" 215 Kitchener Ontario Western Northwest 2,016 Round 1 Kentucky Orangeville Prep 59 59 1861 474 986 0.481 145 341 0.425 329 645 0.510 0.554 157 184 0.853 42 200 242 384 57 39 125 104 1250
21 1 RJ Barrett RJ Barrett TOR Forward 6'6" 214 Mississauga Ontario Eastern Atlantic 2,019 Round 1 Duke Montverde Academy 58 58 1838 436 880 0.495 90 250 0.360 346 630 0.549 0.547 208 291 0.715 53 262 315 193 31 22 126 129 1170
8 1 Dillon Brooks Dillon Brooks HOU Guard 6'7" 225 Mississauga Ontario Western Southwest 2,017 Round 2 Oregon Findlay Prep 72 72 2227 329 768 0.428 133 370 0.359 196 398 0.492 0.515 124 147 0.844 53 193 246 119 64 10 88 241 915
22 1 Andrew Wiggins Andrew Wiggins GSW Forward 6'7" 197 Vaughan Ontario Western Pacific 2,022 Round 1 Kansas Huntington Prep 71 59 1920 353 780 0.453 91 254 0.358 262 526 0.498 0.511 142 189 0.751 108 213 321 119 42 41 87 147 939
5 1 Bennedict Mathurin Bennedict Mathurin IND Guard 6'6" 195 Montreal Quebec Eastern Central 2,022 Round 1 Arizona NBA Academy Latin America 59 19 1538 296 663 0.446 80 214 0.374 216 449 0.481 0.507 184 224 0.821 60 174 234 119 35 14 97 117 856
9 1 Luguentz Dort Luguentz Dort OKC Guard 6'3" 215 Montreal Quebec Western Northwest 2,019 Undrafted Arizona State Orangeville Prep 79 79 2246 288 657 0.438 156 396 0.394 132 261 0.506 0.557 128 155 0.826 74 210 284 113 72 47 74 228 860
6 1 Kelly Olynyk Kelly Olynyk TOR Center 6'11" 240 Kamloops British Columbia Western Northwest 2,013 Round 1 Gonzaga South Kamloops 78 27 1759 276 497 0.555 60 155 0.387 216 342 0.632 0.616 150 180 0.833 108 303 411 347 74 30 152 230 762
13 1 Nickeil Alexander-Walker Nickeil Alexander-Walker MIN Guard 6'5" 205 Toronto Ontario Western Northwest 2,019 Round 1 Virginia Tech Hamilton Heights Christian 82 20 1921 236 538 0.439 131 335 0.391 105 203 0.517 0.560 52 65 0.800 35 132 167 204 64 42 76 143 655
3 1 Andrew Nembhard Andrew Nembhard IND Guard 6'5" 193 Aurora Ontario Eastern Central 2,022 Round 2 Gonzaga Montverde Academy 68 47 1697 260 522 0.498 61 171 0.357 199 351 0.567 0.557 45 56 0.804 36 105 141 280 63 6 101 143 626
2 1 Shaedon Sharpe Shaedon Sharpe POR Guard 6'6" 200 London Ontario Western Northwest 2,022 Round 1 Kentucky Dream City Christian 32 25 1059 176 434 0.406 60 180 0.333 116 254 0.457 0.475 98 119 0.824 42 118 160 94 28 12 72 88 510
16 1 Dalano Banton Dalano Banton POR Guard 6'9" 205 Toronto Ontario Eastern Atlantic 2,021 Round 2 Nebraska Redemption Christian Academy 54 9 1047 202 500 0.404 59 199 0.296 143 301 0.475 0.463 94 120 0.783 41 137 178 127 33 20 77 64 557
18 1 Trey Lyles Trey Lyles SAC Forward 6'9" 234 Saskatoon Saskatchewan Western Pacific 2,015 Round 1 Kentucky Arsenal Tech 58 0 1158 143 321 0.445 84 219 0.384 59 102 0.578 0.576 49 70 0.700 61 196 257 72 17 19 38 86 419
14 1 Chris Boucher Chris Boucher TOR Forward 6'9" 200 Montreal Quebec Eastern Atlantic 2,021 Undrafted Oregon Damase Boulanger 50 0 705 110 217 0.507 31 94 0.330 79 123 0.642 0.578 71 92 0.772 62 145 207 23 14 24 28 68 322
11 1 Caleb Houstan Caleb Houstan ORL Guard 6'8" 205 Mississauga Ontario Eastern Southeast 2,022 Round 2 Michigan Montverde Academy 59 13 815 80 206 0.388 72 193 0.373 8 13 0.615 0.563 21 26 0.808 28 56 84 29 15 4 16 61 253
7 1 Chris Duarte Chris Duarte SAC Guard 6'6" 190 Puerto Plata Puerto Plata Western Pacific 2,021 Round 1 Oregon Redemption Christian Academy 59 11 719 80 210 0.381 44 127 0.346 36 83 0.434 0.486 26 33 0.788 26 80 106 44 28 8 26 80 230
23 1 Dwight Powell Dwight Powell DAL Forward 6'10" 240 Toronto Ontario Western Southwest 2,014 Round 2 Stanford IMG Academy 63 9 836 72 106 0.679 1 3 0.333 71 103 0.689 0.684 63 89 0.708 97 117 214 84 26 20 32 113 208
19 1 Oshae Brissett Oshae Brissett BOS Forward 6'7" 225 Mississauga Ontario Eastern Atlantic 2,019 Undrafted Syracuse Orangeville Prep 55 1 630 68 153 0.444 15 55 0.273 53 98 0.541 0.493 50 83 0.602 61 99 160 44 19 8 20 54 201
17 1 Eugene Omoruyi Eugene Omoruyi WAS Forward 6'6" 235 Toronto Ontario Eastern Southeast 2,021 Undrafted Oregon Orangeville Prep 43 0 393 81 167 0.485 13 46 0.283 68 121 0.562 0.524 32 49 0.653 35 50 85 35 27 5 21 62 207
15 1 Tristan Thompson Tristan Thompson CLE Forward 6'9" 254 Brampton Ontario Eastern Central 2,011 Round 1 Texas Findlay Prep 49 0 549 73 120 0.608 0 1 0.000 73 119 0.613 0.608 15 52 0.288 73 101 174 51 12 14 29 59 161
20 1 A.J. Lawson A.J. Lawson DAL Guard 6'6" 179 Brampton Ontario Western Southwest 2,021 Undrafted South Carolina GTA Prep 42 0 311 54 121 0.446 13 50 0.260 41 71 0.577 0.500 15 23 0.652 14 36 50 20 10 3 14 22 136
Olivier-Maxence Prosper Olivier-Maxence Prosper DAL Forward 6'8" 220 Montreal Quebec Western Southwest 2,023 Round 1 Marquette NBA Academy Latin America 40 1 336 40 104 0.385 13 45 0.289 27 59 0.458 0.447 28 41 0.683 25 54 79 22 7 4 8 20 121
10 1 Cory Joseph Cory Joseph GSW Guard 6'3" 200 Pickering Ontario Western Pacific 2,011 Round 1 Texas Findlay Prep 26 0 296 23 64 0.359 13 42 0.310 10 22 0.455 0.461 4 7 0.571 6 24 30 42 4 3 12 25 63
12 1 Brandon Clarke Brandon Clarke MEM Forward 6'8" 215 Vancouver British Columbia Western Southwest 2,019 Round 1 Gonzaga Desert Vista 6 1 134 33 59 0.559 1 6 0.167 32 53 0.604 0.568 1 7 0.143 13 19 32 9 5 6 3 8 68
24 1 Leonard Miller Leonard Miller MIN Forward 6'10" 210 Scarborough Ontario Western Northwest 2,023 Round 2 N/A Fort Erie Academy Prep 17 0 52 13 20 0.650 2 5 0.400 11 15 0.733 0.700 1 2 0.500 5 15 20 8 2 1 1 5 29
25 1 Lindell Wigginton Lindell Wigginton MIL Guard 6'1" 189 Dartmouth Nova Scotia Eastern Central 2,019 Undrafted Iowa State Oak Hill Academy 3 0 8 2 5 0.400 0 2 0.000 2 3 0.667 0.400 2 2 1.000 0 0 0 0 0 0 1 1 6
21 1 Joshua Primo Joshua Primo LAC Guard 6'4" 189 Mississauga Ontario Western Pacific 2,021 Round 1 Alabama Huntington Prep 2 0 10 1 3 0.333 0 1 0.000 1 2 0.500 0.333 0 0 1 0 1 0 0 1 4 0 2
Charles Bediako Charles Bediako SAS Center 7'0" 225 Brampton Ontario Western Southwest 2,023 Undrafted Alabama IMG Academy 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0
∑ = 1359 ∑ = 585 ∑ = 28618 ∑ = 4995 ∑ = 10588 ∑ = 1463 ∑ = 4023 ∑ = 3532 ∑ = 6565 ∑ = 2327 ∑ = 2955 ∑ = 1224 ∑ = 3389 ∑ = 4613 ∑ = 3047 ∑ = 899 ∑ = 470 ∑ = 1,490 ∑ = 2482 ∑ = 13780
Avg = 0.452 Avg = 0.325 Avg = 0.533 Avg = 0.513 Avg = 0.689

2023-24 Canadian NBA Stats Tracker – Advanced

ID Amt Player Name First Last Team Position Height Weight Hometown Province Conference Division G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
1 1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC Guard 6'4" 207 Hamilton Ontario Western Northwest 75 2553 29.3 0.636 0.181 0.436 3.0 14.7 9.1 29.8 2.8 2.4 8.4 32.8 10.5 4.2 14.6 0.275 6.7 2.3 9.0 7.1
2 1 Jamal Murray Jamal Murray DEN Guard 6'4" 215 Kitchener Ontario Western Northwest 59 1861 20.7 0.586 0.346 0.187 2.6 11.6 7.2 31.2 1.5 1.8 10.5 27.9 3.8 2.1 5.9 0.153 4.5 -0.4 4.1 2.9
9 1 Kelly Olynyk Kelly Olynyk TOR Center 6'11" 240 Kamloops British Columbia Western Northwest 78 1759 17.4 0.661 0.312 0.362 6.7 19.0 12.9 27.6 2.0 1.5 20.9 17.5 3.5 1.4 4.9 0.133 0.7 1.1 1.8 1.7
14 1 Nickeil Alexander-Walker Nickeil Alexander-Walker MIN Guard 6'5" 205 Toronto Ontario Western Northwest 82 1921 10.9 0.578 0.623 0.121 2.2 7.5 4.9 14.5 1.6 1.9 11.8 14.8 1.5 2.8 4.3 0.107 -1.1 1.3 0.2 1.1
3 1 RJ Barrett RJ Barrett TOR Forward 6'6" 214 Mississauga Ontario Eastern Atlantic 58 1838 16.4 0.580 0.284 0.331 3.1 16.0 9.5 16.7 0.8 1.1 11.1 26.5 1.6 1.2 2.9 0.075 0.7 -1.5 -0.8 0.6
10 1 Dwight Powell Dwight Powell DAL Forward 6'10" 240 Toronto Ontario Western Southwest 63 836 14.5 0.716 0.028 0.840 12.7 15.2 14.0 12.4 1.5 2.1 18.1 9.1 2.2 0.9 3.1 0.181 -1.1 0.8 -0.3 0.4
20 1 Dalano Banton Dalano Banton POR Guard 6'9" 205 Toronto Ontario Eastern Atlantic 54 1047 13.3 0.504 0.398 0.240 4.2 15.2 9.5 19.4 1.6 1.7 12.2 25.7 -0.4 0.9 0.5 0.024 -0.7 -0.6 -1.3 0.2
6 1 Luguentz Dort Luguentz Dort OKC Guard 6'3" 215 Montreal Quebec Western Northwest 79 2246 11.1 0.593 0.603 0.236 3.8 10.0 7.0 6.3 1.5 1.9 9.3 15.4 2.0 2.5 4.6 0.097 -1.4 -0.2 -1.6 0.2
22 1 Trey Lyles Trey Lyles SAC Forward 6'9" 234 Saskatoon Saskatchewan Western Pacific 58 1158 11.9 0.596 0.682 0.218 5.8 19.4 12.4 8.1 0.7 1.5 9.7 14.4 1.3 1.0 2.4 0.098 -0.4 -0.7 -1.1 0.3
16 1 Tristan Thompson Tristan Thompson CLE Forward 6'9" 254 Brampton Ontario Eastern Central 49 549 13.9 0.563 0.008 0.433 15.1 20.4 17.8 12.7 1.1 2.3 16.9 13.8 0.6 0.8 1.4 0.119 -2.1 0.6 -1.4 0.1
19 1 Oshae Brissett Oshae Brissett BOS Forward 6'7" 225 Mississauga Ontario Eastern Atlantic 55 630 12.8 0.530 0.359 0.542 10.9 16.3 13.7 8.7 1.5 1.1 9.5 14.5 0.8 0.9 1.7 0.131 -2.0 0.2 -1.8 0.0
21 1 Leonard Miller Leonard Miller MIN Forward 6'10" 210 Scarborough Ontario Western Northwest 17 52 27.0 0.694 0.250 0.100 11.5 31.3 21.8 25.5 1.9 1.7 4.6 18.6 0.2 0.1 0.3 0.323 5.9 3.7 9.6 0.2
25 1 Brandon Clarke Brandon Clarke MEM Forward 6'8" 215 Vancouver British Columbia Western Southwest 6 134 18.9 0.548 0.102 0.119 10.2 16.2 13.1 12.2 1.8 4.2 4.6 20.8 0.1 0.2 0.3 0.108 0.7 0.3 1.0 0.1
12 1 Chris Boucher Chris Boucher TOR Forward 6'9" 200 Montreal Quebec Eastern Atlantic 50 705 16.0 0.625 0.433 0.424 9.5 23.1 16.1 4.5 1.0 3.0 9.8 17.3 1.2 0.6 1.7 0.119 -0.3 -1.4 -1.7 0.1
17 1 Caleb Houstan Caleb Houstan ORL Guard 6'8" 205 Mississauga Ontario Eastern Southeast 59 815 8.3 0.582 0.937 0.126 4.0 8.1 6.1 4.8 0.9 0.5 6.9 12.5 0.7 0.8 1.5 0.089 -1.4 -0.5 -1.9 0.0
18 1 Eugene Omoruyi Eugene Omoruyi WAS Forward 6'6" 235 Toronto Ontario Eastern Southeast 43 393 16.0 0.549 0.275 0.293 9.3 13.9 11.6 13.0 3.2 1.0 10.0 22.5 0.2 0.4 0.6 0.074 -1.9 -0.4 -2.3 0.0
23 1 Lindell Wigginton Lindell Wigginton MIL Guard 6'1" 189 Dartmouth Nova Scotia Eastern Central 3 8 5.6 0.510 0.400 0.400 0.0 0.0 0.0 0.0 0.0 0.0 14.5 37.1 0.0 0.0 0.0 -0.154 -14.6 -9.2 -23.9 0.0
11 1 Andrew Nembhard Andrew Nembhard IND Guard 6'5" 193 Aurora Ontario Eastern Central 68 1697 11.3 0.573 0.328 0.107 2.4 7.0 4.7 20.0 1.8 0.3 15.6 16.0 1.3 0.7 2.0 0.057 -1.6 -0.5 -2.2 -0.1
Olivier-Maxence Prosper Olivier-Maxence Prosper DAL Forward 6'8" 220 Montreal Quebec Western Southwest 40 336 11.6 0.496 0.433 0.394 8.2 17.5 12.8 8.4 1.0 1.0 6.2 16.6 0.2 0.3 0.5 0.076 -1.7 -1.3 -2.9 -0.1
21 1 A.J. Lawson A.J. Lawson DAL Guard 6'6" 179 Brampton Ontario Western Southwest 42 311 11.2 0.519 0.413 0.190 4.9 12.6 8.8 8.9 1.5 0.8 9.6 20.0 0.0 0.3 0.2 0.036 -3.1 -1.5 -4.6 -0.2
24 1 Joshua Primo Joshua Primo LAC Guard 6'4" 189 Mississauga Ontario Western Pacific 2 10 -12.8 0.333 0.333 0.000 11.7 0.0 5.6 0.0 0.0 9.0 57.1 30.7 -0.1 0.0 -0.1 -0.585 -16.8 -8.2 -25.0 -0.1
4 1 Shaedon Sharpe Shaedon Sharpe POR Guard 6'6" 200 London Ontario Western Northwest 32 1059 11.4 0.524 0.415 0.274 4.2 13.3 8.5 13.8 1.3 1.0 12.9 22.4 -0.2 0.6 0.5 0.022 -1.9 -0.9 -2.8 -0.2
13 1 Chris Duarte Chris Duarte SAC Guard 6'6" 190 Puerto Plata Puerto Plata Western Pacific 59 719 8.4 0.512 0.605 0.157 4.0 12.7 8.3 7.8 1.9 1.0 10.4 14.9 0.0 0.7 0.7 0.047 -3.5 0.1 -3.4 -0.2
15 1 Cory Joseph Cory Joseph GSW Guard 6'3" 200 Pickering Ontario Western Pacific 26 296 6.2 0.470 0.656 0.109 2.2 8.6 5.5 17.2 0.7 0.9 15.2 11.3 0.0 0.2 0.2 0.034 -4.0 -0.7 -4.7 -0.2
8 1 Andrew Wiggins Andrew Wiggins GSW Forward 6'7" 197 Vaughan Ontario Western Pacific 71 1920 12.7 0.544 0.326 0.242 6.2 11.8 9.0 8.6 1.1 1.9 9.2 20.9 1.2 1.6 2.8 0.070 -1.4 -1.2 -2.5 -0.3
5 1 Bennedict Mathurin Bennedict Mathurin IND Guard 6'6" 195 Montreal Quebec Eastern Central 59 1538 13.0 0.562 0.323 0.338 4.4 12.8 8.6 9.8 1.1 0.7 11.3 23.4 0.8 0.7 1.4 0.045 -1.2 -2.3 -3.4 -0.6
