NBA

2024-25 Canadian NBA stats tracker

Discover how Canadian players are dominating the 2024-25 NBA season, showcasing impressive scoring growth and a shift towards three-point shooting.

Andrew Wiggins (Golden State Warriors), Shai Gilgeous-Alexander ( Oklahoma City Thunder), Bennedict Mathurin (Indiana Pacers), Jamal Murray (Denver Nuggets) - 2024-25 Canadian NBA Stats Tracker - Illustrations: Edilson J. Silva/BasketballBuzz

The maple leaf continues to wave proudly across NBA arenas, as Canada maintains its remarkable streak, leading all international countries in NBA player representation for the eleventh consecutive year.

The Great White North’s basketball pipeline shows no signs of slowing down as we enter the 2024-25 season. With 24 players suiting up for the campaign and a record 170 Canadian players featured on NCAA men’s rosters, the future remains bright for Canadian basketball.

What began as an initiative to delve beyond traditional box scores and uncover deeper patterns has evolved into the most comprehensive database of Canadian NBA player performance ever assembled.

When we first launched the Canadian Stats Tracker, we sought to answer fundamental questions about Canadian players’ impact across the NBA and NCAA: Were they securing more playing time? Was scoring on an upward trajectory? How were their roles evolving within their teams?

Now, with five seasons of meticulously tracked and archived data at our disposal, we can definitively answer these questions and identify clear patterns in the development of Canadian NBA talent.

Advertisement. Scroll to continue reading.

Scoring Evolution: Breaking down the 30 point mark

Canadian players have demonstrated remarkable growth in scoring efficiency. The year-over-year increase in total points scored reflects both improved efficiency and the rising number of Canadian players assuming prominent roles.

Last season, Canadian players scored 30 or more points in a game 67 times, nearly matching the record 70 occurrences in the 2022-23 season. This represents a significant leap from the 40 such games in the 2021-22 season.

Kiki VanDeWeghe historically set the benchmark by recording 146 games with 30 or more points between 1980 and 1988. Up until 2015, other Canadian players had only achieved this milestone 51 times in NBA history.

The landscape began to change with the rise of Andrew Wiggins, who tallied four 30-point games during his Rookie of the Year season in 2014–15 and added ten more such performances in his sophomore year. Today, it’s uncommon for a week to pass without at least one Canadian player scoring 30 points in an NBA game.

While VanDeWeghe and Steve Nash stood alone for years as the only Canadians to maintain double-figure scoring throughout their careers, averaging 19.7 points in 13 seasons and over 810 games, and 14.3 points across 1,217 games, respectively, the 2024–25 season marks a historic milestone with ten Canadians averaging double digits in scoring for the first time.

Advertisement. Scroll to continue reading.

Shai Gilgeous-Alexander leads this scoring revolution, nearly topping the league’s scoring charts with three consecutive 30-plus point per game seasons. His remarkable offensive output has established a new benchmark for Canadian basketball excellence, pushing his career scoring average (23.8 PPG) well above fellow standouts RJ Barrett (18.8), Andrew Wiggins (18.5), Jamal Murray (17.7) and Dillon Brooks (14.1).

The emergence of young talents like Bennedict Mathurin (16.0) and the explosive Shaedon Sharpe (13.1) further deepens the pool of Canadian scoring talent.

Canadian three-point revolution

The data highlights Canadian players’ growing adoption of the NBA’s emphasis on three-pointers. Over the last five seasons, the 3-Point Attempt Rate (3PAr) has risen from 0.362 to an all-time high of 0.425 early this season, showcasing a clear strategic focus on perimeter play.

This trend aligns with the league-wide evolution toward greater spacing and long-range efficiency—a shift well-suited to the skill sets of Canadian players, many of whom excel as perimeter-oriented guards and forwards rather than traditional post players.

In earlier times, before Rick Fox and Steve Nash were drafted in the 1990s and into the early 2000s, Canadian representation in the NBA was predominantly made up of big men such as Bob Houbregs, Bobby Croft, Bill Wennington, Mike Smrek, Jamaal Magloire, Todd MacCulloch, Samuel Dalembert and Joel Anthony.

Advertisement. Scroll to continue reading.

Further demonstrating this shift is the fact that Zach Edey, Canada’s tallest player to play in the NBA, already has more made three-pointers in just thirteen career games than all of the players mentioned above. The seven-foot-four Memphis Grizzlies rookie finished his collegiate career at Purdue with just two attempts and one make in 138 games but has been given the green light to launch them when he is open.

2024-25 Canadian NBA Stats Tracker – Per Game

ID Amt Player Name First Last Team Position Height Weight Hometown Province Conference Division Draft Draft Rd College High School G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC Guard 6'4" 207 Hamilton Ontario Western Northwest 2018 Round 1 Kentucky Hamilton Heights Christian 76 76 34.2 11.3 21.8 0.519 2.1 5.7 0.375 9.2 16.1 0.571 0.569 7.9 8.8 0.898 0.9 4.1 5.0 6.4 1.7 1.0 2.4 2.2 32.7
23 1 Jamal Murray Jamal Murray DEN Guard 6'4" 215 Kitchener Ontario Western Northwest 2016 Round 1 Kentucky Orangeville Prep 67 67 36.1 7.9 16.7 0.474 2.3 5.9 0.393 5.6 10.8 0.518 0.543 3.3 3.7 0.886 0.7 3.2 3.9 6.0 1.4 0.5 2.1 1.9 21.4
15 1 RJ Barrett RJ Barrett TOR Forward 6'6" 214 Mississauga Ontario Eastern Atlantic 2019 Round 1 Duke Montverde Academy 58 58 32.2 7.9 16.9 0.468 1.8 5.3 0.350 6.1 11.7 0.522 0.523 3.4 5.4 0.630 1.1 5.3 6.3 5.4 0.8 0.3 2.8 2.4 21.1
13 1 Shaedon Sharpe Shaedon Sharpe POR Guard 6'6" 200 London Ontario Western Northwest 2022 Round 1 Kentucky Dream City Christian 72 52 31.3 6.9 15.3 0.452 2.0 6.6 0.311 4.9 8.8 0.557 0.519 2.6 3.4 0.785 0.9 3.6 4.5 2.8 0.9 0.2 2.1 1.7 18.5
2 1 Andrew Wiggins Andrew Wiggins MIA Forward 6'7" 197 Vaughan Ontario Eastern Southeast 2014 Round 1 Kansas Huntington Prep 60 60 30.7 6.3 14.0 0.448 2.2 5.8 0.374 4.1 8.2 0.501 0.526 3.3 4.3 0.763 1.5 3.0 4.5 2.6 1.0 0.8 1.7 1.7 18.0
4 1 Bennedict Mathurin Bennedict Mathurin IND Guard 6'6" 195 Montreal Quebec Eastern Central 2022 Round 1 Arizona NBA Academy Latin America 72 49 29.8 5.4 11.8 0.458 1.4 4.0 0.340 4.1 7.8 0.519 0.516 3.8 4.6 0.831 1.2 4.1 5.3 1.9 0.7 0.3 1.9 2.3 16.1
18 1 Dillon Brooks Dillon Brooks HOU Guard 6'7" 225 Mississauga Ontario Western Southwest 2017 Round 2 Oregon Findlay Prep 75 75 31.8 5.1 11.9 0.429 2.5 6.3 0.397 2.6 5.7 0.465 0.533 1.3 1.6 0.818 1.0 2.7 3.7 1.7 0.8 0.2 1.0 3.2 14.0
24 1 Luguentz Dort Luguentz Dort OKC Guard 6'3" 215 Montreal Quebec Western Northwest 2019 Undrafted Arizona State Orangeville Prep 71 71 29.2 3.6 8.4 0.435 2.4 5.8 0.412 1.2 2.5 0.489 0.578 0.5 0.6 0.717 1.3 2.9 4.1 1.6 1.1 0.5 0.7 2.9 10.1
1 1 Andrew Nembhard Andrew Nembhard IND Guard 6'5" 193 Aurora Ontario Eastern Central 2022 Round 2 Gonzaga Montverde Academy 65 65 28.9 3.8 8.3 0.458 0.8 2.7 0.291 3.0 5.6 0.538 0.506 1.7 2.1 0.794 0.5 2.8 3.3 5.0 1.2 0.2 1.7 2.3 10.0
3 1 Chris Boucher Chris Boucher TOR Forward 6'9" 200 Montreal Quebec Eastern Atlantic 2017 Undrafted Oregon Damase Boulanger 50 0 17.2 3.6 7.4 0.492 1.4 3.9 0.363 2.2 3.5 0.633 0.586 1.4 1.7 0.782 1.4 3.1 4.5 0.7 0.5 0.5 0.6 1.4 10.0
19 1 Nickeil Alexander-Walker Nickeil Alexander-Walker MIN Guard 6'5" 205 Toronto Ontario Western Northwest 2019 Round 1 Virginia Tech Hamilton Heights Christian 82 10 25.3 3.3 7.5 0.438 1.7 4.5 0.381 1.6 3.0 0.524 0.553 1.1 1.4 0.780 0.7 2.6 3.2 2.7 0.6 0.4 1.2 1.7 9.4
1 Zach Edey Zach Edey MEM Center 7'4" 305 Toronto Ontario Western Southwest 2024 Round 1 Purdue IMG Academy 66 55 21.5 3.8 6.6 0.580 0.3 0.8 0.346 3.5 5.8 0.612 0.600 1.4 1.9 0.709 3.5 4.8 8.3 1.0 0.5 1.3 1.3 2.8 9.2
1 A.J. Lawson A.J. Lawson TOR Guard 6'6" 179 Brampton Ontario Western Northwest 2021 Undrafted South Carolina GTA Prep 26 2 18.7 3.1 7.3 0.421 1.3 3.9 0.327 1.8 3.4 0.528 0.508 1.7 2.4 0.683 0.8 2.5 3.3 1.2 0.5 0.2 0.6 1.7 9.1
1 Oshae Brissett Oshae Brissett PHI Forward 6'7" 225 Mississauga Ontario Eastern Central 2019 Undrafted Syracuse Orangeville Prep 6 2 23.7 3.2 6.5 0.487 1.0 3.0 0.333 2.2 3.5 0.619 0.564 1.3 2.3 0.571 1.2 2.5 3.7 0.7 0.7 0.5 1.3 2.3 8.7
11 1 Kelly Olynyk Kelly Olynyk NOP Center 6'11" 240 Kamloops British Columbia Western Southwest 2013 Round 1 Gonzaga South Kamloops 44 22 20.3 3.0 6.1 0.500 0.8 1.8 0.418 2.3 4.3 0.534 0.562 1.9 2.5 0.769 1.4 3.3 4.7 2.9 0.8 0.4 1.7 2.8 8.7
14 1 Kyshawn George Kyshawn George WAS Guard 6'8" 200 Monthey Valais Eastern Central 2024 Round 1 Miami Lycée Emiland Gauthey 68 38 26.5 3.0 8.0 0.372 1.7 5.2 0.322 1.3 2.8 0.464 0.476 1.0 1.4 0.753 0.7 3.5 4.2 2.5 1.0 0.7 1.4 3.0 8.7
22 1 Brandon Clarke Brandon Clarke MEM Forward 6'8" 215 Vancouver British Columbia Western Southwest 2019 Round 1 Gonzaga Desert Vista 64 18 18.9 3.7 5.9 0.621 0.0 0.3 0.059 3.7 5.7 0.647 0.622 1.0 1.4 0.701 2.0 3.1 5.1 1.0 0.8 0.6 0.6 2.3 8.3
7 1 Dalano Banton Dalano Banton POR Guard 6'9" 205 Toronto Ontario Western Atlantic 2021 Round 2 Nebraska Redemption Christian Academy 67 7 16.7 3.0 7.6 0.391 1.1 3.3 0.324 1.9 4.3 0.442 0.462 1.4 1.9 0.728 0.4 1.6 2.0 2.4 0.6 0.5 1.3 0.9 8.3
25 1 Trey Lyles Trey Lyles SAC Forward 6'9" 234 Saskatoon Saskatchewan Western Pacific 2015 Round 1 Kentucky Arsenal Tech 69 5 19.6 2.3 5.4 0.420 1.2 3.4 0.340 1.1 2.0 0.559 0.528 0.8 1.2 0.700 1.2 3.4 4.6 1.2 0.6 0.3 0.6 1.2 6.5
21 1 Caleb Houstan Caleb Houstan ORL Guard 6'8" 205 Mississauga Ontario Eastern Southeast 2021 Round 2 Michigan Montverde Academy 58 6 13.6 1.4 3.3 0.421 1.1 2.8 0.400 0.3 0.5 0.533 0.589 0.3 0.3 0.882 0.3 1.0 1.3 0.6 0.4 0.1 0.2 1.1 4.1
17 1 Olivier-Maxence Prosper Olivier-Maxence Prosper DAL Forward 6'8" 220 Montreal Quebec Western Southwest 2023 Round 1 Marquette NBA Academy Latin America 52 4 11.2 1.3 3.3 0.402 0.2 1.0 0.235 1.1 2.4 0.472 0.437 0.9 1.5 0.645 0.8 1.6 2.4 0.8 0.5 0.1 0.3 0.5 3.9
1 Jackson Rowe Jackson Rowe GSW Forward 6'7" 210 Toronto Ontario Western Pacific 2020 Undrafted Cal State Fullerton Wasatch Academy 6 0 8.7 1.3 2.8 0.471 0.5 1.7 0.300 0.8 1.2 0.714 0.559 0.5 1.0 0.500 0.5 1.3 1.8 0.7 0.7 0.0 0.2 0.7 3.7
9 1 Cory Joseph Cory Joseph ORL Guard 6'3" 200 Pickering Quebec Eastern Southeast 2011 Round 1 Texas Findlay Prep 50 16 12.2 1.2 3.1 0.403 0.8 2.1 0.364 0.5 0.9 0.489 0.529 0.3 0.4 0.778 0.3 1.1 1.5 1.4 0.5 0.1 0.4 1.0 3.5
5 1 Chris Duarte Chris Duarte CHI Guard 6'6" 190 Puerto Plata Ontario Eastern Pacific 2020 Round 1 Oregon Redemption Christian Academy 17 0 4.4 0.7 1.5 0.462 0.4 0.9 0.400 0.4 0.6 0.545 0.577 0.4 0.5 0.750 0.3 0.9 1.2 0.5 0.0 0.0 0.1 0.4 2.1
8 1 Dwight Powell Dwight Powell DAL Forward 6'10" 240 Toronto Ontario Western Southwest 2014 Round 2 Stanford IMG Academy 55 3 10.0 0.8 1.1 0.689 0.0 0.1 0.400 0.7 1.0 0.714 0.705 0.5 0.8 0.651 0.9 1.3 2.1 1.0 0.3 0.4 0.3 1.4 2.1
10 1 Tristan Thompson Tristan Thompson CLE Forward 6'9" 254 Brampton Puerto Plata Eastern Central 2011 Round 1 Texas Findlay Prep 40 0 8.2 0.8 1.8 0.437 0.0 0.1 0.000 0.8 1.7 0.456 0.437 0.2 0.8 0.233 0.8 2.6 3.4 0.6 0.1 0.3 0.4 0.9 1.7
1 Emanuel Miller Emanuel Miller CHI Forward 6'7" 215 Scarborough Ontario Eastern Central 2024 Undrafted Texas Christian Prolific Prep 6 0 4.2 0.7 1.3 0.500 0.0 0.2 0.000 0.7 1.2 0.571 0.500 0.3 0.3 1.000 0.7 0.7 1.3 0.3 0.2 0.0 0.0 0.5 1.7
6 1 Leonard Miller Leonard Miller MIN Forward 6'10" 210 Scarborough Ontario Western Northwest 2023 Round 2 N/A Fort Erie Academy Prep 13 0 2.5 0.5 1.2 0.400 0.0 0.4 0.000 0.5 0.8 0.600 0.400 0.6 0.6 1.000 0.2 0.6 0.8 0.0 0.2 0.1 0.2 0.2 1.5
Avg = 52.0 Avg = 34.6 Avg = 20.3 Avg = 3.5 Avg = 7.6 Avg = 0.466 Avg = 1.3 Avg = 3.1 Avg = 0.342 Avg = 2.4 Avg = 4.5 Avg = 0.548 Avg = 0.536 Avg = 1.6 Avg = 2.1 Avg = 0.741 Avg = 1.0 Avg = 2.6 Avg = 3.6 Avg = 2.1 Avg = 0.7 Avg = 0.4 Avg = 1.1 Avg = 1.7 Avg = 9.8

2024-25 Canadian NBA Stats Tracker – Totals

ID Amt Player Name First Last Team Position Height Weight Hometown Province Conference Division Draft Draft Rd College High School G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
20 1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC Guard 6'4" 207 Hamilton Ontario Western Northwest 2,018 Round 1 Kentucky Hamilton Heights Christian 76 76 2598 860 1656 0.519 163 435 0.375 697 1221 0.571 0.569 601 669 0.898 67 312 379 486 131 77 183 164 2484
16 1 Jamal Murray Jamal Murray DEN Guard 6'4" 215 Kitchener Ontario Western Northwest 2,016 Round 1 Kentucky Orangeville Prep 67 67 2418 531 1121 0.474 156 397 0.393 375 724 0.518 0.543 218 246 0.886 45 216 261 403 91 33 138 128 1436
15 1 Shaedon Sharpe Shaedon Sharpe POR Guard 6'6" 200 London Ontario Western Northwest 2,022 Round 1 Kentucky Dream City Christian 72 52 2252 499 1104 0.452 147 472 0.311 352 632 0.557 0.519 190 242 0.785 68 256 324 198 62 16 150 120 1335
17 1 RJ Barrett RJ Barrett TOR Forward 6'6" 214 Mississauga Ontario Eastern Atlantic 2,019 Round 1 Duke Montverde Academy 58 58 1869 460 982 0.468 107 306 0.350 353 676 0.522 0.523 196 311 0.630 61 305 366 314 46 17 165 137 1223
21 1 Bennedict Mathurin Bennedict Mathurin IND Guard 6'6" 195 Montreal Quebec Eastern Central 2,022 Round 1 Arizona NBA Academy Latin America 72 49 2149 391 853 0.458 98 288 0.340 293 565 0.519 0.516 276 332 0.831 87 296 383 136 47 24 135 162 1156
4 1 Andrew Wiggins Andrew Wiggins MIA Forward 6'7" 197 Vaughan Ontario Eastern Southeast 2,022 Round 1 Kansas Huntington Prep 60 60 1842 376 839 0.448 130 348 0.374 246 491 0.501 0.526 196 257 0.763 89 180 269 158 60 50 99 101 1078
3 1 Dillon Brooks Dillon Brooks HOU Guard 6'7" 225 Mississauga Ontario Western Southwest 2,017 Round 2 Oregon Findlay Prep 75 75 2388 384 895 0.429 186 469 0.397 198 426 0.465 0.533 99 121 0.818 75 200 275 128 60 16 76 242 1053
23 1 Nickeil Alexander-Walker Nickeil Alexander-Walker MIN Guard 6'5" 205 Toronto Ontario Western Northwest 2,019 Round 1 Virginia Tech Hamilton Heights Christian 82 10 2073 270 616 0.438 141 370 0.381 129 246 0.524 0.553 92 118 0.780 54 211 265 223 50 34 99 139 773
7 1 Luguentz Dort Luguentz Dort OKC Guard 6'3" 215 Montreal Quebec Western Northwest 2,019 Undrafted Arizona State Orangeville Prep 71 71 2073 258 593 0.435 170 413 0.412 88 180 0.489 0.578 33 46 0.717 89 204 293 115 79 39 51 208 719
1 1 Andrew Nembhard Andrew Nembhard IND Guard 6'5" 193 Aurora Ontario Eastern Central 2,022 Round 2 Gonzaga Montverde Academy 65 65 1881 247 539 0.458 51 175 0.291 196 364 0.538 0.506 108 136 0.794 34 182 216 326 79 11 112 149 653
12 1 Zach Edey Zach Edey MEM Center 7'4" 305 Toronto Ontario Western Southwest 2,024 Round 1 Purdue IMG Academy 66 55 1416 251 433 0.580 18 52 0.346 233 381 0.612 0.600 90 127 0.709 232 316 548 65 36 85 88 182 610
14 1 Kyshawn George Kyshawn George WAS Guard 6'8" 200 Monthey Valais Eastern Central 2,024 Round 1 Miami Lycée Emiland Gauthey 68 38 1802 203 546 0.372 114 354 0.322 89 192 0.464 0.476 70 93 0.753 49 236 285 169 68 50 97 201 590
13 1 Dalano Banton Dalano Banton POR Guard 6'9" 205 Toronto Ontario Western Atlantic 2,021 Round 2 Nebraska Redemption Christian Academy 67 7 1120 198 507 0.391 72 222 0.324 126 285 0.442 0.462 91 125 0.728 30 105 135 160 43 34 86 58 559
8 1 Brandon Clarke Brandon Clarke MEM Forward 6'8" 215 Vancouver British Columbia Western Southwest 2,019 Round 1 Gonzaga Desert Vista 64 18 1207 236 380 0.621 1 17 0.059 235 363 0.647 0.622 61 87 0.701 127 199 326 66 52 36 41 145 534
5 1 Chris Boucher Chris Boucher TOR Forward 6'9" 200 Montreal Quebec Eastern Atlantic 2,021 Undrafted Oregon Damase Boulanger 50 0 862 182 370 0.492 70 193 0.363 112 177 0.633 0.586 68 87 0.782 70 154 224 33 24 25 29 68 502
1 Trey Lyles Trey Lyles SAC Forward 6'9" 234 Saskatoon Saskatchewan Western Pacific 2,015 Round 1 Kentucky Arsenal Tech 69 5 1349 157 374 0.420 81 238 0.340 76 136 0.559 0.528 56 80 0.700 80 236 316 82 41 23 39 86 451
11 1 Kelly Olynyk Kelly Olynyk NOP Center 6'11" 240 Kamloops British Columbia Eastern Northwest 2,013 Round 1 Gonzaga South Kamloops 44 22 891 134 268 0.500 33 79 0.418 101 189 0.534 0.562 83 108 0.769 62 144 206 128 33 19 76 123 384
22 1 Caleb Houstan Caleb Houstan ORL Guard 6'8" 205 Mississauga Ontario Eastern Southeast 2,022 Round 2 Michigan Montverde Academy 58 6 788 80 190 0.421 64 160 0.400 16 30 0.533 0.589 15 17 0.882 19 56 75 35 22 6 13 62 239
1 A.J. Lawson A.J. Lawson TOR Guard 6'6" 179 Brampton Ontario Western Northwest 2,021 Undrafted South Carolina GTA Prep 26 2 486 80 190 0.421 33 101 0.327 47 89 0.528 0.508 43 63 0.683 20 66 86 31 13 6 15 44 236
19 1 Olivier-Maxence Prosper Olivier-Maxence Prosper DAL Forward 6'8" 220 Montreal Quebec Western Southwest 2,023 Round 1 Marquette NBA Academy Latin America 52 4 584 70 174 0.402 12 51 0.235 58 123 0.472 0.437 49 76 0.645 44 82 126 40 26 6 14 28 201
6 1 Cory Joseph Cory Joseph ORL Guard 6'3" 200 Pickering Ontario Eastern Southeast 2,011 Round 1 Texas Findlay Prep 50 16 612 62 154 0.403 39 107 0.364 23 47 0.489 0.529 14 18 0.778 17 57 74 72 26 4 18 50 177
2 1 Dwight Powell Dwight Powell DAL Forward 6'10" 240 Toronto Ontario Western Southwest 2,014 Round 2 Stanford IMG Academy 55 3 551 42 61 0.689 2 5 0.400 40 56 0.714 0.705 28 43 0.651 47 71 118 55 18 21 18 75 114
10 1 Tristan Thompson Tristan Thompson CLE Forward 6'9" 254 Brampton Ontario Eastern Central 2,011 Round 1 Texas Findlay Prep 40 0 328 31 71 0.437 0 3 0.000 31 68 0.456 0.437 7 30 0.233 32 102 134 24 2 11 14 36 69
1 Oshae Brissett Oshae Brissett PHI Forward 6'7" 225 Mississauga Ontario Eastern Central 2,019 Undrafted Syracuse Orangeville Prep 6 2 142 19 39 0.487 6 18 0.333 13 21 0.619 0.564 8 14 0.571 7 15 22 4 4 3 8 14 52
9 1 Chris Duarte Chris Duarte CHI Guard 6'6" 190 Puerto Plata Puerto Plata Eastern Pacific 2,021 Round 1 Oregon Redemption Christian Academy 17 0 74 12 26 0.462 6 15 0.400 6 11 0.545 0.577 6 8 0.750 5 15 20 9 0 0 1 7 36
1 Jackson Rowe Jackson Rowe GSW Forward 6'7" 210 Toronto Ontario Western Pacific 2,020 Undrafted Cal State Fullerton Wasatch Academy 6 0 52 8 17 0.471 3 10 0.300 5 7 0.714 0.559 3 6 0.500 3 8 11 4 4 0 1 4 22
6 1 Leonard Miller Leonard Miller MIN Forward 6'10" 210 Scarborough Ontario Western Northwest 2,023 Round 2 N/A Fort Erie Academy Prep 13 0 32 6 15 0.400 0 5 0.000 6 10 0.600 0.400 8 8 1.000 3 8 11 0 2 1 2 2 20
1 Emanuel Miller Emanuel Miller CHI Forward 6'7" 215 Scarborough Ontario Eastern Central 2,024 Undrafted Texas Christian Prolific Prep 6 0 25 4 8 0.500 0 1 0.000 4 7 0.571 0.500 2 2 1.000 4 4 8 2 1 0 0 3 10
∑ = 1455 ∑ = 761 ∑ = 33864 ∑ = 6051 ∑ = 13021 ∑ = 1903 ∑ = 5304 ∑ = 4148 ∑ = 7717 ∑ = 2711 ∑ = 3470 ∑ = 1520 ∑ = 4236 ∑ = 5756 ∑ = 3466 ∑ = 1120 ∑ = 647 ∑ = 1,768 ∑ = 2738 ∑ = 16716
Avg = 0.466 Avg = 0.342 Avg = 0.548 Avg = 0.536 Avg = 0.741

2024-25 Canadian NBA Stats Tracker – Advanced

ID Amt Player Name First Last Team Position Height Weight Hometown Province Conference Division G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
24 1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC Guard 6'4" 207 Hamilton Ontario Western Northwest 76 76 2598 30.7 0.637 0.263 0.404 2.8 12.6 7.8 31.3 2.4 3.0 8.6 34.8 11.9 4.8 16.7 0.309 8.9 2.6 11.5 8.9
21 1 Jamal Murray Jamal Murray DEN Guard 6'4" 215 Kitchener Ontario Western Northwest 67 67 2418 17.8 0.584 0.354 0.219 2.2 9.3 5.9 23.2 1.8 1.2 10.1 24.0 4.6 1.6 6.2 0.123 1.8 -1.0 0.8 1.7
18 1 Luguentz Dort Luguentz Dort OKC Guard 6'3" 215 Montreal Quebec Western Northwest 71 71 2073 11.3 0.586 0.696 0.078 4.7 10.3 7.6 6.9 1.8 1.9 7.7 13.6 2.4 3.2 5.6 0.129 -0.6 0.8 0.2 1.2
16 1 Dillon Brooks Dillon Brooks HOU Guard 6'7" 225 Mississauga Ontario Western Southwest 75 75 2388 11.0 0.555 0.524 0.135 3.3 9.1 6.1 7.4 1.2 0.6 7.4 17.7 2.7 2.5 5.1 0.103 -1.4 0.0 -1.4 0.4
15 1 Zach Edey Zach Edey MEM Center 7'4" 305 Toronto Ontario Western Southwest 66 55 1416 18.2 0.624 0.120 0.293 17.5 23.4 20.5 6.1 1.2 5.5 15.3 16.4 2.7 2.2 4.9 0.165 -0.2 0.1 -0.1 0.7
14 1 Brandon Clarke Brandon Clarke MEM Forward 6'8" 215 Vancouver British Columbia Western Southwest 64 18 1207 17.6 0.638 0.045 0.229 11.3 17.3 14.3 7.4 2.0 2.7 8.9 15.3 2.7 1.7 4.4 0.174 0.0 0.8 0.8 0.9
23 1 Nickeil Alexander-Walker Nickeil Alexander-Walker MIN Guard 6'5" 205 Toronto Ontario Western Northwest 82 10 2073 11.6 0.579 0.601 0.192 2.9 11.1 7.1 15.0 1.2 1.5 12.9 16.0 2.0 2.3 4.3 0.099 -0.8 0.4 -0.4 0.8
2 1 Andrew Wiggins Andrew Wiggins MIA Forward 6'7" 197 Vaughan Ontario Eastern Southeast 60 60 1842 16.4 0.566 0.415 0.306 5.1 10.8 7.9 13.5 1.6 2.6 9.4 24.5 1.9 2.1 4.0 0.104 1.2 -0.3 0.9 1.4
9 1 Bennedict Mathurin Bennedict Mathurin IND Guard 6'6" 195 Montreal Quebec Eastern Central 72 49 2149 13.6 0.579 0.338 0.389 4.6 15.2 9.9 8.8 1.1 1.0 11.9 22.8 1.3 1.8 3.0 0.068 -1.3 -1.5 -2.9 -0.5
21 1 Shaedon Sharpe Shaedon Sharpe POR Guard 6'6" 200 London Ontario Western Northwest 72 52 2252 14.5 0.551 0.428 0.219 3.2 12.7 7.8 14.2 1.3 0.6 11.0 25.1 1.3 1.7 3.0 0.064 0.0 -1.3 -1.3 0.4
1 1 Andrew Nembhard Andrew Nembhard IND Guard 6'5" 193 Aurora Ontario Eastern Central 65 65 1881 11.7 0.545 0.325 0.252 2.0 10.7 6.4 22.5 2.0 0.5 15.8 16.3 1.1 1.7 2.8 0.071 -2.6 0.3 -2.3 -0.1
10 1 Chris Boucher Chris Boucher TOR Forward 6'9" 200 Montreal Quebec Eastern Atlantic 50 0 862 18.7 0.615 0.522 0.235 8.5 19.6 13.9 5.9 1.3 2.8 6.6 21.2 1.7 1.0 2.7 0.148 2.9 -0.6 2.3 0.9
4 1 Trey Lyles Trey Lyles SAC Forward 6'9" 234 Saskatoon Saskatchewan Western Pacific 69 5 1349 12.3 0.551 0.636 0.214 6.6 19.6 13.1 7.9 1.5 1.7 8.7 14.3 1.3 1.2 2.6 0.091 -0.4 -0.3 -0.7 0.4
1 RJ Barrett RJ Barrett TOR Forward 6'6" 214 Mississauga Ontario Eastern Atlantic 58 58 1869 16.5 0.547 0.312 0.317 3.4 17.9 10.5 27.3 1.2 0.9 12.9 28.7 0.6 1.7 2.4 0.061 1.2 -0.7 0.6 1.2
3 1 Caleb Houstan Caleb Houstan ORL Guard 6'8" 205 Mississauga Ontario Eastern Southeast 58 6 788 9.4 0.605 0.842 0.089 2.6 8.6 5.5 6.4 1.4 0.7 6.2 11.7 0.9 0.9 1.8 0.109 -2.4 0.2 -2.2 0.0
1 Kelly Olynyk Kelly Olynyk NOP Center 6'11" 240 Kamloops British Columbia Western Southwest 44 22 891 14.9 0.609 0.295 0.403 7.3 17.9 12.4 20.5 1.8 2.0 19.4 18.5 1.0 0.7 1.7 0.092 -1.1 0.4 -0.7 0.3
19 1 Dwight Powell Dwight Powell DAL Forward 6'10" 240 Toronto Ontario Western Southwest 55 3 551 12.9 0.713 0.082 0.705 9.5 13.7 11.7 12.5 1.6 3.3 18.4 7.6 1.2 0.5 1.7 0.147 -1.5 1.5 0.0 0.3
6 1 Cory Joseph Cory Joseph ORL Guard 6'3" 200 Pickering Ontario Eastern Southeast 50 16 612 10.9 0.547 0.695 0.117 3.0 11.2 6.9 17.0 2.1 0.6 10.0 12.8 0.6 0.9 1.5 0.114 -2.3 1.4 -0.8 0.2
11 1 Olivier-Maxence Prosper Olivier-Maxence Prosper DAL Forward 6'8" 220 Montreal Quebec Western Southwest 52 4 584 12.6 0.484 0.293 0.437 8.4 15.0 11.8 9.1 2.2 0.9 6.3 16.3 0.3 0.5 0.9 0.072 -1.6 -0.5 -2.1 0.0
