Multi-platinum recording artist Eminem and his certified hit “Lose Yourself” are synonymous with preparation and taking advantage of that once in a lifetime moment.
For Canadian Mychal Mulder (Windsor, Ont.) the Golden opportunity has arrived.
Years of commitment and hard-work have finally paid off for Mulder who has agreed to a multi-year deal with the Golden State Warriors’ following a recently signed 10-day contract.
Six games into his journey with the Warriors’ the former NCAA junior college player is averaging 12.3 points, 3.2 rebounds, 1.3 rebounds while shooting 43.1% from the floor and 35.6% from three-pointers.
All signs pointed to Mulder resigning with Golden State as hinted by Warriors’ head coach Steve Kerr. “We’re lucky to have him. I know this was the final day of his 10-day. But we’re anxious to get him back someway, so I’m sure that’s gonna happen.”
Instead of another short-term contract the Warriors’ rewarded the Canadian guard with a non-guaranteed multi-year, three-year deal that will keep him in the Bay area through at least the reminder of this season.
According to multiple reports, the last two years are non-guaranteed and the Warriors’ can waive Mulder at any point next season without owing him any money. Although, the team hasn’t reported the value of the deal, it has been confirmed as a veteran minimum salary of roughly $507,336. Furthermore, the three-year contract has a $200,000 (from $0) trigger date in 2020-21 if he’s on the roster to start the season. 2021-22 is full non-guaranteed.
“It’s been a long road you know, I’m three years removed from college now and you know, I just continue to bet on myself by going back to the G-league and remaining so close, and I knew that being so close to the big teams I knew eyes would be on me and knew that eventually I would get the opportunity that I felt that I worked for.” a humbled Mulder shared during the Warriors’ official media session.
“Watching NBA games, I did a lot of studying, a lot of studying my position specifically and I just knew that if got an opportunity I would be ready whenever my name was called. I got a lot of respect from guys around the league and I just felt like I could do the job to the best of my abilities and I’m glad that I have this opportunity to really prove that.”
Mulder’s signing brings the total Canadians under NBA contracts to a record-high 17 players, and 24 if you add in players signed to two-way or exhibit 10 non-guaranteed contracts and players in the G-League.
2019-20 Canadian NBA Stats Tracker - List
First | Last | Team | POS | HT | WT | City | Province | College | Conference | Contract | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
Tristan | Thompson | CLE | F | 6'10" | 238 | Brampton | ON | Texas | SEC | 5 yr(s) / $82M | Link |
Cory | Joseph | SAC | PG | 6'4" | 193 | Pickering | ON | Texas | SEC | 3 yr(s) / $37.2M | Link |
Dwight | Powell | DAL | F | 6'11" | 240 | Toronto | ON | Stanford | PAC-12 | 4 yr(s) / $37.2M | Link |
Trey | Lyles | SAS | F | 6'10" | 234 | Saskatoon | SK | Kentucky | SEC | 3 yr(s) / $11M | |
Kelly | Olynyk | MIA | F | 7'0" | 240 | Kamloops | BC | Gonzaga | WCC | 4 yr(s) / $50M | |
Andrew | Wiggins | GSW | F | 6'8" | 194 | Vaughan | ON | Kansas | Big 12 | 5 yr(s) / $147.7M | |
Jamal | Murray | DEN | PG | 6'4" | 207 | Kitchener | ON | Kentucky | SEC | 4 yr(s) / $195.6M | |
Dillon | Brooks | MEM | F | 6'6" | 220 | Mississauga | ON | Oregon | PAC-12 | 3 yr(s) / $35M | |
Shai | Gilgeous-Alexander | OKC | PG | 6'6" | 180 | Hamilton | ON | Kentucky | SEC | 3 yr(s) / $11.4M | |
Chris | Boucher | TOR | F | 6'10" | 201 | Montreal | QC | Oregon | PAC-12 | 2 yr(s) / $2M | |
Khem | Birch | ORL | F | 6'9" | 233 | Montreal | QC | UNLV | MWC | 2 yr(s) / $6M | |
RJ | Barrett | NYK | F | 6'7" | 202 | Mississauga | ON | Duke | ACC | 2 yr(s) / $16M | |
Brandon | Clarke | MEM | F | 6'8" | 215 | Vancouver | BC | Gonzaga | WCC | 2 yr(s) / $5M | |
Ignas | Brazdeikis | NYK | F | 6'7" | 215 | Mississauga | ON | Michigan | BIG Ten | 2 yr(s) / $2.4M | |
Nickeil | Alexander-Walker | NOP | G | 6'5" | 205 | Toronto | ON | Virginia Tech | ACC | 2 yr(s) / $6M | |
Mfiondu | Kabengele | LAC | F | 6'10" | 250 | Burlington | ON | Florida State | ACC | 2 yr(s) / $4M | |
Mychal | Mulder | GSW | G | 6'4" | 184 | Windsor | ON | Kentucky | SEC | Multi-Year | |
Luguentz | Dort | OKC | G | 6'4" | 215 | Montreal | QC | Arizona State | PAC-12 | 4 yr(s) / 5.3M | Link |
Karim | Mane | ORL | G | 6'5" | 190 | Montreal | QC | Vanier | CEGEP | N/A | |
Oshae | Brissett | TOR | F | 6'8" | 210 | Mississauga | ON | Syracuse | ACC | N/A | |
Kyle | Alexander | MIA | C | 6'11" | 215 | Milton | ON | Tennessee | SEC | N/A | Link |
Naz | Mitrou-Long | IND | PG | 6'4" | 218 | Mississauga | ON | Iowa State | Big 12 | N/A | |
Lindell | Wigginton | MIN | G | 6'2" | 189 | Dartmouth | NS | Iowa State | Big 12 | N/A | |
Simi | Shittu | CHI | F | 6'10" | 240 | Burlington | ON | Vanderbilt | SEC | NA | |
Marial | Shayok | PHI | G | 6'6" | 201 | Ottawa | ON | Iowa State | Big 12 | 2 yr(s) / $2.4M |
Canadians Andrew Wiggins and Mychal Mulder
The Warriors’ blockbuster acquisition of Andrew Wiggins at the trade deadline made Wiggins’ the first Canadian to play for the franchise. The signing of Mulder brings that number to two — joining the OKC Thunder as the only two teams with multiple Canadian’s on their rosters.
The Warriors’ coaching personnel also features Canadian legend Steve Nash as player development consultant.