The brackets are set, and March Madness is ready to kick it full throttle.
Below is a complete and comprehensive list of all Canadian basketball players participating in the madness. The list also includes all Canadian’s currently red-shirting on their respective teams, and doesn’t include non-Canadian players who have played prep/high school in Canada and are currently playing in the NCAA. Currently, we have a total of 24 players, (19 active and 5 inactive) fighting for a “one shining moment.”
ID | Full Name | First | Last | School | Position | HT | WT | Class | Conference | City | Province |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ Barrett | RJ | Barrett | Duke | F | 6'7" | 202 | Fr | ACC | Mississauga | ON |
2 | Brandon Clarke | Brandon | Clarke | Gonzaga | F | 6'8" | 215 | Jr | WCC | Vancouver | BC |
3 | Ignas Brazdeikis | Ignas | Brazdeikis | Michigan | F | 6'7" | 215 | Fr | Big Ten | Mono | ON |
4 | Marial Shayok | Marial | Shayok | Iowa State | G | 6'6 | 201 | Sr | Big 12 | Ottawa | ON |
5 | Lindell Wigginton | Lindell | Wigginton | Iowa State | G | 6'2" | 188 | So | Big 12 | Dartmouth | NS |
6 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | Virginia Tech | G | 6'5" | 205 | So | ACC | Toronto | ON |
7 | Jonathan Kabongo | Jonathan | Kabongo | Virginia Tech | G | 6'4" | 195 | Fr | ACC | Toronto | ON |
8 | Luguentz Dort | Luguentz | Dort | Arizona State | G | 6'4" | 215 | Fr | PAC 12 | Montreal | QC |
9 | Mfiondu Kabengele | Mfiondu | Kabengele | Florida State | F | 6'10" | 250 | So | ACC | Burlington | ON |
10 | Oshea Brissett | Oshea | Brissett | Syracuse | F | 6'8" | 210 | So | ACC | Mississauga | ON |
11 | Andrew Nembhard | Andrew | Nembhard | Florida | G | 6'5" | 191 | Fr | SEC | Aurora | ON |
12 | Kyle Alexander | Kyle | Alexander | Tennessee | F | 6'11" | 215 | Sr | SEC | Milton | ON |
13 | Devonte Bandoo | Devonte | Bandoo | Baylor | G | 6'3" | 195 | Jr | Big 12 | Brampton | ON |
14 | Stef Smith | Stef | Smith | Vermont | G | 6'1" | 170 | So | AEC | Ajax | ON |
15 | Eze Dike | Eze | Dike | Yale | G | 6'2" | 195 | Fr | Ivy | Montreal | QC |
16 | Ja'Shon Henry | Ja'Shon | Henry | Bradley | G | 6'6" | 225 | Fr | MVC | Saskatoon | SK |
17 | Dominic Johnson | Dominic | Johnson | Buffalo | F | 6'5" | 230 | So | MAC | Windsor | ON |
18 | Joseph Cartouny | Joseph | Cartouny | Marquette | G | 6'3" | 200 | Sr | Big East | Montreal | QC |
19 | Clayton Henry | Clayton | Henry | New Mexico State | G | 6'4" | 195 | Jr | WAC | Calgary | AB |
20 | Koby NcEwen | Koby | NcEwen | Marquette | G | 6'4" | 200 | Jr | Big East | Toronto | ON |
21 | Marcus Carr | Marcus | Carr | Minnesota | G | 6'2" | 200 | So | Big Ten | Toronto | ON |
22 | Prince Oduro | Prince | Oduro | Mississippi | F | 6'8" | 255 | So | SEC | Toronto | ON |
23 | Maxime Boursiquot | Maxime | Boursiquot | Northeastern | G | 6'5" | 211 | Jr | CAA | Ottawa | ON |
24 | Howard Washington | Howard | Washington | Syracuse | G | 6'3" | 180 | So | ACC | Buffalo | NY |
Sonny
March 17, 2019 at 11:13 PM
Ottawa Maxine Boursiquot (NorthEastern)
Toronto Prince Oduro (Mississippi State)
Edilson J. Silva
March 18, 2019 at 12:36 AM
Hi Sonny,
Both Maxime Boursiquot & Prince Aduro are on the list. They were listed on page 2. For convenience, we’ve adjusted the list to show all entries in one page.