The NBA is back.
The quickest NBA off-season and pre-season came and went quicker than the lock-down quarantined holidays.
The 2020-21 NBA regular season kicked off with a condensed and modified seventy-two (72) game schedule that is full of stories lines and is sure to delivery plenty of classic and memorable moments.
For the seventh (7) consecutive year, Canada continues to lead the pack with the most players in the NBA outside the United States. A total of twenty (20) Canadian basketball players make up the largest slice of NBA international pie which includes 107 players from 41 different countries.
Furthermore, with a record one-hundred and sixty Canadians are playing NCAA basketball, it’s only evident that the number of Canadian NBA players will also continue to rise for years to come.
Following in the footsteps of the 2020-21 BasketballBuzz Canadian NCAA men’s basketball stats tracker we’ve decided to create a Canadian NBA stats tracker.
In an effort to make things much easier and help you keep-up with all the Canadian’s currently playing in the NBA we’ve designed and developed the BasketballBuzz 2020-21 Canadian NBA stats tracker.
Canadian basketball fans can quickly stay on top of their favourite NBA players in one central location.
The 2020-21 BasketballBuzz Canadian NBA stats tracker is jammed packed with all the stats you need inside an interactive, searchable, sortable, scrollable and mobile ready table — highlighted with top performers across each statistical category.
2020-21 Canadian NBA Stats Tracker – Per Game
ID | Amt | Player | Name | First | Last | Team | Pos | HT | WT | City | Province | Conference | Division | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | OKC | Guard | 6'4" | 207 | Hamilton | Ontario | Western | Northwest | 35 | 35 | 33.7 | 8.2 | 16.1 | 0.508 | 2.0 | 4.9 | 0.418 | 6.2 | 11.3 | 0.547 | 0.571 | 5.3 | 6.5 | 0.808 | 0.5 | 4.2 | 4.7 | 5.9 | 0.8 | 0.7 | 3.0 | 2.0 | 23.7 | |
2 | 1 | Jamal Murray | Jamal | Murray | DEN | Guard | 6'4" | 215 | Kitchener | Ontario | Western | Northwest | 48 | 48 | 35.5 | 7.9 | 16.5 | 0.477 | 2.7 | 6.6 | 0.408 | 5.2 | 9.9 | 0.523 | 0.559 | 2.8 | 3.2 | 0.869 | 0.8 | 3.3 | 4.0 | 4.8 | 1.3 | 0.3 | 2.3 | 2.0 | 21.2 | |
3 | 1 | Andrew Wiggins | Andrew | Wiggins | GSW | Forward | 6'7" | 197 | Vaughan | Ontario | Western | Pacific | 71 | 71 | 33.3 | 7.1 | 14.9 | 0.477 | 2.0 | 5.2 | 0.380 | 5.1 | 9.7 | 0.529 | 0.543 | 2.4 | 3.4 | 0.714 | 1.2 | 3.7 | 4.9 | 2.4 | 0.9 | 1.0 | 1.8 | 2.2 | 18.6 | |
4 | 1 | RJ Barrett | RJ | Barrett | NYK | Forward | 6'6" | 214 | Mississauga | Ontario | Eastern | Atlantic | 72 | 72 | 34.9 | 6.5 | 14.7 | 0.441 | 1.7 | 4.3 | 0.401 | 4.8 | 10.4 | 0.457 | 0.499 | 2.9 | 3.8 | 0.746 | 0.9 | 4.8 | 5.8 | 3.0 | 0.7 | 0.3 | 1.9 | 2.6 | 17.6 | |
5 | 1 | Dillon Brooks | Dillon | Brooks | MEM | Guard | 6'7" | 225 | Mississauga | Ontario | Western | Southwest | 67 | 67 | 29.8 | 6.4 | 15.4 | 0.419 | 1.9 | 5.6 | 0.344 | 4.5 | 9.8 | 0.461 | 0.481 | 2.4 | 2.9 | 0.815 | 0.8 | 2.1 | 2.9 | 2.3 | 1.2 | 0.4 | 1.8 | 3.5 | 17.2 | |
6 | 1 | Luguentz Dort | Luguentz | Dort | OKC | Guard | 6'3" | 215 | Montreal | Quebec | Western | Northwest | 52 | 52 | 29.7 | 4.8 | 12.3 | 0.387 | 2.2 | 6.3 | 0.343 | 2.6 | 6.0 | 0.432 | 0.475 | 2.3 | 3.2 | 0.744 | 0.7 | 2.9 | 3.6 | 1.7 | 0.9 | 0.4 | 1.5 | 2.6 | 14.0 | |
7 | 1 | Chris Boucher | Chris | Boucher | TOR | Forward | 6'9" | 200 | Montreal | Quebec | Eastern | Atlantic | 60 | 14 | 24.2 | 4.8 | 9.3 | 0.514 | 1.5 | 3.9 | 0.383 | 3.3 | 5.4 | 0.609 | 0.595 | 2.5 | 3.2 | 0.788 | 2.0 | 4.8 | 6.7 | 1.1 | 0.6 | 1.9 | 0.8 | 2.8 | 13.6 | |
8 | 1 | Kelly Olynyk | Kelly | Olynyk | HOU | Forward | 6'11" | 240 | Kamloops | British Columbia | Western | Southwest | 70 | 62 | 28.5 | 4.8 | 10.0 | 0.484 | 1.8 | 5.3 | 0.342 | 3.0 | 4.7 | 0.641 | 0.574 | 2.1 | 2.5 | 0.829 | 1.2 | 5.7 | 7.0 | 2.9 | 1.1 | 0.6 | 1.8 | 3.0 | 13.5 | |
9 | 1 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | NOP | Guard | 6'5" | 205 | Toronto | Ontario | Western | Southwest | 46 | 13 | 21.9 | 4.2 | 10.0 | 0.419 | 1.7 | 4.8 | 0.347 | 2.5 | 5.2 | 0.485 | 0.502 | 1.0 | 1.4 | 0.727 | 0.3 | 2.8 | 3.1 | 2.2 | 1.0 | 0.5 | 1.5 | 1.9 | 11.0 | |
10 | 1 | Oshae Brissett | Oshae | Brissett | IND | Forward | 6'7" | 225 | Mississauga | Ontario | Eastern | Central | 21 | 16 | 24.7 | 3.5 | 7.2 | 0.483 | 1.6 | 3.7 | 0.423 | 1.9 | 3.5 | 0.548 | 0.593 | 2.4 | 3.1 | 0.769 | 1.4 | 4.1 | 5.5 | 0.9 | 0.9 | 1.0 | 0.5 | 1.5 | 10.9 | |
11 | 1 | Brandon Clarke | Brandon | Clarke | MEM | Forward | 6'8" | 215 | Vancouver | British Columbia | Western | Southwest | 59 | 16 | 24.0 | 4.3 | 8.4 | 0.517 | 0.3 | 1.3 | 0.260 | 4.0 | 7.1 | 0.565 | 0.537 | 1.3 | 1.9 | 0.690 | 1.6 | 3.9 | 5.6 | 1.6 | 1.0 | 0.9 | 0.6 | 1.4 | 10.3 | |
12 | 1 | Cory Joseph | Cory | Joseph | DET | Guard | 6'3" | 200 | Pickering | Ontario | Eastern | Central | 63 | 13 | 23.0 | 3.2 | 6.8 | 0.469 | 0.7 | 2.1 | 0.341 | 2.5 | 4.7 | 0.527 | 0.522 | 1.1 | 1.4 | 0.818 | 0.6 | 2.0 | 2.5 | 3.4 | 1.0 | 0.3 | 1.3 | 2.2 | 8.2 | |
13 | 1 | Tristan Thompson | Tristan | Thompson | BOS | Forward | 6'9" | 254 | Brampton | Ontario | Eastern | Atlantic | 54 | 43 | 23.8 | 3.1 | 6.0 | 0.518 | 0.0 | 0.1 | 0.000 | 3.1 | 6.0 | 0.523 | 0.518 | 1.3 | 2.2 | 0.592 | 3.1 | 5.0 | 8.1 | 1.2 | 0.4 | 0.6 | 1.1 | 2.2 | 7.6 | |
14 | 1 | Khem Birch | Khem | Birch | TOR | Forward | 6'9" | 233 | Montreal | Quebec | Eastern | Atlantic | 67 | 22 | 22.8 | 2.8 | 5.7 | 0.497 | 0.2 | 0.8 | 0.250 | 2.6 | 4.9 | 0.537 | 0.514 | 1.4 | 1.9 | 0.705 | 2.6 | 3.2 | 5.8 | 1.3 | 0.7 | 0.7 | 0.7 | 1.7 | 7.2 | |
15 | 1 | Ignas Brazdeikis | Ignas | Brazdeikis | ORL | Forward | 6'6" | 221 | Oakville | Ontario | Eastern | Southeast | 13 | 0 | 19.2 | 2.7 | 6.4 | 0.422 | 0.8 | 2.2 | 0.393 | 1.8 | 4.2 | 0.436 | 0.488 | 0.8 | 1.1 | 0.714 | 0.8 | 2.6 | 3.5 | 1.3 | 0.3 | 0.2 | 0.9 | 1.7 | 7.0 | |
16 | 1 | Dwight Powell | Dwight | Powell | DAL | Forward | 6'10" | 240 | Toronto | Ontario | Western | Southwest | 58 | 19 | 16.7 | 2.1 | 3.3 | 0.619 | 0.1 | 0.4 | 0.238 | 2.0 | 3.0 | 0.665 | 0.631 | 1.7 | 2.1 | 0.782 | 1.4 | 2.7 | 4.0 | 1.1 | 0.6 | 0.5 | 0.7 | 2.3 | 5.9 | |
17 | 1 | Mychal Mulder | Mychal | Mulder | ORL | Guard | 6'3" | 184 | Windsor | Ontario | Eastern | Southeast | 60 | 6 | 12.8 | 2.0 | 4.4 | 0.449 | 1.4 | 3.6 | 0.397 | 0.6 | 0.9 | 0.667 | 0.609 | 0.2 | 0.4 | 0.636 | 0.1 | 0.9 | 1.0 | 0.4 | 0.2 | 0.2 | 0.3 | 0.9 | 5.6 | |
18 | 1 | Trey Lyles | Trey | Lyles | DET | Forward | 6'9" | 234 | Saskatoon | Saskatchewan | Eastern | Central | 23 | 9 | 15.6 | 1.9 | 3.9 | 0.478 | 0.6 | 1.7 | 0.350 | 1.3 | 2.2 | 0.580 | 0.556 | 0.7 | 1.0 | 0.652 | 0.4 | 3.3 | 3.7 | 0.6 | 0.3 | 0.0 | 0.3 | 0.6 | 5.0 | |
19 | 1 | Mfiondu Kabengele | Mfiondu | Kabengele | CLE | Forward | 6'9" | 250 | Burlington | Ontario | Eastern | Central | 39 | 0 | 7.2 | 0.8 | 2.3 | 0.371 | 0.3 | 1.3 | 0.260 | 0.5 | 1.0 | 0.513 | 0.444 | 0.4 | 0.5 | 0.800 | 0.3 | 1.2 | 1.5 | 0.4 | 0.2 | 0.3 | 0.4 | 0.9 | 2.4 | |
20 | 1 | Nate Darling | Nate | Darling | CHA | Guard | 6'5" | 200 | Bedford | Nova Scotia | Eastern | Southeast | 7 | 0 | 3.7 | 0.3 | 1.0 | 0.286 | 0.3 | 1.0 | 0.286 | 0.0 | 0.0 | 0.429 | 0.4 | 0.4 | 1.000 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 1.3 | ||
21 | 1 | Karim Mané | Karim | Mané | ORL | Guard | 6'5" | 190 | Montreal | Quebec | Eastern | Southeast | 10 | 0 | 8.8 | 0.3 | 1.3 | 0.231 | 0.1 | 0.2 | 0.500 | 0.2 | 1.1 | 0.182 | 0.269 | 0.4 | 0.5 | 0.800 | 0.1 | 1.3 | 1.4 | 0.4 | 0.0 | 0.2 | 0.3 | 1.0 | 1.1 | |
Avg = 47.4 | Avg = 34.0 | Avg = 22.6 | Avg = 3.9 | Avg = 8.4 | Avg = 0.451 | Avg = 1.2 | Avg = 3.1 | Avg = 0.353 | Avg = 2.9 | Avg = 5.6 | Avg = 0.521 | Avg = 0.519 | Avg = 1.7 | Avg = 2.2 | Avg = 0.762 | Avg = 1.0 | Avg = 3.2 | Avg = 4.1 | Avg = 1.9 | Avg = 0.7 | Avg = 0.6 | Avg = 1.1 | Avg = 1.9 | Avg = 10.6 |
2020-21 Canadian NBA Stats Tracker – Totals
ID | Amt | Player | Name | First | Last | Team | Pos | HT | WT | City | Province | Conference | Division | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Wiggins | Andrew | Wiggins | GSW | Forward | 6'7" | 197 | Vaughan | Ontario | Western | Pacific | 71 | 71 | 2364 | 505 | 1058 | 0.477 | 140 | 368 | 0.380 | 365 | 690 | 0.529 | 0.543 | 170 | 238 | 0.714 | 82 | 265 | 347 | 167 | 67 | 70 | 126 | 159 | 1320 | |
2 | 1 | RJ Barrett | RJ | Barrett | NYK | Forward | 6'6" | 214 | Mississauga | Ontario | Eastern | Atlantic | 72 | 72 | 2511 | 467 | 1060 | 0.441 | 124 | 309 | 0.401 | 343 | 751 | 0.457 | 0.499 | 206 | 276 | 0.746 | 68 | 346 | 414 | 217 | 53 | 20 | 139 | 188 | 1264 | |
3 | 1 | Dillon Brooks | Dillon | Brooks | MEM | Guard | 6'7" | 225 | Mississauga | Ontario | Western | Southwest | 67 | 67 | 1997 | 432 | 1031 | 0.419 | 128 | 372 | 0.344 | 304 | 659 | 0.461 | 0.481 | 159 | 195 | 0.815 | 53 | 143 | 196 | 157 | 78 | 26 | 119 | 237 | 1151 | |
4 | 1 | Jamal Murray | Jamal | Murray | DEN | Guard | 6'4" | 215 | Kitchener | Ontario | Western | Northwest | 48 | 48 | 1704 | 378 | 792 | 0.477 | 129 | 316 | 0.408 | 249 | 476 | 0.523 | 0.559 | 133 | 153 | 0.869 | 37 | 157 | 194 | 231 | 64 | 13 | 108 | 95 | 1018 | |
5 | 1 | Kelly Olynyk | Kelly | Olynyk | HOU | Forward | 6'11" | 240 | Kamloops | British Columbia | Western | Southwest | 70 | 62 | 1997 | 337 | 697 | 0.484 | 126 | 368 | 0.342 | 211 | 329 | 0.641 | 0.574 | 145 | 175 | 0.829 | 87 | 402 | 489 | 203 | 79 | 42 | 126 | 207 | 945 | |
6 | 1 | Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | OKC | Guard | 6'4" | 207 | Hamilton | Ontario | Western | Northwest | 35 | 35 | 1180 | 287 | 565 | 0.508 | 71 | 170 | 0.418 | 216 | 395 | 0.547 | 0.571 | 185 | 229 | 0.808 | 19 | 147 | 166 | 207 | 27 | 23 | 106 | 70 | 830 | |
7 | 1 | Chris Boucher | Chris | Boucher | TOR | Forward | 6'9" | 200 | Montreal | Quebec | Eastern | Atlantic | 60 | 14 | 1453 | 288 | 560 | 0.514 | 90 | 235 | 0.383 | 198 | 325 | 0.609 | 0.595 | 152 | 193 | 0.788 | 117 | 287 | 404 | 63 | 35 | 111 | 46 | 166 | 818 | |
8 | 1 | Luguentz Dort | Luguentz | Dort | OKC | Guard | 6'3" | 215 | Montreal | Quebec | Western | Northwest | 52 | 52 | 1543 | 247 | 639 | 0.387 | 113 | 329 | 0.343 | 134 | 310 | 0.432 | 0.475 | 122 | 164 | 0.744 | 38 | 151 | 189 | 88 | 45 | 19 | 79 | 134 | 729 | |
9 | 1 | Brandon Clarke | Brandon | Clarke | MEM | Forward | 6'8" | 215 | Vancouver | British Columbia | Western | Southwest | 59 | 16 | 1415 | 256 | 495 | 0.517 | 20 | 77 | 0.260 | 236 | 418 | 0.565 | 0.537 | 78 | 113 | 0.690 | 97 | 231 | 328 | 95 | 60 | 51 | 33 | 84 | 610 | |
10 | 1 | Cory Joseph | Cory | Joseph | DET | Guard | 6'3" | 200 | Pickering | Ontario | Eastern | Central | 63 | 13 | 1446 | 200 | 426 | 0.469 | 45 | 132 | 0.341 | 155 | 294 | 0.527 | 0.522 | 72 | 88 | 0.818 | 35 | 124 | 159 | 213 | 61 | 18 | 79 | 139 | 517 | |
11 | 1 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | NOP | Guard | 6'5" | 205 | Toronto | Ontario | Western | Southwest | 46 | 13 | 1007 | 192 | 458 | 0.419 | 76 | 219 | 0.347 | 116 | 239 | 0.485 | 0.502 | 48 | 66 | 0.727 | 13 | 131 | 144 | 102 | 47 | 22 | 69 | 88 | 508 | |
12 | 1 | Khem Birch | Khem | Birch | TOR | Forward | 6'9" | 233 | Montreal | Quebec | Eastern | Atlantic | 67 | 22 | 1529 | 189 | 380 | 0.497 | 13 | 52 | 0.250 | 176 | 328 | 0.537 | 0.514 | 91 | 129 | 0.705 | 174 | 213 | 387 | 89 | 48 | 50 | 44 | 113 | 482 | |
13 | 1 | Tristan Thompson | Tristan | Thompson | BOS | Forward | 6'9" | 254 | Brampton | Ontario | Eastern | Atlantic | 54 | 43 | 1287 | 169 | 326 | 0.518 | 0 | 3 | 0.000 | 169 | 323 | 0.523 | 0.518 | 71 | 120 | 0.592 | 169 | 270 | 439 | 67 | 24 | 33 | 62 | 119 | 409 | |
16 | 1 | Mychal Mulder | Mychal | Mulder | ORL | Guard | 6'3" | 184 | Windsor | Ontario | Eastern | Southeast | 60 | 6 | 766 | 119 | 265 | 0.449 | 85 | 214 | 0.397 | 34 | 51 | 0.667 | 0.609 | 14 | 22 | 0.636 | 8 | 52 | 60 | 26 | 12 | 12 | 16 | 56 | 337 | |
15 | 1 | Dwight Powell | Dwight | Powell | DAL | Forward | 6'10" | 240 | Toronto | Ontario | Western | Southwest | 58 | 19 | 966 | 120 | 194 | 0.619 | 5 | 21 | 0.238 | 115 | 173 | 0.665 | 0.631 | 97 | 124 | 0.782 | 80 | 154 | 234 | 63 | 36 | 30 | 40 | 135 | 342 | |
14 | 1 | Oshae Brissett | Oshae | Brissett | IND | Forward | 6'7" | 225 | Mississauga | Ontario | Eastern | Central | 21 | 16 | 519 | 73 | 151 | 0.483 | 33 | 78 | 0.423 | 40 | 73 | 0.548 | 0.593 | 50 | 65 | 0.769 | 29 | 86 | 115 | 18 | 19 | 20 | 10 | 32 | 229 | |
17 | 1 | Trey Lyles | Trey | Lyles | DET | Forward | 6'9" | 234 | Saskatoon | Saskatchewan | Eastern | Central | 23 | 9 | 358 | 43 | 90 | 0.478 | 14 | 40 | 0.350 | 29 | 50 | 0.580 | 0.556 | 15 | 23 | 0.652 | 9 | 77 | 86 | 14 | 6 | 1 | 6 | 13 | 115 | |
18 | 1 | Mfiondu Kabengele | Mfiondu | Kabengele | CLE | Forward | 6'9" | 250 | Burlington | Ontario | Eastern | Central | 39 | 0 | 280 | 33 | 89 | 0.371 | 13 | 50 | 0.260 | 20 | 39 | 0.513 | 0.444 | 16 | 20 | 0.800 | 12 | 48 | 60 | 17 | 8 | 13 | 15 | 36 | 95 | |
19 | 1 | Ignas Brazdeikis | Ignas | Brazdeikis | ORL | Forward | 6'6" | 221 | Oakville | Ontario | Eastern | Southeast | 13 | 0 | 249 | 35 | 83 | 0.422 | 11 | 28 | 0.393 | 24 | 55 | 0.436 | 0.488 | 10 | 14 | 0.714 | 11 | 34 | 45 | 17 | 4 | 3 | 12 | 22 | 91 | |
21 | 1 | Karim Mané | Karim | Mané | ORL | Guard | 6'5" | 190 | Montreal | Quebec | Eastern | Southeast | 10 | 0 | 88 | 3 | 13 | 0.231 | 1 | 2 | 0.500 | 2 | 11 | 0.182 | 0.269 | 4 | 5 | 0.800 | 1 | 13 | 14 | 4 | 0 | 2 | 3 | 10 | 11 | |
20 | 1 | Nate Darling | Nate | Darling | CHA | Guard | 6'5" | 200 | Bedford | Nova Scotia | Eastern | Southeast | 7 | 0 | 26 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.429 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | ||
∑ = 995 | ∑ = 578 | ∑ = 24685 | ∑ = 4375 | ∑ = 9379 | ∑ = 1239 | ∑ = 3390 | ∑ = 3136 | ∑ = 5989 | ∑ = 1841 | ∑ = 2415 | ∑ = 1140 | ∑ = 3331 | ∑ = 4471 | ∑ = 2059 | ∑ = 773 | ∑ = 580 | ∑ = 1239 | ∑ = 2104 | ∑ = 11830 | |||||||||||||||||||
Avg = 0.451 | Avg = 0.353 | Avg = 0.521 | Avg = 0.519 | Avg = 0.762 |
2020-21 Canadian NBA Stats Tracker – Advanced
ID | Amt | Player | Name | First | Last | Team | Pos | HT | WT | City | Province | Conference | Division | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | OKC | Guard | 6'4" | 207 | Hamilton | Ontario | Western | Northwest | 35 | 1180 | 21.6 | 0.623 | 0.301 | 0.405 | 1.7 | 13.1 | 7.3 | 31.2 | 1.1 | 1.7 | 13.7 | 27.8 | 2.7 | 0.8 | 3.5 | 0.143 | 3.9 | 0.2 | 4.1 | 1.8 | |
2 | 1 | Jamal Murray | Jamal | Murray | DEN | Guard | 6'4" | 215 | Kitchener | Ontario | Western | Northwest | 48 | 1704 | 18.3 | 0.592 | 0.399 | 0.193 | 2.5 | 10.4 | 6.5 | 20.3 | 1.9 | 0.7 | 11.2 | 24.8 | 3.1 | 1.5 | 4.6 | 0.129 | 2.7 | -0.7 | 2.0 | 1.7 | |
3 | 1 | Andrew Wiggins | Andrew | Wiggins | GSW | Forward | 6'7" | 197 | Vaughan | Ontario | Western | Pacific | 71 | 2364 | 15.0 | 0.568 | 0.348 | 0.225 | 3.7 | 11.8 | 7.8 | 10.9 | 1.3 | 2.6 | 9.8 | 23.3 | 1.2 | 2.7 | 3.9 | 0.080 | 0.0 | -0.4 | -0.4 | 1.0 | |
4 | 1 | RJ Barrett | RJ | Barrett | NYK | Forward | 6'6" | 214 | Mississauga | Ontario | Eastern | Atlantic | 72 | 2511 | 13.4 | 0.535 | 0.292 | 0.260 | 3.0 | 14.8 | 8.9 | 13.8 | 1.1 | 0.8 | 10.5 | 23.4 | 0.9 | 3.1 | 4.1 | 0.078 | -0.9 | -0.3 | -1.2 | 0.5 | |
5 | 1 | Dillon Brooks | Dillon | Brooks | MEM | Guard | 6'7" | 225 | Mississauga | Ontario | Western | Southwest | 67 | 1997 | 12.1 | 0.515 | 0.361 | 0.189 | 2.8 | 7.7 | 5.2 | 11.7 | 1.9 | 1.2 | 9.6 | 26.1 | -0.5 | 1.8 | 1.4 | 0.033 | -2.6 | -1.1 | -3.7 | -0.9 | |
6 | 1 | Luguentz Dort | Luguentz | Dort | OKC | Guard | 6'3" | 215 | Montreal | Quebec | Western | Northwest | 52 | 1543 | 10.1 | 0.513 | 0.515 | 0.257 | 2.5 | 10.3 | 6.4 | 8.8 | 1.4 | 1.1 | 10.0 | 21.7 | -0.6 | 1.0 | 0.3 | 0.011 | -2.6 | -0.9 | -3.5 | -0.6 | |
7 | 1 | Chris Boucher | Chris | Boucher | TOR | Forward | 6'9" | 200 | Montreal | Quebec | Eastern | Atlantic | 60 | 1453 | 21.9 | 0.634 | 0.420 | 0.345 | 8.5 | 22.5 | 15.3 | 6.9 | 1.2 | 7.6 | 6.7 | 20.5 | 4.0 | 2.1 | 6.1 | 0.201 | 2.7 | 0.6 | 3.3 | 2.0 | |
8 | 1 | Tristan Thompson | Tristan | Thompson | BOS | Forward | 6'9" | 254 | Brampton | Ontario | Eastern | Atlantic | 54 | 1287 | 14.2 | 0.540 | 0.009 | 0.368 | 14.5 | 23.5 | 19.0 | 7.2 | 0.9 | 2.4 | 14.1 | 14.8 | 1.5 | 1.4 | 2.9 | 0.107 | -1.5 | -1.0 | -2.5 | -0.2 | |
9 | 1 | Brandon Clarke | Brandon | Clarke | MEM | Forward | 6'8" | 215 | Vancouver | British Columbia | Western | Southwest | 59 | 1415 | 17.3 | 0.560 | 0.156 | 0.228 | 7.2 | 17.5 | 12.3 | 9.5 | 2.0 | 3.2 | 5.7 | 17.2 | 2.2 | 2.0 | 4.2 | 0.142 | 0.4 | 1.2 | 1.5 | 1.3 | |
10 | 1 | Cory Joseph | Cory | Joseph | DET | Guard | 6'3" | 200 | Pickering | Ontario | Eastern | Central | 63 | 1446 | 12.5 | 0.556 | 0.310 | 0.207 | 2.7 | 9.7 | 6.1 | 21.4 | 2.0 | 1.1 | 14.5 | 16.3 | 1.3 | 0.8 | 2.1 | 0.069 | -1.8 | 0.0 | -1.8 | 0.1 | |
11 | 1 | Dwight Powell | Dwight | Powell | DAL | Forward | 6'10" | 240 | Toronto | Ontario | Western | Southwest | 58 | 966 | 16.8 | 0.688 | 0.108 | 0.639 | 9.2 | 17.4 | 13.3 | 8.9 | 1.8 | 2.9 | 13.9 | 13.2 | 2.6 | 1.2 | 3.8 | 0.188 | -0.7 | 1.3 | 0.6 | 0.6 | |
12 | 1 | Kelly Olynyk | Kelly | Olynyk | HOU | Forward | 6'11" | 240 | Kamloops | British Columbia | Western | Southwest | 70 | 1997 | 16.4 | 0.610 | 0.528 | 0.251 | 4.8 | 22.5 | 13.6 | 16.0 | 1.9 | 2.1 | 14.0 | 19.7 | 2.5 | 2.6 | 5.1 | 0.121 | 0.3 | 0.9 | 1.2 | 1.6 | |
13 | 1 | Khem Birch | Khem | Birch | TOR | Forward | 6'9" | 233 | Montreal | Quebec | Eastern | Atlantic | 67 | 1529 | 15.1 | 0.552 | 0.137 | 0.339 | 11.6 | 15.3 | 13.4 | 8.5 | 1.5 | 3.1 | 9.2 | 13.6 | 2.3 | 1.4 | 3.8 | 0.118 | -1.0 | 0.1 | -1.0 | 0.4 | |
14 | 1 | Mychal Mulder | Mychal | Mulder | ORL | Guard | 6'3" | 184 | Windsor | Ontario | Eastern | Southeast | 60 | 766 | 10.8 | 0.613 | 0.808 | 0.083 | 1.1 | 7.1 | 4.2 | 4.8 | 0.7 | 1.4 | 5.5 | 16.2 | 0.6 | 0.6 | 1.2 | 0.075 | -0.6 | -1.2 | -1.8 | 0.0 | |
15 | 1 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | NOP | Guard | 6'5" | 205 | Toronto | Ontario | Western | Southwest | 46 | 1007 | 12.5 | 0.522 | 0.478 | 0.144 | 1.4 | 14.1 | 7.8 | 14.7 | 2.2 | 2.1 | 12.4 | 23.2 | -0.3 | 1.0 | 0.7 | 0.035 | -1.4 | 0.1 | -1.3 | 0.2 | |
16 | 1 | Oshae Brissett | Oshae | Brissett | IND | Forward | 6'7" | 225 | Mississauga | Ontario | Eastern | Central | 21 | 519 | 17.2 | 0.638 | 0.517 | 0.430 | 6.1 | 17.9 | 12.0 | 4.6 | 1.7 | 3.1 | 5.3 | 15.6 | 1.2 | 0.6 | 1.8 | 0.165 | 1.1 | -0.5 | 0.6 | 0.3 | |
17 | 1 | Trey Lyles | Trey | Lyles | DET | Forward | 6'9" | 234 | Saskatoon | Saskatchewan | Eastern | Central | 23 | 358 | 11.4 | 0.574 | 0.444 | 0.256 | 2.6 | 23.3 | 12.8 | 5.3 | 0.8 | 0.2 | 5.7 | 12.9 | 0.3 | 0.3 | 0.6 | 0.085 | -1.3 | -0.5 | -1.8 | 0.0 | |
18 | 1 | Mfiondu Kabengele | Mfiondu | Kabengele | CLE | Forward | 6'9" | 250 | Burlington | Ontario | Eastern | Central | 39 | 280 | 9.5 | 0.486 | 0.562 | 0.225 | 4.7 | 19.4 | 12.0 | 8.7 | 1.4 | 4.1 | 13.3 | 17.7 | -0.2 | 0.3 | 0.2 | 0.026 | -4.3 | 0.1 | -4.3 | -0.2 | |
19 | 1 | Ignas Brazdeikis | Ignas | Brazdeikis | ORL | Forward | 6'6" | 221 | Oakville | Ontario | Eastern | Southeast | 13 | 249 | 9.5 | 0.510 | 0.337 | 0.169 | 4.5 | 14.7 | 9.4 | 10.5 | 0.8 | 1.1 | 11.9 | 17.6 | -0.1 | 0.1 | 0.1 | 0.016 | -3.2 | -2.1 | -5.3 | -0.2 | |
20 | 1 | Nate Darling | Nate | Darling | CHA | Guard | 6'5" | 200 | Bedford | Nova Scotia | Eastern | Southeast | 7 | 26 | 8.2 | 0.541 | 1.000 | 0.429 | 4.1 | 0.0 | 2.1 | 5.1 | 0.0 | 3.8 | 10.7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.038 | -1.5 | -2.5 | -4.0 | 0.0 | |
