The 2021-22 NBA season is here, celebrating the 75th edition of the league, the world’s most popular and talented basketball association has returned to some normalcy following a bubbled-up championship and a shortened season without fans in the stands.
Stacked with a full regular season slate of 82 games and with spectators back in their home arenas, it should all add up to yet another exciting and memorable year of NBA basketball.
The Canadian NBA takeover continues, for the eighth (8) consecutive year, Canada continues to lead the pack with the most players in the NBA outside the United States. A total of twenty (23) Canadian basketball players make up the largest slice of NBA international pie, which includes 109 players from 39 different countries.
Much like the 2021-22 NBA season, expect many of the Canadians to play significant roles across their respective squads.
Overall, there are seven teams with multiple Canadian NBA players on their roster. Led by Canada’s own team, the Toronto Raptors boast three local players, recognizing the Canadian flavor, former Raptors head coach Dwane Casey, the current bench boss of the Detroit Pistons also loaded his team with three Canadians.
Barring injuries, the two Eastern conference foes are set to make Canadian basketball history for the most Canadians to ever play in an NBA basketball game.
Other teams with two or more Canadian basketball players include the Dallas Mavericks, Indiana Pacers, Memphis Grizzlies, Oklahoma City Thunder and the Orlando Magic.
The 2021-22 list of Canadian NBA players features eight (8) lottery picks and seven (7) undrafted players. The Kentucky Wildcats and the Oregon Ducks have the bragging rights, with four players hailing from Lexington and Eugene. The addition of Kevin Pangos also increased Gonzaga’s total to three. Mississauga is the top city with four players and Montreal with three.
The average age is twenty-five (25) years of age, with the youngest Canadian being San Antonio Spurs rookie Joshua Primo and four players (Kelly Olynyk, Tristan Thompson, Cory Joseph, Dwight Powell) currently at 30 years young.
Canadian basketball fans can quickly stay on top of their favourite NBA players in one central location. The 2021-22 BasketballBuzz Canadian NBA stats tracker is loaded with all the stats you can handle and need inside an interactive, searchable, sortable, scrollable and mobile ready table — highlighted with top performers across each statistical category.
To the next 25 years, where the possibility of one day having a full starting five completely made-up of Canadian-born players and maybe one or two more franchises’.
2021-22 Canadian NBA Stats Tracker – Per Game (List/table only visible to subscribers)
This article contains content that is only available to subscribers.
Please log in to read the full article. Subscribe Now!
Free 7 Day Trial – Cancel Anytime!
2021-22 Canadian NBA Stats Tracker – Totals
ID | Amt | Player | Name | First | Last | Team | Pos | HT | WT | City | Province | Conference | Division | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | RJ Barrett | RJ | Barrett | NYK | Forward | 6'6" | 214 | Mississauga | Ontario | Eastern | Atlantic | 70 | 70 | 2417 | 487 | 1194 | 0.408 | 138 | 404 | 0.342 | 349 | 790 | 0.442 | 0.466 | 290 | 406 | 0.714 | 66 | 342 | 408 | 208 | 43 | 16 | 151 | 142 | 1402 | |
1 | 1 | Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | OKC | Guard | 6'4" | 207 | Hamilton | Ontario | Western | Northwest | 56 | 56 | 1942 | 477 | 1052 | 0.453 | 89 | 297 | 0.300 | 388 | 755 | 0.514 | 0.496 | 328 | 405 | 0.810 | 37 | 241 | 278 | 331 | 71 | 46 | 154 | 142 | 1371 | |
3 | 1 | Andrew Wiggins | Andrew | Wiggins | GSW | Forward | 6'7" | 197 | Vaughan | Ontario | Western | Pacific | 73 | 73 | 2329 | 475 | 1019 | 0.466 | 157 | 399 | 0.393 | 318 | 620 | 0.513 | 0.543 | 149 | 235 | 0.634 | 85 | 240 | 325 | 161 | 76 | 51 | 111 | 158 | 1256 | |
6 | 1 | Luguentz Dort | Luguentz | Dort | OKC | Guard | 6'3" | 215 | Montreal | Quebec | Western | Northwest | 51 | 51 | 1665 | 293 | 726 | 0.404 | 130 | 391 | 0.332 | 163 | 335 | 0.487 | 0.493 | 161 | 191 | 0.843 | 38 | 174 | 212 | 88 | 46 | 18 | 88 | 149 | 877 | |
15 | 1 | Trey Lyles | Trey | Lyles | SAC | Forward | 6'9" | 234 | Saskatoon | Saskatchewan | Western | Pacific | 75 | 23 | 1537 | 262 | 562 | 0.466 | 67 | 209 | 0.321 | 195 | 353 | 0.552 | 0.526 | 195 | 243 | 0.802 | 89 | 290 | 379 | 88 | 29 | 32 | 73 | 123 | 786 | |
7 | 1 | Chris Boucher | Chris | Boucher | TOR | Forward | 6'9" | 200 | Montreal | Quebec | Eastern | Atlantic | 80 | 9 | 1690 | 268 | 577 | 0.464 | 68 | 229 | 0.297 | 200 | 348 | 0.575 | 0.523 | 150 | 193 | 0.777 | 179 | 315 | 494 | 25 | 49 | 75 | 42 | 174 | 754 | |
17 | 1 | Chris Duarte | Chris | Duarte | IND | Guard | 6'6" | 190 | Puerto Plata | Puerto Plata | Eastern | Central | 55 | 39 | 1541 | 268 | 621 | 0.432 | 94 | 255 | 0.369 | 174 | 366 | 0.475 | 0.507 | 90 | 112 | 0.804 | 41 | 185 | 226 | 114 | 56 | 10 | 90 | 95 | 720 | |
14 | 1 | Dwight Powell | Dwight | Powell | DAL | Forward | 6'10" | 240 | Toronto | Ontario | Western | Southwest | 82 | 71 | 1798 | 269 | 401 | 0.671 | 13 | 37 | 0.351 | 256 | 364 | 0.703 | 0.687 | 166 | 212 | 0.783 | 173 | 231 | 404 | 97 | 37 | 39 | 64 | 220 | 717 | |
12 | 1 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | UTA | Guard | 6'5" | 205 | Toronto | Ontario | Western | Northwest | 65 | 21 | 1466 | 253 | 680 | 0.372 | 105 | 338 | 0.311 | 148 | 342 | 0.433 | 0.449 | 81 | 109 | 0.743 | 37 | 150 | 187 | 156 | 46 | 23 | 93 | 103 | 692 | |
8 | 1 | Brandon Clarke | Brandon | Clarke | MEM | Forward | 6'8" | 215 | Vancouver | British Columbia | Western | Southwest | 64 | 1 | 1246 | 288 | 447 | 0.644 | 5 | 22 | 0.227 | 283 | 425 | 0.666 | 0.650 | 85 | 130 | 0.654 | 135 | 207 | 342 | 86 | 39 | 68 | 34 | 122 | 666 | |
16 | 1 | Oshae Brissett | Oshae | Brissett | IND | Forward | 6'7" | 225 | Mississauga | Ontario | Eastern | Central | 67 | 25 | 1564 | 208 | 506 | 0.411 | 83 | 237 | 0.350 | 125 | 269 | 0.465 | 0.493 | 114 | 164 | 0.695 | 108 | 250 | 358 | 72 | 44 | 29 | 54 | 116 | 613 | |
5 | 1 | Dillon Brooks | Dillon | Brooks | MEM | Guard | 6'7" | 225 | Mississauga | Ontario | Western | Southwest | 32 | 31 | 885 | 227 | 526 | 0.432 | 46 | 149 | 0.309 | 181 | 377 | 0.480 | 0.475 | 90 | 106 | 0.849 | 29 | 73 | 102 | 88 | 36 | 8 | 50 | 105 | 590 | |
11 | 1 | Cory Joseph | Cory | Joseph | DET | Guard | 6'3" | 200 | Pickering | Ontario | Eastern | Central | 65 | 39 | 1600 | 178 | 400 | 0.445 | 65 | 157 | 0.414 | 113 | 243 | 0.465 | 0.526 | 100 | 113 | 0.885 | 29 | 145 | 174 | 237 | 42 | 17 | 85 | 147 | 521 | |
9 | 1 | Kelly Olynyk | Kelly | Olynyk | DET | Forward | 6'11" | 240 | Kamloops | British Columbia | Eastern | Central | 40 | 1 | 764 | 128 | 286 | 0.448 | 40 | 119 | 0.336 | 88 | 167 | 0.527 | 0.517 | 69 | 89 | 0.775 | 54 | 123 | 177 | 111 | 31 | 19 | 58 | 100 | 365 | |
10 | 1 | Tristan Thompson | Tristan | Thompson | CHI | Forward | 6'9" | 254 | Brampton | Ontario | Eastern | Central | 57 | 6 | 897 | 141 | 267 | 0.528 | 1 | 3 | 0.333 | 140 | 264 | 0.530 | 0.530 | 61 | 116 | 0.526 | 120 | 168 | 288 | 34 | 23 | 21 | 45 | 98 | 344 | |
18 | 1 | Joshua Primo | Joshua | Primo | SAS | Guard | 6'4" | 189 | Mississauga | Ontario | Western | Southwest | 50 | 16 | 965 | 101 | 270 | 0.374 | 42 | 137 | 0.307 | 59 | 133 | 0.444 | 0.452 | 44 | 59 | 0.746 | 32 | 81 | 113 | 81 | 20 | 23 | 57 | 79 | 288 | |
13 | 1 | Khem Birch | Khem | Birch | TOR | Forward | 6'9" | 233 | Montreal | Quebec | Eastern | Atlantic | 55 | 28 | 991 | 97 | 200 | 0.485 | 0 | 14 | 0.000 | 97 | 186 | 0.522 | 0.485 | 53 | 71 | 0.746 | 122 | 117 | 239 | 56 | 30 | 26 | 29 | 104 | 247 | |
21 | 1 | Ignas Brazdeikis | Ignas | Brazdeikis | ORL | Forward | 6'6" | 221 | Oakville | Ontario | Eastern | Southeast | 42 | 1 | 536 | 81 | 188 | 0.431 | 27 | 87 | 0.310 | 54 | 101 | 0.535 | 0.503 | 21 | 32 | 0.656 | 23 | 49 | 72 | 37 | 10 | 3 | 17 | 48 | 210 | |
20 | 1 | Dalano Banton | Dalano | Banton | TOR | Guard | 6'9" | 205 | Toronto | Ontario | Eastern | Atlantic | 64 | 1 | 696 | 83 | 202 | 0.411 | 13 | 51 | 0.255 | 70 | 151 | 0.464 | 0.443 | 26 | 44 | 0.591 | 38 | 86 | 124 | 99 | 28 | 10 | 53 | 68 | 205 | |
19 | 1 | Lindell Wigginton | Lindell | Wigginton | MIL | Guard | 6'1" | 189 | Dartmouth | Nova Scotia | Eastern | Central | 19 | 0 | 199 | 26 | 61 | 0.426 | 9 | 26 | 0.346 | 17 | 35 | 0.486 | 0.500 | 19 | 35 | 0.543 | 3 | 22 | 25 | 23 | 5 | 1 | 12 | 17 | 80 | |
23 | 1 | Mychal Mulder | Mychal | Mulder | ORL | Guard | 6'3" | 184 | Windsor | Ontario | Eastern | Southeast | 17 | 3 | 239 | 24 | 77 | 0.312 | 17 | 54 | 0.315 | 7 | 23 | 0.304 | 0.422 | 4 | 4 | 1.000 | 2 | 22 | 24 | 5 | 4 | 2 | 8 | 13 | 69 | |
25 | 1 | Kevin Pangos | Kevin | Pangos | CLE | Guard | 6'1" | 179 | Holland Landing | Ontario | Eastern | Central | 24 | 3 | 166 | 15 | 46 | 0.326 | 6 | 26 | 0.231 | 9 | 20 | 0.450 | 0.391 | 3 | 4 | 0.750 | 2 | 9 | 11 | 30 | 3 | 0 | 7 | 11 | 39 | |
24 | 1 | Nik Stauskas | Nik | Stauskas | BOS | Guard | 6'9" | 205 | Mississauga | Ontario | Eastern | Atlantic | 8 | 0 | 39 | 5 | 14 | 0.357 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 0.500 | 4 | 6 | 0.667 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 18 | |
22 | 1 | Eugene Omoruyi | Eugene | Omoruyi | DAL | Forward | 6'6" | 235 | Toronto | Ontario | Western | Southwest | 4 | 0 | 18 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0.500 | 2 | 4 | 0.500 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 7 | |
2 | 1 | Jamal Murray | Jamal | Murray | DEN | Guard | 6'4" | 215 | Kitchener | Ontario | Western | Northwest | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
∑ = 1215 | ∑ = 568 | ∑ = 27190 | ∑ = 4656 | ∑ = 10327 | ∑ = 1220 | ∑ = 3653 | ∑ = 3436 | ∑ = 6674 | ∑ = 2305 | ∑ = 3083 | ∑ = 1445 | ∑ = 3527 | ∑ = 4972 | ∑ = 2231 | ∑ = 768 | ∑ = 537 | ∑ = 1376 | ∑ = 2337 | ∑ = 12837 | |||||||||||||||||||
Avg = 0.423 | Avg = 0.319 | Avg = 0.465 | Avg = 0.483 | Avg = 0.700 |
2021-22 Canadian NBA Stats Tracker – Advanced
ID | Amt | Player | Name | First | Last | Team | Pos | HT | WT | City | Province | Conference | Division | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | OKC | Guard | 6'4" | 207 | Hamilton | Ontario | Western | Northwest | 56 | 1942 | 20.9 | 0.557 | 0.282 | 0.385 | 1.9 | 13.0 | 7.4 | 31 | 1.8 | 2.2 | 11.1 | 30.8 | 2.8 | 1.8 | 4.6 | 0.113 | 2.9 | 0.5 | 3.4 | 2.7 | |
2 | 1 | Jamal Murray | Jamal | Murray | DEN | Guard | 6'4" | 215 | Kitchener | Ontario | Western | Northwest | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | 1 | Andrew Wiggins | Andrew | Wiggins | GSW | Forward | 6'7" | 197 | Vaughan | Ontario | Western | Pacific | 73 | 2329 | 15.0 | 0.560 | 0.392 | 0.231 | 4.1 | 10.9 | 7.6 | 10 | 1.6 | 2.1 | 9.0 | 23.1 | 1.8 | 3.4 | 5.1 | 0.105 | 0.3 | 0.1 | 0.4 | 1.4 | |
4 | 1 | RJ Barrett | RJ | Barrett | NYK | Forward | 6'6" | 214 | Mississauga | Ontario | Eastern | Atlantic | 70 | 2417 | 13.7 | 0.511 | 0.338 | 0.340 | 2.9 | 15.5 | 9.1 | 14 | 0.9 | 0.7 | 9.9 | 27.6 | 0.1 | 2.2 | 2.3 | 0.046 | -0.3 | -1.3 | -1.6 | 0.2 | |
5 | 1 | Dillon Brooks | Dillon | Brooks | MEM | Guard | 6'7" | 225 | Mississauga | Ontario | Western | Southwest | 32 | 885 | 15.5 | 0.515 | 0.283 | 0.202 | 3.4 | 8.8 | 6.0 | 15 | 1.9 | 0.8 | 8.0 | 28.8 | 0.7 | 0.9 | 1.6 | 0.087 | -1.0 | -0.8 | -1.8 | 0.0 | |
6 | 1 | Luguentz Dort | Luguentz | Dort | OKC | Guard | 6'3" | 215 | Montreal | Quebec | Western | Northwest | 51 | 1665 | 12.3 | 0.541 | 0.539 | 0.263 | 2.3 | 10.9 | 6.5 | 8 | 1.3 | 1.0 | 9.8 | 23.3 | 0.2 | 1.1 | 1.4 | 0.040 | -1.5 | -0.7 | -2.3 | -0.1 | |
7 | 1 | Chris Boucher | Chris | Boucher | TOR | Forward | 6'9" | 200 | Montreal | Quebec | Eastern | Atlantic | 80 | 1690 | 17.9 | 0.570 | 0.397 | 0.334 | 10.9 | 21.3 | 15.8 | 2 | 1.4 | 4.3 | 6.0 | 17.8 | 3.5 | 2.4 | 6.0 | 0.169 | 0.5 | -0.4 | 0.0 | 0.9 | |
8 | 1 | Brandon Clarke | Brandon | Clarke | MEM | Forward | 6'8" | 215 | Vancouver | British Columbia | Western | Southwest | 64 | 1246 | 23.7 | 0.660 | 0.049 | 0.291 | 11.1 | 17.8 | 14.4 | 10 | 1.5 | 4.9 | 6.3 | 17.7 | 4.4 | 1.9 | 6.3 | 0.241 | 3.1 | 1.1 | 4.2 | 2.0 | |
9 | 1 | Kelly Olynyk | Kelly | Olynyk | DET | Forward | 6'11" | 240 | Kamloops | British Columbia | Eastern | Central | 40 | 764 | 16.7 | 0.561 | 0.416 | 0.311 | 7.3 | 18.3 | 12.5 | 0 | 2.0 | 2.2 | 15.1 | 21.5 | 0.8 | 0.8 | 1.6 | 0.104 | 0.5 | 1.0 | 1.6 | 0.7 | |
10 | 1 | Tristan Thompson | Tristan | Thompson | CHI | Forward | 6'9" | 254 | Brampton | Ontario | Eastern | Central | 57 | 897 | 14.9 | 0.541 | 0.011 | 0.434 | 14.7 | 20.8 | 17.7 | 5 | 1.2 | 2.0 | 12.4 | 17.5 | 0.9 | 0.8 | 1.6 | 0.087 | -1.6 | -1.5 | -3.1 | -0.3 | |
11 | 1 | Cory Joseph | Cory | Joseph | DET | Guard | 6'3" | 200 | Pickering | Ontario | Eastern | Central | 65 | 1600 | 11.4 | 0.579 | 0.393 | 0.283 | 1.9 | 10.3 | 5.9 | 21 | 1.3 | 1.0 | 15.9 | 14.3 | 1.7 | 0.8 | 2.5 | 0.075 | -2.0 | -0.1 | -2.1 | 0.0 | |
12 | 1 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | UTA | Guard | 6'5" | 205 | Toronto | Ontario | Western | Northwest | 65 | 1466 | 10.5 | 0.475 | 0.497 | 0.160 | 2.7 | 11.5 | 7.1 | 16 | 1.5 | 1.5 | 11.3 | 24.1 | -1.1 | 1.1 | 0.1 | 0.003 | -1.8 | -1.1 | -2.9 | -0.3 | |
13 | 1 | Khem Birch | Khem | Birch | TOR | Forward | 6'9" | 233 | Montreal | Quebec | Eastern | Atlantic | 55 | 991 | 13.2 | 0.534 | 0.070 | 0.355 | 12.7 | 13.5 | 13.1 | 7 | 1.5 | 2.6 | 11.1 | 11.2 | 1.5 | 1.1 | 2.6 | 0.126 | -1.7 | 0.4 | -1.3 | 0.2 | |
14 | 1 | Dwight Powell | Dwight | Powell | DAL | Forward | 6'10" | 240 | Toronto | Ontario | Western | Southwest | 82 | 1798 | 18.1 | 0.725 | 0.092 | 0.529 | 10.7 | 14.3 | 12.5 | 8 | 1.0 | 2.0 | 11.5 | 14.0 | 6.0 | 2.2 | 8.2 | 0.219 | 0.4 | 0.5 | 0.9 | 1.3 | |
15 | 1 | Trey Lyles | Trey | Lyles | SAC | Forward | 6'9" | 234 | Saskatoon | Saskatchewan | Western | Pacific | 75 | 1537 | 16.4 | 0.588 | 0.372 | 0.432 | 6.0 | 21.2 | 13.4 | 9 | 0.9 | 1.9 | 9.8 | 20.7 | 2.4 | 1.2 | 3.5 | 0.111 | 0.5 | -0.8 | -0.3 | 0.7 | |
16 | 1 | Oshae Brissett | Oshae | Brissett | IND | Forward | 6'7" | 225 | Mississauga | Ontario | Eastern | Central | 67 | 1564 | 12.9 | 0.530 | 0.468 | 0.324 | 7.6 | 18.1 | 12.8 | 6 | 1.4 | 1.6 | 8.5 | 17.3 | 1.4 | 0.9 | 2.2 | 0.069 | -0.5 | -1.7 | -2.2 | -0.1 | |
17 | 1 | Chris Duarte | Chris | Duarte | IND | Guard | 6'6" | 190 | Puerto Plata | Puerto Plata | Eastern | Central | 55 | 1541 | 12.3 | 0.537 | 0.411 | 0.180 | 2.9 | 13.6 | 8.2 | 10 | 1.8 | 0.6 | 11.8 | 21.1 | 0.2 | 0.7 | 0.9 | 0.029 | -1.2 | -1.1 | -2.3 | -0.1 | |
18 | 1 | Joshua Primo | Joshua | Primo | SAS | Guard | 6'4" | 189 | Mississauga | Ontario | Western | Southwest | 50 | 965 | 7.1 | 0.487 | 0.507 | 0.219 | 3.5 | 8.9 | 6.1 | 10 | 1.0 | 2.0 | 16.1 | 15.4 | -0.6 | 0.6 | 0.0 | 0.001 | -3.8 | -1.1 | -5.0 | -0.7 | |
19 | 1 | Lindell Wigginton | Lindell | Wigginton | MIL | Guard | 6'1" | 189 | Dartmouth | Nova Scotia | Eastern | Central | 19 | 199 | 10.2 | 0.524 | 0.426 | 0.574 | 1.6 | 11.5 | 6.7 | 15 | 1.2 | 0.5 | 13.6 | 19.0 | 0.0 | 0.1 | 0.2 | 0.044 | -3.2 | -1.9 | -5.0 | -0.2 | |
20 | 1 | Dalano Banton | Dalano | Banton | TOR | Guard | 6'9" | 205 | Toronto | Ontario | Eastern | Atlantic | 64 | 696 | 10.0 | 0.463 | 0.252 | 0.218 | 5.6 | 14.1 | 9.7 | 19 | 2.0 | 1.4 | 19.3 | 16.9 | -0.4 | 0.8 | 0.4 | 0.030 | -3.5 | 0.4 | -3.1 | -0.2 | |
21 | 1 | Ignas Brazdeikis | Ignas | Brazdeikis | ORL | Forward | 6'6" | 221 | Oakville | Ontario | Eastern | Southeast | 42 | 536 | 10.2 | 0.520 | 0.463 | 0.170 | 4.5 | 9.7 | 7.1 | 10 | 0.9 | 0.5 | 7.8 | 17.7 | 0.2 | 0.3 | 0.5 | 0.041 | -2.7 | -1.6 | -4.3 | -0.3 | |
22 | 1 | Eugene Omoruyi | Eugene | Omoruyi | DAL | Forward | 6'6" | 235 | Toronto | Ontario | Western | Southwest | 4 | 18 | 17.0 | 0.518 | 0.400 | 0.800 | 12.3 | 30.9 | 21.6 | 15 | 0.0 | 0.0 | 0.0 | 16.9 | 0.1 | 0.0 | 0.1 | 0.201 | 3.3 | 0.7 | 4.0 | 0.0 | |
23 | 1 | Mychal Mulder | Mychal | Mulder | ORL | Guard | 6'3" | 184 | Windsor | Ontario | Eastern | Southeast | 17 | 239 | 3.7 | 0.438 | 0.701 | 0.052 | 0.9 | 9.8 | 5.3 | 3 | 0.8 | 0.8 | 9.2 | 15.8 | -0.4 | 0.1 | -0.2 | -0.050 | -5.9 | -1.8 | -7.7 | -0.3 | |
24 | 1 | Nik Stauskas | Nik | Stauskas | BOS | Guard | 6'9" | 205 | Mississauga | Ontario | Eastern | Atlantic | 8 | 39 | 10.5 | 0.541 | 0.714 | 0.429 | 3.0 | 5.7 | 4.4 | 7 | 0.0 | 0.0 | 5.7 | 20.0 | 0.0 | 0.0 | 0.1 | 0.078 | -0.9 | -2.7 | -3.6 | 0.0 | |
25 | 1 | Kevin Pangos | Kevin | Pangos | CLE | Guard | 6'1" | 179 | Holland Landing | Ontario | Eastern | Central | 24 | 166 | 6.5 | 0.408 | 0.565 | 0.087 | 1.4 | 5.9 | 3.7 | 24 | 0.9 | 0.0 | 12.8 | 14.6 | -0.1 | 0.1 | 0.1 | 0.016 | -4.7 | -1.4 | -6.1 | -0.2 | |
Avg = 48.6 | Avg = 1,087.6 | Avg = 12.8 | Avg = 0.515 | Avg = 0.362 | Avg = 0.304 | Avg = 5.4 | Avg = 13.5 | Avg = 9.4 | Avg = 11.4 | Avg = 1.3 | Avg = 1.7 | Avg = 10.5 | Avg = 18.7 | Avg = 1.1 | Avg = 1.1 | Avg = 2.2 | Avg = 0.079 | Avg = -1.0 | Avg = -0.6 | Avg = -1.7 | Avg = 0.3 |
Please feel free to drop a comment and/or suggestions for different stats that you would like to see.