The 2021-22 NBA season is here, celebrating the 75th edition of the league, the world’s most popular and talented basketball association has returned to some normalcy following a bubbled-up championship and a shortened season without fans in the stands.
Stacked with a full regular season slate of 82 games and with spectators back in their home arenas, it should all add up to yet another exciting and memorable year of NBA basketball.
The Canadian NBA takeover continues, for the eighth (8) consecutive year, Canada continues to lead the pack with the most players in the NBA outside the United States. A total of twenty (23) Canadian basketball players make up the largest slice of NBA international pie, which includes 109 players from 39 different countries.
Much like the 2021-22 NBA season, expect many of the Canadians to play significant roles across their respective squads.
Overall, there are seven teams with multiple Canadian NBA players on their roster. Led by Canada’s own team, the Toronto Raptors boast three local players, recognizing the Canadian flavor, former Raptors head coach Dwane Casey, the current bench boss of the Detroit Pistons also loaded his team with three Canadians.
Barring injuries, the two Eastern conference foes are set to make Canadian basketball history for the most Canadians to ever play in an NBA basketball game.
Other teams with two or more Canadian basketball players include the Dallas Mavericks, Indiana Pacers, Memphis Grizzlies, Oklahoma City Thunder and the Orlando Magic.
The 2021-22 list of Canadian NBA players features eight (8) lottery picks and seven (7) undrafted players. The Kentucky Wildcats and the Oregon Ducks have the bragging rights, with four players hailing from Lexington and Eugene. The addition of Kevin Pangos also increased Gonzaga’s total to three. Mississauga is the top city with four players and Montreal with three.
The average age is twenty-five (25) years of age, with the youngest Canadian being San Antonio Spurs rookie Joshua Primo and four players (Kelly Olynyk, Tristan Thompson, Cory Joseph, Dwight Powell) currently at 30 years young.
Canadian basketball fans can quickly stay on top of their favourite NBA players in one central location. The 2021-22 BasketballBuzz Canadian NBA stats tracker is loaded with all the stats you can handle and need inside an interactive, searchable, sortable, scrollable and mobile ready table — highlighted with top performers across each statistical category.
To the next 25 years, where the possibility of one day having a full starting five completely made-up of Canadian-born players and maybe one or two more franchises’.
2021-22 Canadian NBA Stats Tracker – Per Game (List/table only visible to subscribers)
2021-22 Canadian NBA Stats Tracker – Totals
Player | First | Last | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ | Barrett | NYK | 70 | 70 | 2417 | 487 | 1194 | 0.408 | 138 | 404 | 0.342 | 349 | 790 | 0.442 | 0.466 | 290 | 406 | 0.714 | 66 | 342 | 408 | 208 | 43 | 16 | 151 | 142 | 1402 | |
Shai | Gilgeous-Alexander | OKC | 56 | 56 | 1942 | 477 | 1052 | 0.453 | 89 | 297 | 0.300 | 388 | 755 | 0.514 | 0.496 | 328 | 405 | 0.810 | 37 | 241 | 278 | 331 | 71 | 46 | 154 | 142 | 1371 | |
Andrew | Wiggins | GSW | 73 | 73 | 2329 | 475 | 1019 | 0.466 | 157 | 399 | 0.393 | 318 | 620 | 0.513 | 0.543 | 149 | 235 | 0.634 | 85 | 240 | 325 | 161 | 76 | 51 | 111 | 158 | 1256 | |
Luguentz | Dort | OKC | 51 | 51 | 1665 | 293 | 726 | 0.404 | 130 | 391 | 0.332 | 163 | 335 | 0.487 | 0.493 | 161 | 191 | 0.843 | 38 | 174 | 212 | 88 | 46 | 18 | 88 | 149 | 877 | |
Trey | Lyles | SAC | 75 | 23 | 1537 | 262 | 562 | 0.466 | 67 | 209 | 0.321 | 195 | 353 | 0.552 | 0.526 | 195 | 243 | 0.802 | 89 | 290 | 379 | 88 | 29 | 32 | 73 | 123 | 786 | |
Chris | Boucher | TOR | 80 | 9 | 1690 | 268 | 577 | 0.464 | 68 | 229 | 0.297 | 200 | 348 | 0.575 | 0.523 | 150 | 193 | 0.777 | 179 | 315 | 494 | 25 | 49 | 75 | 42 | 174 | 754 | |
Chris | Duarte | IND | 55 | 39 | 1541 | 268 | 621 | 0.432 | 94 | 255 | 0.369 | 174 | 366 | 0.475 | 0.507 | 90 | 112 | 0.804 | 41 | 185 | 226 | 114 | 56 | 10 | 90 | 95 | 720 | |
Dwight | Powell | DAL | 82 | 71 | 1798 | 269 | 401 | 0.671 | 13 | 37 | 0.351 | 256 | 364 | 0.703 | 0.687 | 166 | 212 | 0.783 | 173 | 231 | 404 | 97 | 37 | 39 | 64 | 220 | 717 | |
Nickeil | Alexander-Walker | UTA | 65 | 21 | 1466 | 253 | 680 | 0.372 | 105 | 338 | 0.311 | 148 | 342 | 0.433 | 0.449 | 81 | 109 | 0.743 | 37 | 150 | 187 | 156 | 46 | 23 | 93 | 103 | 692 | |
Brandon | Clarke | MEM | 64 | 1 | 1246 | 288 | 447 | 0.644 | 5 | 22 | 0.227 | 283 | 425 | 0.666 | 0.650 | 85 | 130 | 0.654 | 135 | 207 | 342 | 86 | 39 | 68 | 34 | 122 | 666 | |
∑ = 1215 | ∑ = 568 | ∑ = 27190 | ∑ = 4656 | ∑ = 10327 | ∑ = 1220 | ∑ = 3653 | ∑ = 3436 | ∑ = 6674 | ∑ = 2305 | ∑ = 3083 | ∑ = 1445 | ∑ = 3527 | ∑ = 4972 | ∑ = 2231 | ∑ = 768 | ∑ = 537 | ∑ = 1376 | ∑ = 2337 | ∑ = 12837 | |||||||||
Avg = 0.423 | Avg = 0.319 | Avg = 0.465 | Avg = 0.483 | Avg = 0.700 |
2021-22 Canadian NBA Stats Tracker – Advanced
Player | First | Last | Team | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai | Gilgeous-Alexander | OKC | 56 | 1942 | 20.9 | 0.557 | 0.282 | 0.385 | 1.9 | 13.0 | 7.4 | 31 | 1.8 | 2.2 | 11.1 | 30.8 | 2.8 | 1.8 | 4.6 | 0.113 | 2.9 | 0.5 | 3.4 | 2.7 | |
Dillon | Brooks | MEM | 32 | 885 | 15.5 | 0.515 | 0.283 | 0.202 | 3.4 | 8.8 | 6.0 | 15 | 1.9 | 0.8 | 8.0 | 28.8 | 0.7 | 0.9 | 1.6 | 0.087 | -1.0 | -0.8 | -1.8 | 0.0 | |
RJ | Barrett | NYK | 70 | 2417 | 13.7 | 0.511 | 0.338 | 0.340 | 2.9 | 15.5 | 9.1 | 14 | 0.9 | 0.7 | 9.9 | 27.6 | 0.1 | 2.2 | 2.3 | 0.046 | -0.3 | -1.3 | -1.6 | 0.2 | |
Nickeil | Alexander-Walker | UTA | 65 | 1466 | 10.5 | 0.475 | 0.497 | 0.160 | 2.7 | 11.5 | 7.1 | 16 | 1.5 | 1.5 | 11.3 | 24.1 | -1.1 | 1.1 | 0.1 | 0.003 | -1.8 | -1.1 | -2.9 | -0.3 | |
Luguentz | Dort | OKC | 51 | 1665 | 12.3 | 0.541 | 0.539 | 0.263 | 2.3 | 10.9 | 6.5 | 8 | 1.3 | 1.0 | 9.8 | 23.3 | 0.2 | 1.1 | 1.4 | 0.040 | -1.5 | -0.7 | -2.3 | -0.1 | |
Andrew | Wiggins | GSW | 73 | 2329 | 15.0 | 0.560 | 0.392 | 0.231 | 4.1 | 10.9 | 7.6 | 10 | 1.6 | 2.1 | 9.0 | 23.1 | 1.8 | 3.4 | 5.1 | 0.105 | 0.3 | 0.1 | 0.4 | 1.4 | |
Kelly | Olynyk | DET | 40 | 764 | 16.7 | 0.561 | 0.416 | 0.311 | 7.3 | 18.3 | 12.5 | 0 | 2.0 | 2.2 | 15.1 | 21.5 | 0.8 | 0.8 | 1.6 | 0.104 | 0.5 | 1.0 | 1.6 | 0.7 | |
Chris | Duarte | IND | 55 | 1541 | 12.3 | 0.537 | 0.411 | 0.180 | 2.9 | 13.6 | 8.2 | 10 | 1.8 | 0.6 | 11.8 | 21.1 | 0.2 | 0.7 | 0.9 | 0.029 | -1.2 | -1.1 | -2.3 | -0.1 | |
Trey | Lyles | SAC | 75 | 1537 | 16.4 | 0.588 | 0.372 | 0.432 | 6.0 | 21.2 | 13.4 | 9 | 0.9 | 1.9 | 9.8 | 20.7 | 2.4 | 1.2 | 3.5 | 0.111 | 0.5 | -0.8 | -0.3 | 0.7 | |
Nik | Stauskas | BOS | 8 | 39 | 10.5 | 0.541 | 0.714 | 0.429 | 3.0 | 5.7 | 4.4 | 7 | 0.0 | 0.0 | 5.7 | 20.0 | 0.0 | 0.0 | 0.1 | 0.078 | -0.9 | -2.7 | -3.6 | 0.0 | |
Avg = 48.6 | Avg = 1,087.6 | Avg = 12.8 | Avg = 0.515 | Avg = 0.362 | Avg = 0.304 | Avg = 5.4 | Avg = 13.5 | Avg = 9.4 | Avg = 11.4 | Avg = 1.3 | Avg = 1.7 | Avg = 10.5 | Avg = 18.7 | Avg = 1.1 | Avg = 1.1 | Avg = 2.2 | Avg = 0.079 | Avg = -1.0 | Avg = -0.6 | Avg = -1.7 | Avg = 0.3 |
Please feel free to drop a comment and/or suggestions for different stats that you would like to see.