Since 2004, the NBA Summer League has unofficially served as the debut stage for many of today’s NBA superstars, showcasing talents ranging from generational players like LeBron James and Victor Wembyama to undrafted prospects seeking to prove themselves.
In 2005, former Hawaii Warriors sharpshooter Carl English became the first Canadian player to participate in the NBA Summer League. English went on to play six games in Las Vegas over a two-year period.
Since then, the number of Canadians in the NBA Summer League has steadily increased, reaching double digits in 2014 and peaking at a record 18 players in three of the last five years, including this July.
Throughout the years, we have witnessed six-foot-four guard Naz Mitrou-Long play the most games among Canadians in the summer league, with 22 appearances over three summers.
We marvelled at Dylan Ennis erupting for 35 points to set a Canadian NBA Summer League scoring record on 8-of-11 three-pointers in 2017.
Additionally, Memphis Grizzlies forward Brandon Clarke made history by becoming the first Canadian player to win both the Most Valuable Player award and the championship game at the 2019 NBA Summer League.
This summer, we will see familiar Canadian faces returning for the 2023 NBA Summer League, with a total of 18 Canadians spread across 15 teams.
Among them are newcomers and recent 2023 draftees Olivier-Maxence Prosper, Leonard Miller, as well as undrafted talents Charles Bediako, Marcus Carr, and Nick Ongenda.
They will join last season’s top four selections of Bennedict Mathurin, Shaedon Sharpe, Andrew Nembhard, and Caleb Houstan, alongside veteran summer league names like Kyle Alexander, Mychal Mulder, Lindell Wigginton, and Mfiondu Kabengele.
Despite playing 65 games in the G League over a three-year span, Nate Darling will finally make his NBA Summer League debut.
After going undrafted in 2020 and signing a two-way contract with the Charlotte Hornets, he was unable to play due to the Coronavirus pandemic.
The following season a right knee injury kept the Bedford, Nova Scotia native from once again suiting-up with the Hornets.
In terms of age difference, Miller at 19 years and 232 days old is the youngest player while Mulder at 29-036 days is the oldest.
Canadians in 2023 NBA Summer League Stats Tracker
ID | Full Name | First | Last | Team | GP | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | RPG | APG | SPG | BPG | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennedict Mathurin | Bennedict | Mathurin | IND | 2 | 33.2 | 6.5 | 18.5 | 0.4 | 2.0 | 7.5 | 0.3 | 7.0 | 7.5 | 0.9 | 1.5 | 2.5 | 4.0 | 3.0 | 0.5 | 0.5 | 3.0 | 1.5 | 22.0 |
3 | Andrew Nembhard | Andrew | Nembhard | IND | 2 | 31.4 | 7.0 | 15.0 | 0.5 | 1.0 | 4.5 | 0.2 | 2.5 | 2.5 | 1.0 | 0.5 | 2.5 | 3.0 | 7.5 | 2.0 | 0.5 | 5.0 | 3.0 | 17.5 |
2 | Shaedon Sharpe | Shaedon | Sharpe | POR | 4 | 27.9 | 5.8 | 16.5 | 0.3 | 1.5 | 5.5 | 0.3 | 4.0 | 5.5 | 0.7 | 1.0 | 4.3 | 5.3 | 2.5 | 1.0 | 0.8 | 2.5 | 0.0 | 17.0 |
12 | Leonard Miller | Leonard | Miller | MIN | 5 | 25.0 | 5.8 | 13.0 | 0.4 | 1.4 | 3.8 | 0.4 | 2.4 | 2.8 | 0.9 | 3.2 | 4.8 | 8.0 | 1.6 | 1.4 | 0.8 | 2.6 | 3.2 | 15.4 |
4 | Caleb Houstan | Caleb | Houstan | ORL | 2 | 27.3 | 4.5 | 11.0 | 0.4 | 2.5 | 7.5 | 0.3 | 3.5 | 4.0 | 0.9 | 1.0 | 2.5 | 3.5 | 1.0 | 0.5 | 0.0 | 1.5 | 2.0 | 15.0 |
19 | Dalano Banton | Dalano | Banton | BOS | 2 | 28.6 | 5.0 | 15.5 | 0.3 | 1.5 | 6.5 | 0.2 | 3.5 | 5.0 | 0.7 | 1.0 | 5.0 | 6.0 | 4.0 | 0.5 | 0.5 | 2.0 | 1.5 | 15.0 |
16 | Lindell Wigginton | Lindell | Wigginton | MIL | 2 | 18.9 | 4.0 | 7.5 | 0.5 | 2.5 | 3.5 | 0.7 | 2.5 | 2.5 | 1.0 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 0.0 | 3.5 | 4.0 | 13.0 |
7 | A.J. Lawson | A.J. | Lawson | DAL | 5 | 26.0 | 4.6 | 9.2 | 0.5 | 1.0 | 4.0 | 0.3 | 2.4 | 3.0 | 0.8 | 1.0 | 4.0 | 5.0 | 1.0 | 2.4 | 0.2 | 1.2 | 2.8 | 12.6 |
11 | Olivier-Maxence Prosper | Olivier-Maxence | Prosper | DAL | 5 | 25.4 | 3.6 | 8.2 | 0.4 | 0.8 | 3.4 | 0.2 | 4.6 | 5.6 | 0.8 | 1.2 | 4.2 | 5.4 | 1.2 | 0.8 | 0.2 | 1.2 | 2.4 | 12.6 |
13 | Nate Darling | Nate | Darling | CHI | 5 | 24.7 | 4.0 | 11.4 | 0.4 | 2.2 | 6.8 | 0.3 | 1.0 | 1.4 | 0.7 | 0.6 | 2.6 | 3.2 | 1.8 | 0.8 | 0.2 | 1.4 | 1.0 | 11.2 |
8 | Mfiondu Kabengele | Mfiondu | Kabengele | ATL | 5 | 19.4 | 2.6 | 4.8 | 0.5 | 0.8 | 2.2 | 0.4 | 2.0 | 2.8 | 0.7 | 2.2 | 2.2 | 4.4 | 1.6 | 1.2 | 0.8 | 1.2 | 2.8 | 8.0 |
14 | Kyle Alexander | Kyle | Alexander | WAS | 5 | 15.2 | 2.4 | 3.8 | 0.6 | 0.2 | 0.4 | 0.5 | 1.6 | 2.6 | 0.6 | 1.8 | 2.0 | 3.8 | 0.6 | 0.6 | 1.6 | 1.0 | 1.4 | 6.6 |
6 | Nick Ongenda | Nick | Ongenda | UTA | 5 | 13.7 | 2.2 | 3.2 | 0.7 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 0.8 | 1.4 | 2.0 | 3.4 | 1.0 | 0.2 | 1.0 | 0.4 | 2.4 | 5.6 |
9 | Charles Bediako | Charles | Bediako | SAS | 5 | 13.1 | 2.2 | 4.4 | 0.5 | 0.0 | 0.2 | 0.0 | 0.8 | 1.8 | 0.4 | 2.4 | 2.8 | 5.2 | 0.2 | 0.4 | 0.6 | 1.0 | 2.2 | 5.2 |
10 | Mychal Mulder | Mychal | Mulder | BOS | 3 | 16.4 | 1.7 | 5.3 | 0.3 | 1.0 | 4.3 | 0.2 | 0.3 | 0.7 | 0.5 | 0.3 | 2.0 | 2.3 | 1.3 | 0.7 | 0.3 | 0.7 | 0.3 | 4.7 |
18 | Isiaha Mike | Isiaha | Mike | GSW | 4 | 11.9 | 1.5 | 4.8 | 0.3 | 0.3 | 1.3 | 0.2 | 1.3 | 1.8 | 0.7 | 1.5 | 1.3 | 2.8 | 0.5 | 0.8 | 0.0 | 0.5 | 2.3 | 4.5 |
15 | Marcus Carr | Marcus | Carr | PHX | 4 | 12.6 | 0.8 | 3.0 | 0.3 | 0.3 | 1.3 | 0.2 | 0.5 | 0.8 | 0.7 | 0.0 | 1.5 | 1.5 | 1.8 | 0.5 | 0.0 | 1.3 | 0.5 | 2.3 |
17 | Eugene Omoruyi | Eugene | Omoruyi | WAS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
First:
Last:
Team:
GP:
MP:
FGM:
FGA:
FG%:
3PM:
3PA:
3P%:
FTM:
FTA:
FT%:
ORB:
DRB:
RPG:
APG:
SPG:
BPG:
TOV:
PF:
PTS: