The Raptors 905 have emerged as the epic-enter of Canadian basketball talent in the 2024-25 NBA G League season, featuring an impressive trio of homegrown players.
A.J. Lawson’s recent arrival, following a stellar stint with the Long Island Nets that earned him a two-way contract with the Toronto Raptors, has united him with Eugene Omoruyi and Quincy Guerrier to form one of the most potent Canadian contingents in G League history.
Before his homecoming to Toronto, Lawson impressed under fellow Canadian Shawn Swords, the Associate Head Coach of the Long Island Nets, averaging 24 points, 6.6 rebounds, 2.5 assists, and 1.3 steals.
His remarkable performance came after being released by the Dallas Mavericks during training camp. Omoruyi continues to be a force, averaging 19.0 points and 8.1 rebounds, while Guerrier contributes 14.7 points and 7.1 rebounds per game.
The Canadian presence in the G League this season has been highlighted by exceptional individual performances, none more impressive than Leonard Miller’s dominant showing with the Iowa Wolves.
The Scarborough, Ontario native has emerged as a statistical leader among all Canadians, averaging 23.5 points, 12.2 rebounds, and 3.6 assists per game, while adding 1.2 steals and 1.1 blocks to his impressive stat line.
Miller’s success carries additional historical significance as he and his brother Emanuel have become the first Canadian siblings to simultaneously compete in the G League.
While Leonard has been making headlines with the Wolves, Emanuel has quickly carved out his own impressive role with the Texas Legends, contributing 16.9 points and 7.9 rebounds per game, showcasing the basketball gene that runs in the family.
The Miller brothers’ presence represents a new milestone in Canadian basketball’s evolving story in the G League. Their success comes at a time when Canadian representation in the league has seen interesting fluctuations.
After maintaining 18 players in both the 2021-22 and 2022-23 seasons, the numbers dropped to just 10 players last season – the lowest since the start of Canada’s “golden generation” in 2010. This season’s count of 12 Canadian players suggests a potential rebound in representation.
After maintaining 18 players in both the 2021-22 and 2022-23 seasons, the numbers dropped to just 10 players last season – the lowest since the start of Canada’s “golden generation” in 2010.
This season’s count of 12 Canadian players suggests a potential rebound in representation, bolstered significantly by the arrival of three undrafted NCAA veterans.
Tyrese Samuel, Emanuel Miller, and Quincy Guerrier bring impressive collegiate experience to the professional level, having combined for over 470 games in their NCAA careers (169, 154, and 147 games respectively).
Their transition to the G League rather than opting to go to Europe directly adds another layer of depth to the Canadian presence in the league, suggesting a promising trend for the future of Canadian basketball in the developmental pipeline.
2024-25 Canadian NBA G League Stats Tracker – Per Game
ID | Name | First | Last | Team | Position | Height | Weight | Hometown | Province | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Leonard Miller | Leonard | Miller | IWA | Guard | 6'9" | 250 | Burlington | ON | 14 | 14 | 37.9 | 8.9 | 17.9 | 0.494 | 1.6 | 4.4 | 0.355 | 7.3 | 13.5 | 0.540 | 0.538 | 2.4 | 2.8 | 0.846 | 3.5 | 8.6 | 12.1 | 3.5 | 1.2 | 1.0 | 3.4 | 2.8 | 23.5 |
A.J. Lawson | A.J. | Lawson | RAP | Forward | 6'10" | 240 | Burlington | ON | 14 | 13 | 32.6 | 7.4 | 15.8 | 0.466 | 2.4 | 7.1 | 0.340 | 4.9 | 8.6 | 0.570 | 0.543 | 2.9 | 3.6 | 0.820 | 0.8 | 5.1 | 5.9 | 2.4 | 1.4 | 0.3 | 1.6 | 2.3 | 22.8 | |
Eugene Omoruyi | Eugene | Omoruyi | RAP | Guard | 6'9" | 205 | Toronto | ON | 9 | 7 | 29.6 | 9.0 | 15.0 | 0.600 | 1.1 | 3.4 | 0.323 | 7.9 | 11.6 | 0.683 | 0.637 | 1.7 | 2.8 | 0.600 | 2.8 | 5.4 | 8.2 | 2.0 | 0.9 | 0.7 | 3.8 | 3.2 | 22.0 | |
Emanuel Miller | Emanuel | Miller | TEX | Forward | 6'7" | 225 | Montreal | Quebec | 14 | 12 | 36.4 | 7.1 | 14.0 | 0.505 | 2.0 | 5.5 | 0.364 | 5.1 | 8.5 | 0.597 | 0.577 | 1.3 | 1.6 | 0.818 | 2.4 | 5.9 | 8.2 | 1.9 | 1.1 | 1.1 | 2.0 | 1.9 | 18.2 | |
10 | Caleb Houstan | Caleb | Houstan | OSC | Forward | 6'7" | 235 | Toronto | ON | 3 | 3 | 33.3 | 5.3 | 14.0 | 0.381 | 3.7 | 11.7 | 0.314 | 1.7 | 2.3 | 0.714 | 0.512 | 0.7 | 1.0 | 0.667 | 0.7 | 5.0 | 5.7 | 3.3 | 1.7 | 0.7 | 2.3 | 2.0 | 15.7 |
Jackson Rowe | Jackson | Rowe | SCW | Guard | 6'4" | 190 | Brampton | ON | 10 | 9 | 29.6 | 4.5 | 8.7 | 0.517 | 1.6 | 4.0 | 0.400 | 2.9 | 4.7 | 0.617 | 0.609 | 1.7 | 2.6 | 0.654 | 1.8 | 5.5 | 7.3 | 2.0 | 1.1 | 0.8 | 1.9 | 2.3 | 13.8 | |
21 | Quincy Guerrier | Quincy | Guerrier | RAP | Guard | 6'5" | 198 | Ottawa | ON | 11 | 7 | 32.7 | 5.9 | 11.5 | 0.512 | 0.7 | 3.1 | 0.235 | 5.2 | 8.5 | 0.613 | 0.543 | 1.0 | 1.6 | 0.611 | 2.3 | 5.4 | 7.6 | 1.3 | 0.6 | 0.2 | 1.5 | 3.5 | 14.3 |
24 | Nate Darling | Nate | Darling | SDC | Guard | 6'4" | 205 | Montreal | ON | 12 | 1 | 27.4 | 4.9 | 12.1 | 0.407 | 2.3 | 6.8 | 0.329 | 2.7 | 5.3 | 0.508 | 0.500 | 0.9 | 1.6 | 0.579 | 0.8 | 1.9 | 2.7 | 2.3 | 1.3 | 0.3 | 2.2 | 1.7 | 13.8 |
1 | Charles Bediako | Charles | Bediako | GRG | Guard | 6'1" | 189 | Dartmouth | NS | 14 | 14 | 23.7 | 3.6 | 5.2 | 0.699 | 0.1 | 0.1 | 1.000 | 3.6 | 5.1 | 0.694 | 0.705 | 1.0 | 1.5 | 0.667 | 2.4 | 4.8 | 7.2 | 0.9 | 0.4 | 1.0 | 1.7 | 2.7 | 9.1 |
4 | Tyrese Samuel | Tyrese | Samuel | VAL | Guard | 6'6" | 179 | Brampton | ON | 14 | 1 | 16.1 | 3.1 | 4.9 | 0.647 | 0.1 | 0.4 | 0.200 | 3.1 | 4.5 | 0.683 | 0.654 | 0.6 | 1.1 | 0.600 | 1.4 | 3.1 | 4.4 | 0.8 | 0.4 | 0.5 | 0.8 | 1.6 | 7.6 |
Gabe Osabuohien | Gabe | Osabuohien | CLC | Forward | 6'7" | 225 | Montreal | Quebec | 8 | 0 | 10.0 | 0.5 | 1.3 | 0.400 | 0.0 | 0.0 | 0.5 | 1.3 | 0.400 | 0.400 | 0.4 | 0.9 | 0.429 | 0.9 | 1.6 | 2.5 | 2.5 | 0.5 | 0.4 | 1.5 | 2.3 | 1.8 | ||
5 | Shakur Daniel | Shakur | Daniel | SDC | Forward | 6'7" | 225 | Montreal | Quebec | 2 | 0 | 4.0 | 0.5 | 2.0 | 0.250 | 0.5 | 1.0 | 0.500 | 0.0 | 1.0 | 0.000 | 0.375 | 0.0 | 0.5 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
Name:
Team:
Position:
Height:
Weight:
Hometown:
Province:
G:
GS:
MP:
FG:
FGA:
FG%:
3P:
3PA:
3P%:
2P:
2PA:
2P%:
eFG%:
FT:
FTA:
FT%:
ORB:
DRB:
TRB:
AST:
STL:
BLK:
TOV:
PF:
PTS:
Among the veterans making their mark, Jackson Rowe’s return to the Santa Cruz Warriors for a second stint has been particularly noteworthy.The Toronto native has been making a compelling case for his first NBA call-up, averaging 15.1 points and 7.3 rebounds while shooting an efficient 51.5% from the field. His consistent production and veteran presence have positioned him as a prime candidate for potential NBA opportunities.
As these story-lines develop, the G League has introduced a fresh format for the 2024-25 season, re-branding its traditional Showcase Cup as the Tip-Off Tournament. The competition, which began on November 8, will reach its climax at the 2024 NBA G League Winter Showcase presented by The General Insurance in December.
The tournament features regional play, with teams competing in four regions before the top performers advance to the championship round at the Winter Showcase.