The NBA G-league has a long tradition of playing a significant role in the development of Canadian basketball talent.
Since its inception in 2002 as the National Basketball Development League (NBDL), names like Denham Brown, Joel Anthony, Chris Boucher, Oshae Brissett, Luguentz Dort and various others have leveraged the league to further advance their basketball careers.
Drafted in the second-round of the 2006 NBA Draft, the Seattle SuperSonics selected Brown with the 40th pick. The Toronto basketball star, never played a regular-season game, instead he became the first player to play in the original G-league.
Playing for the Raptors 905, Boucher made his mark in the G League by becoming the first Canadian to win the most valuable player award of the 2018-19 season.
Since then, over 60-plus Canadians basketball players have registered their names across NBA G-league score sheets. Those numbers don’t appear to be slowing down as more and more Canadians continue to attend NCAA division I colleges and subsequently pursue their ultimate dream of playing in the NBA.
With more Canadians spending time in the development league, it was time to simplify the ability to keep-up with them by introducing the 2021-22 BasketballBuzz Canadian NBA G-League Stats Tracker.
This season, a total of 18 Canadian players have played in the 2021-22 G-League. Twelve of the current players were undrafted with the other six hearing their names called out on draft day.
2021-22 Canadian NBA G League Stats Tracker – Per Game
ID | Name | First | Last | Team | Pos | HT | WT | City | Province | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dalano Banton | Dalano | Banton | RAP | G | 6'9" | 205 | Toronto | Ontario | 7 | 7 | 33.6 | 10.0 | 19.7 | 0.507 | 1.6 | 4.0 | 0.393 | 8.4 | 15.7 | 0.536 | 0.547 | 1.7 | 3.1 | 0.545 | 2.9 | 6.1 | 9.0 | 5.9 | 1.3 | 0.6 | 2.7 | 1.4 | 24.1 |
20 | Nik Stauskas | Nik | Stauskas | GRG | G | 6'9" | 205 | Toronto | Ontario | 16 | 13 | 35.9 | 8.1 | 16.6 | 0.491 | 3.5 | 8.1 | 0.431 | 4.6 | 8.4 | 0.548 | 0.596 | 2.4 | 2.9 | 0.809 | 0.2 | 5.3 | 5.4 | 4.6 | 0.8 | 0.1 | 1.9 | 1.4 | 23.6 |
16 | Ignas Brazdeikis | Ignas | Brazdeikis | LAK | F | 6'6" | 221 | Oakville | Ontario | 6 | 6 | 30.3 | 7.7 | 16.0 | 0.479 | 2.0 | 5.2 | 0.387 | 5.7 | 10.8 | 0.523 | 0.542 | 2.0 | 2.7 | 0.750 | 2.2 | 3.0 | 5.2 | 3.3 | 1.3 | 0.7 | 2.7 | 3.0 | 20.8 |
1 | Joshua Primo | Joshua | Primo | AUS | G | 6'4" | 189 | Mississauga | Ontario | 7 | 7 | 30.9 | 5.9 | 14.9 | 0.394 | 2.3 | 5.4 | 0.421 | 3.6 | 9.4 | 0.379 | 0.471 | 2.0 | 2.6 | 0.778 | 0.7 | 2.4 | 3.1 | 5.4 | 1.6 | 0.4 | 3.7 | 3.7 | 16.7 |
4 | Nate Darling | Nate | Darling | ACC | G | 6'5" | 200 | Halifax | Nova Scotia | 31 | 19 | 32.4 | 6.0 | 14.3 | 0.419 | 2.9 | 7.9 | 0.367 | 3.1 | 6.4 | 0.482 | 0.520 | 1.5 | 1.7 | 0.904 | 0.7 | 3.4 | 4.1 | 3.1 | 0.9 | 0.3 | 2.2 | 2.3 | 17.1 |
19 | Mfiondu Kabengele | Mfiondu | Kabengele | RGV | F | 6'9" | 250 | Burlington | Ontario | 25 | 22 | 29.0 | 6.3 | 10.6 | 0.596 | 1.3 | 3.0 | 0.434 | 5.0 | 7.6 | 0.661 | 0.658 | 2.0 | 2.5 | 0.806 | 3.7 | 5.7 | 9.4 | 1.6 | 0.8 | 0.9 | 1.6 | 3.3 | 17.5 |
24 | Mychal Mulder | Mychal | Mulder | SXF | G | 6'3" | 184 | Windsor | Ontario | 13 | 12 | 35.2 | 5.9 | 12.2 | 0.484 | 3.5 | 8.2 | 0.421 | 2.5 | 4.0 | 0.615 | 0.626 | 0.7 | 1.0 | 0.692 | 0.8 | 3.6 | 4.4 | 3.2 | 0.8 | 0.7 | 1.5 | 1.5 | 16.5 |
12 | Lindell Wigginton | Lindell | Wigginton | WIS | G | 6'1" | 189 | Dartmouth | Nova Scotia | 12 | 10 | 30.0 | 5.5 | 13.8 | 0.400 | 1.3 | 6.1 | 0.205 | 4.3 | 7.7 | 0.554 | 0.445 | 1.8 | 2.9 | 0.629 | 0.8 | 3.6 | 4.4 | 4.9 | 0.6 | 0.3 | 3.3 | 2.0 | 15.0 |
22 | Eugene Omoruyi | Eugene | Omoruyi | TEX | F | 6'6" | 235 | Toronto | Ontario | 8 | 7 | 25.3 | 5.8 | 12.9 | 0.447 | 1.9 | 5.8 | 0.326 | 3.9 | 7.2 | 0.519 | 0.519 | 1.3 | 1.8 | 0.667 | 2.1 | 4.5 | 6.6 | 2.9 | 0.8 | 0.5 | 3.1 | 2.8 | 15.8 |
8 | A.J. Lawson | A.J. | Lawson | CPS | G | 6'6" | 180 | Brampton | Ontario | 33 | 26 | 31.8 | 4.5 | 9.5 | 0.481 | 1.5 | 4.4 | 0.342 | 3.0 | 5.0 | 0.602 | 0.561 | 0.7 | 1.3 | 0.545 | 1.2 | 5.1 | 6.3 | 1.6 | 1.3 | 0.4 | 1.0 | 2.9 | 11.8 |
10 | Justin Jackson | Justin | Jackson | LIN | F | 6'9" | 254 | Brampton | Ontario | 14 | 2 | 23.4 | 4.1 | 8.0 | 0.518 | 2.3 | 5.0 | 0.457 | 1.9 | 3.0 | 0.619 | 0.661 | 0.3 | 0.3 | 1.000 | 1.6 | 4.3 | 5.9 | 0.4 | 1.4 | 0.4 | 1.0 | 1.0 | 11.1 |
11 | Aaron Best | Aaron | Best | RAP | G | 6'3" | 200 | Pickering | Ontario | 29 | 19 | 28.4 | 3.6 | 8.1 | 0.445 | 1.4 | 4.2 | 0.344 | 2.2 | 3.9 | 0.553 | 0.534 | 1.1 | 1.4 | 0.762 | 1.4 | 3.8 | 5.2 | 1.9 | 0.6 | 0.3 | 1.0 | 2.9 | 10.6 |
21 | Jordy Tshimanga | Jordy | Tshimanga | IWA | C | 6'11" | 268 | Montreal | Quebec | 28 | 15 | 18.6 | 2.8 | 5.2 | 0.538 | 0.0 | 0.1 | 0.000 | 2.8 | 5.1 | 0.545 | 0.538 | 0.8 | 1.4 | 0.553 | 2.6 | 4.4 | 7.0 | 0.8 | 0.4 | 0.8 | 1.9 | 3.1 | 6.8 |
6 | Devonte Bandoo | Devonte | Bandoo | GRG | G | 6'3" | 195 | Mississauga | Quebec | 16 | 4 | 21.8 | 2.8 | 6.4 | 0.441 | 1.9 | 3.9 | 0.476 | 0.9 | 2.4 | 0.385 | 0.588 | 0.5 | 0.6 | 0.889 | 0.4 | 2.9 | 3.3 | 1.9 | 0.5 | 0.1 | 0.6 | 1.3 | 8.1 |
21 | Kevin Pangos | Kevin | Pangos | CLC | G | 6'1" | 179 | Holland Landing | Ontario | 2 | 2 | 31.0 | 2.0 | 10.0 | 0.200 | 1.5 | 6.0 | 0.250 | 0.5 | 4.0 | 0.125 | 0.275 | 0.5 | 0.5 | 1.000 | 0.5 | 3.5 | 4.0 | 5.0 | 2.0 | 0.0 | 3.0 | 2.5 | 6.5 |
5 | Karim Mane | Karim | Mane | GBO | G | 6'5" | 190 | Montreal | Quebec | 14 | 0 | 14.1 | 1.4 | 3.9 | 0.364 | 0.4 | 1.4 | 0.316 | 1.0 | 2.6 | 0.389 | 0.418 | 0.6 | 0.9 | 0.615 | 0.6 | 2.2 | 2.9 | 2.8 | 0.9 | 0.4 | 1.6 | 1.9 | 4.1 |
Jermaine Haley | Jermaine | Haley | GRG | G | 6'7" | 215 | Burnaby | British Columbia | 7 | 0 | 18.4 | 1.4 | 3.1 | 0.455 | 0.6 | 1.6 | 0.364 | 0.9 | 1.6 | 0.545 | 0.545 | 0.1 | 0.1 | 1.000 | 1.6 | 2.9 | 4.4 | 2.0 | 1.0 | 0.0 | 0.9 | 2.0 | 3.6 | |
14 | Jabari Craig | Jabari | Craig | MCC | F | 6'10" | 240 | Toronto | Ontario | 2 | 0 | 3.5 | 0.5 | 1.5 | 0.333 | 0.0 | 0.0 | 0.5 | 1.5 | 0.333 | 0.333 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
Name:
Team:
Pos:
HT:
WT:
City:
Province:
G:
GS:
MP:
FG:
FGA:
FG%:
3P:
3PA:
3P%:
2P:
2PA:
2P%:
eFG%:
FT:
FTA:
FT%:
ORB:
DRB:
TRB:
AST:
STL:
BLK:
TOV:
PF:
PTS:
Toronto Raptors rookie Dalano Banton has made the most of his on court time with a near double-double for the 905. Banton has improved tremendously throughout the season and has provided the Raptors with solid minutes off the bench.
San Antonio Spurs rookie Joshua Primo has benefited from his time and is now seeing regular minutes in Gregg Popovich rotation. Nova Scotia’s Lindell Wigginton has managed to translate his excellent G-league play into a two-way contract with the defending champions Milwaukee Bucks.
Others looking to get a call-up to big league, include veteran sharpshooter Nik Stauskas, a former 2014 lottery pick of the Sacramento Kings. Nate Darling, the first Nova Scotia player to play in the NBA, is also in the mix with the Agua Caliente Clippers.
Aaron Best one of only two U Sports players to play in the G League
Aaron Best (Scarborough, Ont) a six-foot-four guard and a 2015-16 U Sports second team All-Canadian with the Ryerson Rams is back with his second stint with the Raptors 905. Best is just one of two U Sports basketball players to ever play in the NBA G League.
Former Carleton Ravens point guard Kaza Keane (Ajax, Ont.) is the other. Ironically, the two were teammates on the same Raptors 905 team in 2017-18. Keane played three seasons of NCAA college basketball at Illinois State and Cleveland State before transferring to Carleton for two years of eligibility.
The uncertainties of the ongoing pandemic have opened-up the door to more ten-day and two-way contacts than ever before. Overall, there is plenty of eager and capable Canadian basketball talent developing in the G-League, waiting for the right opportunity to showcase their craft.