The 2023-24 NBA G League season has kicked off with a bang. Following an entertaining 16-game 2023 Showcase Cup, teams and players are now fully focused on the 34-game regular season schedule, dedicated to developing their players and, of course, striving for the championship title.
The G League remains a sought-after destination for late first-round picks, second-rounders, and top undrafted Canadian talent emerging from the NCAA.
The opportunity to train with an NBA affiliate club, coupled with the chance to earn a “call-up” or secure a “two-way contract,” serves as the primary allure attracting the cream of NCAA talent to the G League.
Over the last decade, the path from the G League to securing a guaranteed NBA contract has proven fruitful for Canadian players. Chris Boucher, Oshae Brissett, and Luguentz Dort all transitioned from undrafted players to signing multi-year contracts.
Defying the odds, AJ Lawson, who went undrafted out of South Carolina in 2021, patiently developed his game and secured a two-way contract with the Dallas Mavericks. Lawson has slowly transformed from a regular G League player to a reliable option in the Mavericks’ rotation.
Despite several success stories of players making the leap from the G League to the NBA, there is a noticeable trend of top undrafted Canadian talents spending fewer games developing in the G League. Instead, they are pursuing more lucrative deals with European clubs.
Since last year, notable departures include Mfiondu Kabengele, Noah Kirkwood, Marial Shayok and Lindell Wigginton from the NBA G League. This adds to the list of Ignas Brazdiekis and Kyle Alexander moving on after multiple attempts.
Furthermore, Marcus Carr, the all-time Canadian NCAA points and assists leader, has opted to skip the NBA development league, choosing to begin his professional career in the Euroleague.
In summary, the number of players developing in the G League has decreased compared to the past two seasons.
Currently, only twelve Canadian players have been assigned to rosters, and though this number may increase slightly, it is expected to fall short of the 18 players tracked in the last two years.
Joshua Primo, a former lottery pick and the youngest Canadian ever to be drafted, has returned to the G League with the Ontario Clippers, displaying the talent that caught the San Antonio Spurs’ attention when they selected him as the 12th pick in 2021.
Initially projected as a first-round pick, Leonard Miller slipped into the second round of the 2023 NBA Draft. He was selected by the San Antonio Spurs and subsequently traded to the Minnesota Timberwolves, where he signed a two-year guaranteed contract.
Buried behind Rudy Gobert and Karl-Anthony Towns on the Timberwolves’ depth chart, Miller is now in his second G-League stint. He has shown improvement in his second season, shooting the ball from three-point range, the free-throw line, and as a playmaker.
Undoubtedly, the Canadian surprise of the 2023 NBA Draft, Olivier-Maxence Prosper rose from a fringe NBA prospect to sign a 4-year, $13.8M guaranteed contract with the Dallas Mavericks.
Given the opportunity to start and prosper in the preseason, Olivier-Maxence is slowly starting to grasp the physicality of the NBA and becoming a common box score fixture for the Canadian-themed Mavericks.
Another intriguing prospect on the radar of several NBA teams is the six-foot-seven forward Jackson Rowe. The former Cal State Fullerton Big West freshman of the year (2017) and All-Big West second team member went undrafted in 2020, concluding his college career with 1340 points and 811 rebounds.
The 27-year-old recently showcased his skills in the French League and has also made appearances in Sweden, Germany, and the Canadian Elite Basketball League (CEBL) as a member of the Ottawa Blackjacks.
Rowe made his first FIBA appearance for Canada in the 2021 Americas World Cup Qualifier and also competed for the 2023 Golden State Warriors’ Summer League team.
2023-24 Canadian NBA G League Stats Tracker – Per Game
ID | Name | First | Last | Team | Position | Height | Weight | Hometown | Province | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalano Banton | Dalano | Banton | MNE | Guard | 6'9" | 205 | Toronto | Ontario | 2 | 2 | 35.0 | 10.0 | 23.0 | 0.435 | 3.5 | 10.5 | 0.333 | 6.5 | 12.5 | 0.520 | 0.511 | 4.5 | 7.0 | 0.643 | 0.0 | 5.5 | 5.5 | 4.0 | 2.0 | 1.5 | 2.5 | 1.5 | 29.5 | |
14 | Leonard Miller | Leonard | Miller | IWA | Forward | 6'10" | 210 | Scarborough | Ontario | 20 | 20 | 30.5 | 8.0 | 16.6 | 0.480 | 2.1 | 5.6 | 0.378 | 5.9 | 11.0 | 0.532 | 0.544 | 1.5 | 2.0 | 0.725 | 2.5 | 6.8 | 9.2 | 3.3 | 1.1 | 0.4 | 2.5 | 3.0 | 20.4 |
Eugene Omoruyi | Eugene | Omoruyi | CCG | Forward | 6'6" | 235 | Toronto | Ontario | 8 | 8 | 30.1 | 7.1 | 13.9 | 0.514 | 1.1 | 3.4 | 0.333 | 6.0 | 10.5 | 0.571 | 0.554 | 1.8 | 2.4 | 0.737 | 2.8 | 3.8 | 6.5 | 2.8 | 1.0 | 0.5 | 2.6 | 3.3 | 18.4 | |
21 | Joshua Primo | Joshua | Primo | ONT | Guard | 6'4" | 189 | Mississauga | Ontario | 30 | 30 | 30.9 | 6.1 | 13.0 | 0.469 | 2.0 | 5.3 | 0.369 | 4.1 | 7.7 | 0.539 | 0.545 | 1.6 | 2.1 | 0.758 | 0.9 | 2.9 | 3.9 | 3.3 | 1.1 | 0.8 | 2.2 | 2.5 | 16.7 |
1 | Olivier-Maxence Prosper | Olivier-Maxence | Prosper | TEX | Guard | 6'8" | 220 | Montreal | Quebec | 24 | 24 | 33.6 | 6.4 | 12.5 | 0.512 | 2.3 | 5.3 | 0.425 | 4.2 | 7.3 | 0.575 | 0.601 | 1.9 | 2.5 | 0.767 | 2.0 | 5.7 | 7.7 | 1.9 | 1.0 | 0.5 | 1.4 | 1.9 | 18.3 |
Jackson Rowe | Jackson | Rowe | SCW | Guard | 6'7" | 210 | Toronto | Ontario | 31 | 18 | 30.7 | 5.2 | 10.5 | 0.495 | 2.2 | 6.0 | 0.358 | 3.0 | 4.5 | 0.681 | 0.598 | 0.8 | 1.1 | 0.788 | 2.2 | 4.8 | 7.0 | 2.5 | 1.4 | 1.3 | 1.5 | 1.8 | 13.8 | |
Nick Ongenda | Nick | Ongenda | SLC | Forward | 6'7" | 215 | Mississauga | Ontario | 25 | 2 | 15.3 | 2.4 | 3.6 | 0.663 | 0.0 | 0.0 | 2.4 | 3.6 | 0.663 | 0.663 | 0.1 | 0.8 | 0.150 | 1.7 | 2.3 | 4.0 | 0.5 | 0.5 | 1.1 | 1.3 | 2.6 | 4.9 | ||
16 | Mychal Mulder | Mychal | Mulder | CCG | Guard | 6'3" | 184 | Windsor | Ontario | 27 | 3 | 17.3 | 1.8 | 5.2 | 0.343 | 1.1 | 3.9 | 0.292 | 0.6 | 1.3 | 0.500 | 0.454 | 0.3 | 0.3 | 0.778 | 0.3 | 0.8 | 1.1 | 1.3 | 0.3 | 0.1 | 0.7 | 1.0 | 5.2 |
MiKyle McIntosh | MiKyle | McIntosh | CPS | Forward | 6'4" | 205 | Pickering | Ontario | 9 | 0 | 16.9 | 1.2 | 4.8 | 0.256 | 0.1 | 1.2 | 0.091 | 1.1 | 3.6 | 0.313 | 0.267 | 0.8 | 1.2 | 0.636 | 1.9 | 2.2 | 4.1 | 1.4 | 0.6 | 0.0 | 1.1 | 3.8 | 4.0 | |
10 | Gabe Osabuohien | Gabe | Osabuohien | CLC | Forward | 6'7" | 235 | Toronto | Ontario | 22 | 4 | 13.3 | 0.9 | 2.3 | 0.380 | 0.0 | 0.0 | 0.000 | 0.9 | 2.2 | 0.388 | 0.380 | 0.9 | 1.3 | 0.655 | 1.3 | 2.6 | 3.9 | 3.0 | 1.0 | 0.4 | 1.0 | 2.6 | 3.2 |
7 | Nate Darling | Nate | Darling | ONT | Guard | 6'5" | 200 | Bedford | Nova Scotia | 3 | 0 | 16.0 | 1.7 | 7.3 | 0.227 | 0.3 | 3.7 | 0.091 | 1.3 | 3.7 | 0.364 | 0.250 | 0.3 | 0.7 | 0.500 | 0.3 | 1.0 | 1.3 | 2.0 | 0.3 | 0.3 | 1.0 | 0.3 | 4.3 |
Nathan Cayo | Nathan | Cayo | TOT | Forward | 6'7" | 225 | Montreal | Quebec | 6 | 0 | 6.5 | 0.3 | 1.0 | 0.333 | 0.0 | 0.2 | 0.000 | 0.3 | 0.8 | 0.400 | 0.333 | 0.2 | 0.2 | 1.000 | 0.7 | 0.3 | 1.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.8 | 1.0 |
Name:
Team:
Position:
Height:
Weight:
Hometown:
Province:
G:
GS:
MP:
FG:
FGA:
FG%:
3P:
3PA:
3P%:
2P:
2PA:
2P%:
eFG%:
FT:
FTA:
FT%:
ORB:
DRB:
TRB:
AST:
STL:
BLK:
TOV:
PF:
PTS:
2023-24 Canadian NBA G League Stats Tracker – Showcase Cup – Per Game
ID | Name | First | Last | Team | Position | Height | Weight | Hometown | Province | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Omoruyi | Eugene | Omoruyi | CCG | Forward | 6'10" | 240 | Burlington | ON | 4 | 4 | 31.8 | 9.5 | 18.5 | 0.514 | 1.5 | 5.3 | 0.286 | 8.0 | 13.3 | 0.604 | 0.554 | 1.8 | 2.8 | 0.636 | 3.8 | 4.5 | 8.3 | 1.5 | 2.0 | 0.0 | 1.8 | 2.3 | 23.8 | |
20 | A.J. Lawson | A.J. | Lawson | TEX | Guard | 6'9" | 250 | Burlington | ON | 7 | 7 | 34.1 | 7.7 | 14.4 | 0.535 | 1.6 | 5.1 | 0.306 | 6.1 | 9.3 | 0.662 | 0.589 | 2.9 | 3.3 | 0.870 | 1.0 | 5.6 | 6.6 | 1.7 | 0.4 | 0.3 | 2.3 | 1.9 | 21.1 |
Lindell Wigginton | Lindell | Wigginton | WIS | Guard | 6'9" | 205 | Toronto | ON | 10 | 10 | 30.2 | 7.1 | 14.5 | 0.490 | 2.4 | 5.7 | 0.421 | 4.7 | 8.8 | 0.534 | 0.572 | 2.0 | 2.6 | 0.769 | 0.4 | 3.1 | 3.5 | 5.0 | 1.4 | 0.6 | 2.8 | 1.8 | 19.8 | |
7 | Olivier-Maxence Prosper | Olivier-Maxence | Prosper | TEX | Guard | 6'5" | 200 | Bedford | NS | 1 | 1 | 32.0 | 6.0 | 20.0 | 0.300 | 3.0 | 10.0 | 0.300 | 3.0 | 10.0 | 0.300 | 0.375 | 2.0 | 3.0 | 0.667 | 5.0 | 4.0 | 9.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | 19.0 |
16 | Leonard Miller | Leonard | Miller | IWA | Forward | 6'3" | 184 | Windsor | ON | 12 | 11 | 26.7 | 6.3 | 12.0 | 0.528 | 1.5 | 4.6 | 0.327 | 4.8 | 7.4 | 0.652 | 0.590 | 1.2 | 1.3 | 0.933 | 1.5 | 4.9 | 6.4 | 1.9 | 0.8 | 0.9 | 1.4 | 1.9 | 16.2 |
Joshua Primo | Joshua | Primo | ONT | Guard | 6'4" | 190 | Brampton | ON | 5 | 3 | 25.0 | 5.4 | 12.4 | 0.435 | 1.2 | 3.6 | 0.333 | 4.2 | 8.8 | 0.477 | 0.484 | 1.4 | 2.2 | 0.636 | 0.2 | 2.8 | 3.0 | 2.6 | 1.0 | 0.6 | 2.4 | 2.2 | 13.8 | |
10 | Jackson Rowe | Jackson | Rowe | SCW | Forward | 6'7" | 235 | Toronto | ON | 16 | 1 | 23.0 | 3.6 | 6.3 | 0.570 | 1.8 | 3.4 | 0.519 | 1.8 | 2.9 | 0.630 | 0.710 | 0.4 | 0.5 | 0.875 | 1.1 | 3.5 | 4.6 | 1.3 | 0.6 | 0.6 | 1.4 | 1.4 | 9.7 |
21 | Charles Bediako | Charles | Bediako | AUS | Guard | 6'5" | 198 | Ottawa | ON | 11 | 6 | 19.0 | 2.9 | 4.8 | 0.604 | 0.0 | 0.3 | 0.000 | 2.9 | 4.5 | 0.640 | 0.604 | 1.0 | 2.3 | 0.440 | 3.0 | 3.9 | 6.9 | 0.3 | 0.4 | 0.6 | 1.4 | 3.2 | 7.7 |
1 | Mychal Mulder | Mychal | Mulder | MHU | Guard | 6'1" | 189 | Dartmouth | NS | 16 | 12 | 30.0 | 2.0 | 6.4 | 0.314 | 1.5 | 5.1 | 0.293 | 0.5 | 1.3 | 0.400 | 0.431 | 0.4 | 0.6 | 0.778 | 0.1 | 2.5 | 2.6 | 1.5 | 1.1 | 0.4 | 1.4 | 1.6 | 6.1 |
Nick Ongenda | Nick | Ongenda | SLC | Forward | 6'7" | 215 | Ottawa | ON | 16 | 1 | 16.3 | 2.1 | 3.4 | 0.600 | 0.0 | 0.0 | 2.1 | 3.4 | 0.600 | 0.600 | 0.5 | 1.1 | 0.444 | 1.6 | 2.1 | 3.6 | 1.0 | 0.6 | 1.4 | 1.1 | 2.4 | 5.0 | ||
24 | Gabe Osabuohien | Gabe | Osabuohien | CLC | Guard | 6'4" | 205 | Montreal | ON | 15 | 2 | 12.3 | 0.5 | 1.3 | 0.368 | 0.0 | 0.1 | 0.000 | 0.5 | 1.1 | 0.412 | 0.368 | 0.3 | 0.6 | 0.556 | 0.9 | 1.7 | 2.7 | 2.1 | 0.3 | 0.3 | 1.3 | 2.1 | 1.4 |
5 | Nathan Cayo | Nathan | Cayo | MHU | Forward | 6'7" | 225 | Montreal | Quebec | 7 | 0 | 7.1 | 0.6 | 2.0 | 0.286 | 0.1 | 1.1 | 0.125 | 0.4 | 0.9 | 0.500 | 0.321 | 0.0 | 0.1 | 0.000 | 0.1 | 0.9 | 1.0 | 0.3 | 0.1 | 0.1 | 0.4 | 0.3 | 1.3 |
4 | Nate Darling | Nate | Darling | ONT | Guard | 6'6" | 179 | Brampton | ON | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name:
Team:
Position:
Height:
Weight:
Hometown:
Province:
G:
GS:
MP:
FG:
FGA:
FG%:
3P:
3PA:
3P%:
2P:
2PA:
2P%:
eFG%:
FT:
FTA:
FT%:
ORB:
DRB:
TRB:
AST:
STL:
BLK:
TOV:
PF:
PTS: