The year was 2005, and Steve Nash had just won his first Most Valuable Player award, beating out Shaquille O’Neal to become the first Canadian to claim the honor as the Phoenix Suns ran laps around the league.
That moment marked a shift in Canadian basketball. Excited for the future and the potential of Canadians following Nash’s path, we published The Nash Effect, with Nash on the cover of our third issue, though under our previous brand.
In that issue, using the Ballerz Basketball Magazine (BBM) crystal ball, we offered a satirical and speculative look at how Nash’s monumental achievement might shape Canadian basketball in 2025.
Though we didn’t get everything right—Canada still awaits NBA expansion, and Jamaal Magloire never became Prime Minister—writer Mark Steinberg did predict some of today’s reality.
“Twenty years ago his MVP title rallied a nation together under the umbrella of basketball. Fathers took away their kids’ hockey sticks and immediately stuck a pair of baggy shorts on them and taught them bounce passes and hook shots.”
“During Nash’s MVP season, he was one of only two canucks in the Association. Now, the NBA is made up of nearly 35% Canadians and expansion has blossomed north of the 49th with the ushering in of the Winnipeg Wheat, the Regina Freeze (oh do they hate the Heat) and the Halifax Schooners.”
Although teams like the Winnipeg Wheat and Regina Freeze were part of BBM’s playful speculation, Canada’s real dominance has been on the court.
Two decades ago, the idea that a country better known for its hockey roots would lead the NBA in international players seemed far-fetched, with bylines reserved for the back pages of magazines and newspapers.
Much like twenty years ago, a Canadian is once again the MVP front-runner as Shai Gilgeous-Alexander looks to emerge as the next international superstar.
For the 11th consecutive season, Canada, boasting 24 players connected to the maple leaf, maintains its status as the country with the most NBA players outside the United States on the opening night of the 2024-25 season.
This represents an astonishing rise for a nation that saw basketball grow into Canada’s fastest-growing sport. From just three players logging official ABA/NBA minutes in the 1946-47 season, the number of Canadians in the league has skyrocketed—an ascent as meteoric and disruptive as the rise of Bitcoin and cryptocurrency in global finance.
Number of Canadian basketball players who have played in the NBA since 1946-47
Since Nash’s retirement after 18 NBA seasons, Canada has led the international player pack every season since 2014-15, when 12 Canadians were in the league.
Although the 24 Canadians on opening night rosters this season mark a slight decrease from the 28 who made the cut last year, Canada still stands tall among the most represented international countries.
France, which dominated the 2024 NBA Draft with five picks, has 14 players on opening rosters. Australia follows with 13, Germany with 8, Serbia with 5, Nigeria with 4, and Japan with 3.
However, Canadians are enjoying longer careers in the league, and Canada has averaged multiple NBA Draft selections in seven of the last ten drafts. A record of over 170 Canadian players are currently participating in NCAA men’s college basketball this season, ensuring that the talent pipeline remains strong for years to come.
24 Canadians on 2024-25 NBA opening night rosters
ID | Name | First | Last | Team | Position | Height | Weight | Hometown | Province | Age | Draft Age | Debut Age | DOB | Conference | Division | Shoots | Draft | Draft Rd | Pick | Draft Date | Experience | NBA Debut | College | College League | College Conference | High School | Club/AAU | HS City | HS State | Nationality | BR | BR GameLog | RGM | RGM Gamelog | NBA | ESPN | Photo | Amt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Andrew Nembhard | Andrew | Nembhard | IND | Guard | 6'5" | 193 | Aurora | Ontario | 24 | 22-164d | 22-284d | January 16, 2000 | Eastern | Central | Right | 2022 | Round 2 | 31 | 23/06/2022 | 2 | 21/10/2022 | Gonzaga | NCAA DI | WCC | Montverde Academy | UPLAY Canada | Montverde | FL | Canada | https://www.instagram.com/andrew.nembhard/ | https://twitter.com/AndrewNembhard | https://www.basketball-reference.com/players/n/nembhan01.html | https://www.basketball-reference.com/players/n/nembhan01/gamelog/2024 | https://basketball.realgm.com/player/Andrew-Nembhard/Summary/92194 | https://basketball.realgm.com/player/Andrew-Nembhard/GameLogs/92194 | https://www.nba.com/stats/player/1629614 | https://www.espn.com/nba/player/stats/_/id/4395712/andrew-nembhard | 1 | |
17 | Bennedict Mathurin | Bennedict | Mathurin | IND | Guard | 6'6" | 195 | Montreal | Quebec | 22 | 20-009d | 20-127d | June 19, 2002 | Eastern | Central | Right | 2022 | Round 1 | 6 | 23/06/2022 | 2 | 19/10/2022 | Arizona | NCAA DI | Pac 12 | NBA Academy Latin America | Brookwood Elite | San Luis Potos | MX | Canada | https://www.instagram.com/bennedict/ | https://twitter.com/BennMathurin | https://www.basketball-reference.com/players/m/mathube01.html | https://www.basketball-reference.com/players/m/mathube01/gamelog/2024 | https://basketball.realgm.com/player/Bennedict-Mathurin/Summary/147080 | https://basketball.realgm.com/player/Bennedict-Mathurin/GameLogs/147080 | https://www.nba.com/stats/player/1631097/ | https://www.espn.com/nba/player/stats/_/id/4683634/bennedict-mathurin | 1 | |
20 | Caleb Houstan | Caleb | Houstan | ORL | Guard | 6'8" | 205 | Mississauga | Ontario | 21 | 19-170d | 19-288d | January 9, 2003 | Eastern | Southeast | Right | 2022 | Round 2 | 32 | 23/06/2022 | 2 | 19/10/2022 | Michigan | NCAA DI | Big Ten | Montverde Academy | CIA Bounce | Montverde | FL | Canada | https://www.instagram.com/caleb_houstan/ | https://twitter.com/1houstand | https://www.basketball-reference.com/players/h/houstca01.html | https://www.basketball-reference.com/players/h/houstca01/gamelog/2024 | https://basketball.realgm.com/player/Caleb-Houstan/Summary/117539 | https://basketball.realgm.com/player/Caleb-Houstan/GameLogs/117539 | https://www.nba.com/stats/player/1631216/ | https://www.espn.com/nba/player/stats/_/id/4433623/caleb-houstan | 1 | |
15 | Chris Duarte | Chris | Duarte | CHI | Guard | 6'6" | 190 | Puerto Plata | Puerto Plata | 27 | 24-052d | 24-135d | June 13, 1997 | Eastern | Pacific | Right | 2021 | Round 1 | 13 | 29/07/2021 | 3 | 20/10/2021 | Oregon | NCAA DI | Pac 12 | Redemption Christian Academy | Northfield | MA | Dominican Republic/Canada | https://www.instagram.com/christheoretduarte05/ | https://twitter.com/C_Duarte5 | https://www.basketball-reference.com/players/d/duartch01.html | https://www.basketball-reference.com/players/d/duartch01/gamelog/2024 | https://basketball.realgm.com/player/Chris-Duarte/Summary/105378 | https://basketball.realgm.com/player/Chris-Duarte/GameLogs/105378 | https://www.nba.com/stats/player/1630537/ | https://www.espn.com/nba/player/stats_/id/4592402/chris-duarte | 1 | ||
10 | Cory Joseph | Cory | Joseph | ORL | Guard | 6'3" | 200 | Pickering | Ontario | 33 | 19-312d | 20-133d | August 20, 1991 | Eastern | Pacific | Right | 2011 | Round 1 | 29 | 23/06/2011 | 12 | 26/12/2011 | Texas | NCAA DI | Big 12 | Findlay Prep | Grassroots Elite | Henderson | NV | Canada | https://www.instagram.com/coryjoseph/ | https://twitter.com/cory_joe | https://www.basketball-reference.com/players/j/josepco01.html | https://www.basketball-reference.com/players/j/josepco01/gamelog/2024 | https://basketball.realgm.com/player/Cory-Joseph/Summary/7108 | https://basketball.realgm.com/player/Cory-Joseph/GameLogs/7108 | https://www.nba.com/stats/player/202709/ | https://www.espn.com/nba/player/stats/_/id/6446/cory-joseph | 1 | |
16 | Dalano Banton | Dalano | Banton | POR | Guard | 6'9" | 205 | Toronto | Ontario | 25 | 21-270d | 21-353d | November 7, 1999 | Western | Atlantic | Right | 2021 | Round 2 | 46 | 29/07/2021 | 3 | 20/10/2021 | Nebraska | NCAA DI | Big Ten | Redemption Christian Academy | Northfield | MA | Canada | https://www.instagram.com/_dubberdon/ | https://twitter.com/dalanobanton | https://www.basketball-reference.com/players/b/bantoda01.html | https://www.basketball-reference.com/players/b/bantoda01/gamelog/2024 | https://basketball.realgm.com/player/Dalano-Banton/Summary/132170 | https://basketball.realgm.com/player/Dalano-Banton/GameLogs/132170 | https://www.nba.com/stats/player/1630625/ | https://www.espn.com/nba/player/stats_/id/4397885/dalano-banton | 1 | ||
5 | Dillon Brooks | Dillon | Brooks | HOU | Guard | 6'7" | 225 | Mississauga | Ontario | 28 | 21-157d | 21-275d | January 22, 1996 | Western | Southwest | Right | 2017 | Round 2 | 45 | 22/06/2017 | 7 | 18/10/2017 | Oregon | NCAA DI | Pac 12 | Findlay Prep | CIA Bounce | Henderson | NV | Canada | https://www.instagram.com/dillonbrooks24/ | https://twitter.com/dillonbrooks24 | https://www.basketball-reference.com/players/b/brookdi01.html | https://www.basketball-reference.com/players/b/brookdi01/gamelog/2024 | https://basketball.realgm.com/player/Dillon-Brooks/Summary/53413 | https://basketball.realgm.com/player/Dillon-Brooks/GameLogs/53413 | https://www.nba.com/stats/player/1628415/ | https://www.espn.com/nba/player/stats/_/id/3155526/dillon-brooks | 1 | |
2 | Jamal Murray | Jamal | Murray | DEN | Guard | 6'4" | 215 | Kitchener | Ontario | 27 | 19-125d | 19-250d | February 23, 1997 | Western | Northwest | Right | 2016 | Round 1 | 7 | 23/06/2016 | 8 | 26/10/2016 | Kentucky | NCAA DI | SEC | Orangeville Prep | CIA Bounce | Mono | ON | Canada | https://www.instagram.com/jmglitxh27/ | https://twitter.com/BeMore27 | https://www.basketball-reference.com/players/m/murraja01.html | https://www.basketball-reference.com/players/m/murraja01/gamelog/2024 | https://basketball.realgm.com/player/Jamal-Murray/Summary/49976 | https://basketball.realgm.com/player/Jamal-Murray/GameLogs/49976 | https://www.nba.com/stats/player/1627750/ | https://www.espn.com/nba/player/stats/_/id/3936299/jamal-murray | 1 | |
27 | Kyshawn George | Kyshawn | George | WAS | Guard | 6'8" | 200 | Monthey | Valais | 21 | 20-202d | 20-322d | December 12, 2003 | Eastern | Central | Right | 2024 | Round 1 | 24 | 26/06/2024 | 0 | 24/10/2024 | Miami | NCAA DI | ACC | Lycée Emiland Gauthey | Switzerland/Canada | https://www.instagram.com/kyshawn_george | https://www.basketball-reference.com/players/g/georgky01.html | https://www.basketball-reference.com/players/s/stausni01/gamelog/2034 | https://basketball.realgm.com/player/Kyshawn-George/Summary/137573 | https://basketball.realgm.com/player/Kyshawn-George/GameLogs/137573 | https://www.nba.com/player/1642273/kyshawn-george | https://www.espn.com/nba/player/_/id/5174563/kyshawn-george | 1 | |||||
9 | Luguentz Dort | Luguentz | Dort | OKC | Guard | 6'3" | 215 | Montreal | Quebec | 25 | 20-067d | 20-236d | April 19, 1999 | Western | Northwest | Right | 2019 | Undrafted | 20/06/2019 | 5 | 06/12/2019 | Arizona State | NCAA DI | Pac 12 | Orangeville Prep | Brookwood Elite | Mono | ON | Canada | https://www.instagram.com/luthebeast/ | https://twitter.com/luthebeast | https://www.basketball-reference.com/players/d/dortlu01.html | https://www.basketball-reference.com/players/d/dortlu01/gamelog/2024 | https://basketball.realgm.com/player/Luguentz-Dort/Summary/95703 | https://basketball.realgm.com/player/Luguentz-Dort/GameLogs/95703 | https://www.nba.com/stats/player/1629652/ | https://www.espn.com/nba/player/stats/_/id/4397020/luguentz-dort | 1 | ||
11 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | MIN | Guard | 6'5" | 205 | Toronto | Ontario | 26 | 20-296d | 21-055d | September 2, 1998 | Western | Northwest | Right | 2019 | Round 1 | 17 | 20/06/2019 | 5 | 22/10/2019 | Virginia Tech | NCAA DI | ACC | Hamilton Heights Christian | Canada Elite | Chattanooga | TN | Canada | https://www.instagram.com/nickeilaw/ | https://twitter.com/nickeilaw | https://www.basketball-reference.com/players/a/alexani01.html | https://www.basketball-reference.com/players/a/alexani01/gamelog/2024 | https://basketball.realgm.com/player/Nickeil-Alexander-Walker/Summary/95702 | https://basketball.realgm.com/player/Nickeil-Alexander-Walker/GameLogs/95702 | https://www.nba.com/stats/player/1629638/ | https://www.espn.com/nba/player/stats/_/id/4278039/nickeil-alexander-walker | 1 | |
18 | Shaedon Sharpe | Shaedon | Sharpe | POR | Guard | 6'6" | 200 | London | Ontario | 21 | 19-029d | 19-147d | May 30, 2003 | Western | Northwest | Right | 2022 | Round 1 | 7 | 23/06/2022 | 2 | 19/10/2022 | Kentucky | NCAA DI | SEC | Dream City Christian | UPLAY Canada | Glendale | AZ | Canada | https://www.instagram.com/shaedonsharpe/ | https://twitter.com/ShaedonSharpe | https://www.basketball-reference.com/players/s/sharpsh01.html | https://www.basketball-reference.com/players/s/sharpsh01/gamelog/2024 | https://basketball.realgm.com/player/Shaedon-Sharpe/Summary/150554 | https://basketball.realgm.com/player/Shaedon-Sharpe/GameLogs/150554 | https://www.nba.com/stats/player/1631216/ | https://www.espn.com/nba/player/stats/_/id/4914336/shaedon-sharpe | 1 | |
1 | Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | OKC | Guard | 6'4" | 207 | Hamilton | Ontario | 26 | 19-349d | 20-102d | July 12, 1998 | Western | Northwest | Right | 2018 | Round 1 | 11 | 21/06/2018 | 6 | 17/10/2018 | Kentucky | NCAA DI | SEC | Hamilton Heights Christian | UPLAY Canada | Chattanooga | TN | Canada | https://www.instagram.com/shai/ | https://twitter.com/shaiglalex | https://www.basketball-reference.com/players/g/gilgesh01.html | https://www.basketball-reference.com/players/g/gilgesh01/gamelog/2024 | https://basketball.realgm.com/player/Shai-Gilgeous-Alexander/Summary/104915 | https://basketball.realgm.com/player/Shai-Gilgeous-Alexander/GameLogs/104915 | https://www.nba.com/stats/player/1628983/ | https://www.espn.com/nba/player/stats/_/id/4278073/shai-gilgeous-alexander | 1 | |
3 | Andrew Wiggins | Andrew | Wiggins | GSW | Forward | 6'7" | 197 | Vaughan | Ontario | 29 | 19-128d | 19-253d | February 23, 1995 | Western | Pacific | Right | 2014 | Round 1 | 1 | 26/06/2014 | 10 | 29/10/2014 | Kansas | NCAA DI | Big 12 | Huntington Prep | CIA Bounce | Huntington | WV | Canada | https://www.instagram.com/22wiggins/ | https://twitter.com/22wiggins | https://www.basketball-reference.com/players/w/wiggian01.html | https://www.basketball-reference.com/players/w/wiggian01/gamelog/2024 | https://basketball.realgm.com/player/Andrew-Wiggins/Summary/24682 | https://basketball.realgm.com/player/Andrew-Wiggins/GameLogs/24682 | https://www.nba.com/stats/player/203952/ | https://www.espn.com/nba/player/stats/_/id/3059319/andrew-wiggins | 1 | |
7 | Brandon Clarke | Brandon | Clarke | MEM | Forward | 6'8" | 215 | Vancouver | British Columbia | 28 | 22-279d | 23-039d | September 19, 1996 | Western | Southwest | Right | 2019 | Round 1 | 21 | 20/06/2019 | 5 | 23/10/2019 | Gonzaga | NCAA DI | WCC | Desert Vista | Arizona Stars | Phoenix | AZ | Canada/USA | https://www.instagram.com/brandon_clarke23/ | https://twitter.com/brandonclarke23 | https://www.basketball-reference.com/players/c/clarkbr01.html | https://www.basketball-reference.com/players/c/clarkbr01/gamelog/2024 | https://basketball.realgm.com/player/Brandon-Clarke/Summary/84518 | https://basketball.realgm.com/player/Brandon-Clarke/GameLogs/84518 | https://www.nba.com/stats/player/1629634 | https://www.espn.com/nba/player/stats/_/id/3906665/brandon-clarke | 1 | |
6 | Chris Boucher | Chris | Boucher | TOR | Forward | 6'9" | 200 | Montreal | Quebec | 31 | 24-168d | 25-068d | January 11, 1993 | Eastern | Atlantic | Right | 2017 | Undrafted | 22/06/2017 | 6 | 14/03/2018 | Oregon | NCAA DI | Pac 12 | Damase Boulanger | Alma Academy | Alma | QC | St. Lucia/Canada | https://www.instagram.com/slimmduck/ | https://twitter.com/chrisboucher | https://www.basketball-reference.com/players/b/bouchch01.html | https://www.basketball-reference.com/players/b/bouchch01/gamelog/2024 | https://basketball.realgm.com/player/Chris-Boucher/Summary/90843 | https://basketball.realgm.com/player/Chris-Boucher/GameLogs/90843 | https://www.nba.com/stats/player/1628449/ | https://www.espn.com/nba/player/stats/_/id/3948153/chris-boucher | 1 | ||
12 | Dwight Powell | Dwight | Powell | DAL | Forward | 6'10" | 240 | Toronto | Ontario | 33 | 22-347d | 23-123d | July 20, 1991 | Western | Southwest | Right | 2014 | Round 2 | 45 | 26/06/2014 | 10 | 14/11/2014 | Stanford | NCAA DI | Pac 12 | IMG Academy | Bradenton | FL | Canada | https://www.instagram.com/dwightpowell/ | https://twitter.com/dwightpowell33 | https://www.basketball-reference.com/players/p/poweldw01.html | https://www.basketball-reference.com/players/p/poweldw01/gamelog/2024 | https://basketball.realgm.com/player/Dwight-Powell/Summary/9346 | https://basketball.realgm.com/player/Dwight-Powell/GameLogs/9346 | https://www.nba.com/stats/player/203939/ | https://www.espn.com/nba/player/stats/_/id/2531367/dwight-powell | 1 | ||
23 | Leonard Miller | Leonard | Miller | MIN | Forward | 6'10" | 210 | Scarborough | Ontario | 21 | 19-213d | 19-341d | November 26, 2003 | Western | Northwest | Left | 2023 | Round 2 | 33 | 22/06/2023 | 1 | 28/10/2023 | N/A | NCAA DI | N/A | Fort Erie Academy Prep | UPLAY Canada | Fort Erie | ON | Canada | https://www.instagram.com/leonard.m11/ | https://twitter.com/LeonardMi11er | https://www.basketball-reference.com/players/m/millele01.html | https://www.basketball-reference.com/players/m/millele01/gamelog/2024 | https://basketball.realgm.com/player/Leonard-Miller/Summary/150556 | https://basketball.realgm.com/player/Leonard-Miller/GameLogs/150556 | https://www.nba.com/player/1631159/ | https://www.espn.com/nba/player/_/id/5044385/leonard-miller | 1 | |
22 | Olivier-Maxence Prosper | Olivier-Maxence | Prosper | DAL | Forward | 6'8" | 220 | Montreal | Quebec | 22 | 20-359d | 21-128d | July 3, 2002 | Western | Southwest | Right | 2023 | Round 1 | 24 | 22/06/2023 | 1 | 03/11/2023 | Marquette | NCAA DI | Big East | NBA Academy Latin America | Brookwood Elite | San Luis Potos | MX | Canada | https://www.instagram.com/omaxprosper/ | https://twitter.com/olmaxpros8 | https://www.basketball-reference.com/players/p/prospol01.html | https://www.basketball-reference.com/players/p/prospol01/gamelog/2024 | https://basketball.realgm.com/player/Olivier-Maxence-Prosper/Summary/133797 | https://basketball.realgm.com/player/Olivier-Maxence-Prosper/GameLogs/133797 | https://www.nba.com/player/1641765/ | https://www.espn.com/nba/player/_/id/4595400/olivier-maxence-prosper | 1 | |
4 | RJ Barrett | RJ | Barrett | TOR | Forward | 6'6" | 214 | Mississauga | Ontario | 24 | 19-010d | 19-135d | June 14, 2000 | Eastern | Atlantic | Left | 2019 | Round 1 | 3 | 20/06/2019 | 5 | 23/10/2019 | Duke | NCAA DI | ACC | Montverde Academy | UPLAY Canada | Montverde | FL | Canada | https://www.instagram.com/rjbarrett/ | https://twitter.com/RjBarrett6 | https://www.basketball-reference.com/players/b/barrerj01.html | https://www.basketball-reference.com/players/b/barrerj01/gamelog/2024 | https://basketball.realgm.com/player/RJ-Barrett/Summary/103893 | https://basketball.realgm.com/player/RJ-Barrett/GameLogs/103893 | https://www.nba.com/stats/player/1629628/ | https://www.espn.com/nba/player/stats/_/id/4395625/rj-barrett | 1 | |
13 | Trey Lyles | Trey | Lyles | SAC | Forward | 6'9" | 234 | Saskatoon | Saskatchewan | 29 | 19-237d | 19-362d | November 5, 1995 | Western | Pacific | Right | 2015 | Round 1 | 12 | 25/06/2015 | 9 | 28/10/2015 | Kentucky | NCAA DI | SEC | Arsenal Tech | Indiana Heat | Indianapolis | IN | Canada/USA | https://www.instagram.com/treylyles/ | https://twitter.com/TreyLyles | https://www.basketball-reference.com/players/l/lylestr01.html | https://www.basketball-reference.com/players/l/lylestr01/gamelog/2024 | https://basketball.realgm.com/player/Trey-Lyles/Summary/28238 | https://basketball.realgm.com/player/Trey-Lyles/GameLogs/28238 | https://www.nba.com/stats/player/1626168/ | https://www.espn.com/nba/player/stats/_/id/3136196/trey-lyles | 1 | |
21 | Tristan Thompson | Tristan | Thompson | CLE | Forward | 6'9" | 254 | Brampton | Ontario | 33 | 20-107d | 20-293d | March 13, 1991 | Eastern | Central | Right | 2011 | Round 1 | 4 | 23/06/2011 | 12 | 26/12/2011 | Texas | NCAA DI | Big 12 | Findlay Prep | Grassroots Elite | Henderson | NV | Canada | https://www.instagram.com/realtristan13/ | https://twitter.com/realtristan13 | https://www.basketball-reference.com/players/t/thomptr01.html | https://www.basketball-reference.com/players/t/thomptr01/gamelog/2024 | https://basketball.realgm.com/player/Tristan-Thompson/Summary/7103 | https://basketball.realgm.com/player/Tristan-Thompson/GameLogs/7103 | https://www.nba.com/stats/player/202684/ | https://www.espn.com/nba/player/stats/_/id/6474/tristan-thompson | 1 | |
8 | Kelly Olynyk | Kelly | Olynyk | TOR | Center | 6'11" | 240 | Kamloops | British Columbia | 33 | 22-075d | 22-200d | April 19, 1991 | Eastern | Northwest | Right | 2013 | Round 1 | 13 | 27/06/2013 | 11 | 30/10/2013 | Gonzaga | NCAA DI | WCC | South Kamloops | Kamloops | BC | Canada | https://www.instagram.com/kellyolynyk/ | https://twitter.com/kellyolynyk | https://www.basketball-reference.com/players/o/olynyke01.html | https://www.basketball-reference.com/players/o/olynyke01/gamelog/2024 | https://basketball.realgm.com/player/Kelly-Olynyk/Summary/8330 | https://basketball.realgm.com/player/Kelly-Olynyk/GameLogs/8330 | https://www.nba.com/stats/player/203482/ | https://www.espn.com/nba/player/stats/_/id/2489663/kelly-olynyk | 1 | ||
28 | Zach Edey | Zach | Edey | MEM | Center | 7'4" | 305 | Toronto | Ontario | 22 | 22-049d | 22-168d | May 14, 2002 | Western | Central | Right | 2024 | Round 1 | 10 | 26/06/2024 | 0 | 23/10/2024 | Purdue | NCAA DI | Big 10 | IMG Academy | Northen Kings | Toronto | ON | Canada | https://www.instagram.com/zach_edey | https://x.com/zach_edey | https://www.basketball-reference.com/players/e/edeyza01.html | https://www.basketball-reference.com/players/t/thomptr01/gamelog/2025 | https://basketball.realgm.com/player/Zach-Edey/Summary/133800 | https://basketball.realgm.com/player/Zach-Edey/GameLogs/133800 | https://www.nba.com/player/1641744/zach-edey | https://www.espn.com/nba/player/_/id/4600663/zach-edey | 1 |
Notable established stars like Gilgeous-Alexander, Andrew Wiggins, Jamal Murray, RJ Barrett, Bennedict Mathurin, and Dillon Brooks continue to solidify Canada’s footprint in the NBA, representing the deep well of talent that follows Nash’s path.
Plus, the addition of two-time NCAA player of the year Zach Edey and one-and-done Swiss-Canadian Kyshawn George to the Canadian NBA mix provides a combination of youth and experience that positions both of them for the league’s Rookie of the Year award and All-Rookie teams.
Ultimately, we may soon see 40 Canadians in the NBA in the not-so-distant future, a prospect made more likely by the 31 Canadians who participated in training camps earlier this month.
The Dallas Mavericks alone entered the preseason with four Canadians on their roster but decided to cut A.J. Lawson and recent undrafted Emanuel Miller.
Other players on training camp rosters who failed to make the cut, including Jackson Rowe, Eugene Omoruyi, Nate Darling, and Charles Bediako, are currently competing in the 2024-25 G League season and remain strong candidates for a call-up—potentially boosting Canada’s NBA representation even further.
As Steve Nash once lit the spark, Canadian basketball continues to blaze a trail in the NBA, ensuring its future is as bright as ever.