The history of Canadians in the National Basketball Association (NBA) dates back to November 1, 1946. Italian-Canadian Hank Biasatti became the first international player to play in the Basketball Association of America (BAA).
Three years later, the BAA scooped-up the competition and rebranded to become the NBA that we all love and gracefully enjoy today.
Biasatti, a five-foot-eleven Windsor, Ontario dual sports star and the only Canadian to play professionally in the NBA and Major League Baseball (MLB) was one of six Canadians invited to tryout for the inaugural training camp of the Toronto Huskies.
The Assumption College standout beat out the competition and became the first Canadian player selected to the Huskies opening day roster. As a substitute, in front of 7200 fans, Biasatti made history when he entered the BBA’s inaugural game between the Toronto Huskies and the New York Knickerbockers at the Maple Leaf Gardens.
Seventy-six (76) years later, it is hard to phantom just how quickly the game of basketball has grown and evolved across Canada. Since then, a total of sixty-five (65) Canadians have been drafted into the NBA, by far the most by any country outside the United States.
Today, It’s almost impossible to watch an NBA game that doesn’t feature one or multiple Canadian basketball players.
Further, illustrating the continuous growth and yet another reminder that we are indeed living in the golden state era of Canadian basketball. A total of twenty-nine (28 + Simisola Shittu) Canadian players participated in NBA training camps, leading to a record-high twenty-four (24) names officially earning a roster spot on opening day of the 2022-23 NBA season.
Record 24 Canadians on 2022-23 NBA opening day rosters
ID | Name | First | Last | Team | Pos | HT | WT | City | Province | Age | Draft Age | Debut Age | DOB | Conference | Division | Shoots | Draft | Draft Rd | Pick | Draft Date | Experience | NBA Debut | College | College League | College Conference | High School | Club/AAU | HS City | HS State | Nationality | BR | BR GameLog | RGM | RGM Gamelog | NBA | ESPN | Photo | Amt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | OKC | Guard | 6'4" | 207 | Hamilton | Ontario | 26 | 19-349d | 20-102d | July 12, 1998 | Western | Northwest | Right | 2018 | Round 1 | 11 | 21/06/2018 | 6 | 17/10/2018 | Kentucky | NCAA DI | SEC | Hamilton Heights Christian | UPLAY Canada | Chattanooga | TN | Canada | https://www.instagram.com/shai/ | https://twitter.com/shaiglalex | https://www.basketball-reference.com/players/g/gilgesh01.html | https://www.basketball-reference.com/players/g/gilgesh01/gamelog/2023 | https://basketball.realgm.com/player/Shai-Gilgeous-Alexander/Summary/104915 | https://basketball.realgm.com/player/Shai-Gilgeous-Alexander/GameLogs/104915 | https://www.nba.com/stats/player/1628983/ | https://www.espn.com/nba/player/stats/_/id/4278073/shai-gilgeous-alexander | 1 | |
2 | Jamal Murray | Jamal | Murray | DEN | Guard | 6'4" | 215 | Kitchener | Ontario | 27 | 19-125d | 19-250d | February 23, 1997 | Western | Northwest | Right | 2016 | Round 1 | 7 | 23/06/2016 | 8 | 26/10/2016 | Kentucky | NCAA DI | SEC | Orangeville Prep | CIA Bounce | Mono | ON | Canada | https://www.instagram.com/jmglitxh27/ | https://twitter.com/BeMore27 | https://www.basketball-reference.com/players/m/murraja01.html | https://www.basketball-reference.com/players/m/murraja01/gamelog/2023 | https://basketball.realgm.com/player/Jamal-Murray/Summary/49976 | https://basketball.realgm.com/player/Jamal-Murray/GameLogs/49976 | https://www.nba.com/stats/player/1627750/ | https://www.espn.com/nba/player/stats/_/id/3936299/jamal-murray | 1 | |
3 | Andrew Wiggins | Andrew | Wiggins | GSW | Forward | 6'7" | 197 | Vaughan | Ontario | 29 | 19-128d | 19-253d | February 23, 1995 | Western | Pacific | Right | 2014 | Round 1 | 1 | 26/06/2014 | 10 | 29/10/2014 | Kansas | NCAA DI | Big 12 | Huntington Prep | CIA Bounce | Huntington | WV | Canada | https://www.instagram.com/22wiggins/ | https://twitter.com/22wiggins | https://www.basketball-reference.com/players/w/wiggian01.html | https://www.basketball-reference.com/players/w/wiggian01/gamelog/2023 | https://basketball.realgm.com/player/Andrew-Wiggins/Summary/24682 | https://basketball.realgm.com/player/Andrew-Wiggins/GameLogs/24682 | https://www.nba.com/stats/player/203952/ | https://www.espn.com/nba/player/stats/_/id/3059319/andrew-wiggins | 1 | |
4 | RJ Barrett | RJ | Barrett | NYK | Forward | 6'6" | 214 | Mississauga | Ontario | 24 | 19-010d | 19-135d | June 14, 2000 | Eastern | Atlantic | Left | 2019 | Round 1 | 3 | 20/06/2019 | 5 | 23/10/2019 | Duke | NCAA DI | ACC | Montverde Academy | UPLAY Canada | Montverde | FL | Canada | https://www.instagram.com/rjbarrett/ | https://twitter.com/RjBarrett6 | https://www.basketball-reference.com/players/b/barrerj01.html | https://www.basketball-reference.com/players/b/barrerj01/gamelog/2023 | https://basketball.realgm.com/player/RJ-Barrett/Summary/103893 | https://basketball.realgm.com/player/RJ-Barrett/GameLogs/103893 | https://www.nba.com/stats/player/1629628/ | https://www.espn.com/nba/player/stats/_/id/4395625/rj-barrett | 1 | |
5 | Dillon Brooks | Dillon | Brooks | MEM | Guard | 6'7" | 225 | Mississauga | Ontario | 28 | 21-157d | 21-275d | January 22, 1996 | Western | Southwest | Right | 2017 | Round 2 | 45 | 22/06/2017 | 7 | 18/10/2017 | Oregon | NCAA DI | Pac 12 | Findlay Prep | CIA Bounce | Henderson | NV | Canada | https://www.instagram.com/dillonbrooks24/ | https://twitter.com/dillonbrooks24 | https://www.basketball-reference.com/players/b/brookdi01.html | https://www.basketball-reference.com/players/b/brookdi01/gamelog/2023 | https://basketball.realgm.com/player/Dillon-Brooks/Summary/53413 | https://basketball.realgm.com/player/Dillon-Brooks/GameLogs/53413 | https://www.nba.com/stats/player/1628415/ | https://www.espn.com/nba/player/stats/_/id/3155526/dillon-brooks | 1 | |
6 | Chris Boucher | Chris | Boucher | TOR | Forward | 6'9" | 200 | Montreal | Quebec | 31 | 24-168d | 25-068d | January 11, 1993 | Eastern | Atlantic | Right | 2017 | Undrafted | 22/06/2017 | 6 | 14/03/2018 | Oregon | NCAA DI | Pac 12 | Damase Boulanger | Alma Academy | Alma | QC | St. Lucia/Canada | https://www.instagram.com/slimmduck/ | https://twitter.com/chrisboucher | https://www.basketball-reference.com/players/b/bouchch01.html | https://www.basketball-reference.com/players/d/dortlu01/gamelog/2023 | https://basketball.realgm.com/player/Chris-Boucher/Summary/90843 | https://basketball.realgm.com/player/Chris-Boucher/GameLogs/90843 | https://www.nba.com/stats/player/1628449/ | https://www.espn.com/nba/player/stats/_/id/3948153/chris-boucher | 1 | ||
7 | Brandon Clarke | Brandon | Clarke | MEM | Forward | 6'8" | 215 | Vancouver | British Columbia | 28 | 22-279d | 23-039d | September 19, 1996 | Western | Southwest | Right | 2019 | Round 1 | 21 | 20/06/2019 | 5 | 23/10/2019 | Gonzaga | NCAA DI | WCC | Desert Vista | Arizona Stars | Phoenix | AZ | Canada/USA | https://www.instagram.com/brandon_clarke23/ | https://twitter.com/brandonclarke23 | https://www.basketball-reference.com/players/c/clarkbr01.html | https://www.basketball-reference.com/players/b/bouchch01/gamelog/2023 | https://basketball.realgm.com/player/Brandon-Clarke/Summary/84518 | https://basketball.realgm.com/player/Brandon-Clarke/GameLogs/84518 | https://www.nba.com/stats/player/1629634 | https://www.espn.com/nba/player/stats/_/id/3906665/brandon-clarke | 1 | |
8 | Kelly Olynyk | Kelly | Olynyk | UTA | Forward | 6'11" | 240 | Kamloops | British Columbia | 33 | 22-075d | 22-200d | April 19, 1991 | Western | Northwest | Right | 2013 | Round 1 | 13 | 27/06/2013 | 11 | 30/10/2013 | Gonzaga | NCAA DI | WCC | South Kamloops | Kamloops | BC | Canada | https://www.instagram.com/kellyolynyk/ | https://twitter.com/kellyolynyk | https://www.basketball-reference.com/players/o/olynyke01.html | https://www.basketball-reference.com/players/c/clarkbr01/gamelog/2023 | https://basketball.realgm.com/player/Kelly-Olynyk/Summary/8330 | https://basketball.realgm.com/player/Kelly-Olynyk/GameLogs/8330 | https://www.nba.com/stats/player/203482/ | https://www.espn.com/nba/player/stats/_/id/2489663/kelly-olynyk | 1 | ||
9 | Luguentz Dort | Luguentz | Dort | OKC | Guard | 6'3" | 215 | Montreal | Quebec | 25 | 20-067d | 20-236d | April 19, 1999 | Western | Northwest | Right | 2019 | Undrafted | 20/06/2019 | 4 | 06/12/2019 | Arizona State | NCAA DI | Pac 12 | Orangeville Prep | Brookwood Elite | Mono | ON | Canada | https://www.instagram.com/luthebeast/ | https://twitter.com/luthebeast | https://www.basketball-reference.com/players/d/dortlu01.html | https://www.basketball-reference.com/players/o/olynyke01/gamelog/2023 | https://basketball.realgm.com/player/Luguentz-Dort/Summary/95703 | https://basketball.realgm.com/player/Luguentz-Dort/GameLogs/95703 | https://www.nba.com/stats/player/1629652/ | https://www.espn.com/nba/player/stats/_/id/4397020/luguentz-dort | 1 | ||
10 | Cory Joseph | Cory | Joseph | DET | Guard | 6'3" | 200 | Pickering | Ontario | 33 | 19-312d | 20-133d | August 20, 1991 | Eastern | Central | Right | 2011 | Round 1 | 29 | 23/06/2011 | 12 | 26/12/2011 | Texas | NCAA DI | Big 12 | Findlay Prep | Grassroots Elite | Henderson | NV | Canada | https://www.instagram.com/coryjoseph/ | https://twitter.com/cory_joe | https://www.basketball-reference.com/players/j/josepco01.html | https://www.basketball-reference.com/players/t/thomptr01/gamelog/2023 | https://basketball.realgm.com/player/Cory-Joseph/Summary/7108 | https://basketball.realgm.com/player/Cory-Joseph/GameLogs/7108 | https://www.nba.com/stats/player/202709/ | https://www.espn.com/nba/player/stats/_/id/6446/cory-joseph | 1 | |
11 | Nickeil Alexander-Walker | Nickeil | Alexander-Walker | UTA | Guard | 6'5" | 205 | Toronto | Ontario | 26 | 20-296d | 21-055d | September 2, 1998 | Western | Northwest | Right | 2019 | Round 1 | 17 | 20/06/2019 | 5 | 22/10/2019 | Virginia Tech | NCAA DI | ACC | Hamilton Heights Christian | Canada Elite | Chattanooga | TN | Canada | https://www.instagram.com/nickeilaw/ | https://twitter.com/nickeilaw | https://www.basketball-reference.com/players/a/alexani01.html | https://www.basketball-reference.com/players/j/josepco01/gamelog/2023 | https://basketball.realgm.com/player/Nickeil-Alexander-Walker/Summary/95702 | https://basketball.realgm.com/player/Nickeil-Alexander-Walker/GameLogs/95702 | https://www.nba.com/stats/player/1629638/ | https://www.espn.com/nba/player/stats/_/id/4278039/nickeil-alexander-walker | 1 | |
12 | Khem Birch | Khem | Birch | TOR | Forward | 6'9" | 233 | Montreal | Quebec | 32 | 21-276d | 25-029d | September 28, 1992 | Eastern | Atlantic | Right | 2014 | Undrafted | 26/06/2014 | 7 | 21/10/2017 | UNLV | NCAA DI | MWC | Notre Dame Prep | Brookwood Elite | Fitchburg | MA | Canada | https://www.instagram.com/khembirch/ | https://twitter.com/khem_birch | https://www.basketball-reference.com/players/b/birchkh01.html | https://www.basketball-reference.com/players/a/alexani01/gamelog/2023 | https://basketball.realgm.com/player/Khem-Birch/Summary/24151 | https://basketball.realgm.com/player/Khem-Birch/GameLogs/24151 | https://www.nba.com/stats/player/203920/ | https://www.espn.com/nba/player/stats/_/id/2578240/khem-birch | 1 | ||
13 | Dwight Powell | Dwight | Powell | DAL | Forward | 6'10" | 240 | Toronto | Ontario | 33 | 22-347d | 23-123d | July 20, 1991 | Western | Southwest | Right | 2014 | Round 2 | 45 | 26/06/2014 | 9 | 14/11/2014 | Stanford | NCAA DI | Pac 12 | IMG Academy | Bradenton | FL | Canada | https://www.instagram.com/dwightpowell/ | https://twitter.com/dwightpowell33 | https://www.basketball-reference.com/players/p/poweldw01.html | https://www.basketball-reference.com/players/b/birchkh01/gamelog/2023 | https://basketball.realgm.com/player/Dwight-Powell/Summary/9346 | https://basketball.realgm.com/player/Dwight-Powell/GameLogs/9346 | https://www.nba.com/stats/player/203939/ | https://www.espn.com/nba/player/stats/_/id/2531367/dwight-powell | 1 | ||
14 | Trey Lyles | Trey | Lyles | SAC | Forward | 6'9" | 234 | Saskatoon | Saskatchewan | 29 | 19-237d | 19-362d | November 5, 1995 | Western | Pacific | Right | 2015 | Round 1 | 12 | 25/06/2015 | 9 | 28/10/2015 | Kentucky | NCAA DI | SEC | Arsenal Tech | Indiana Heat | Indianapolis | IN | Canada/USA | https://www.instagram.com/treylyles/ | https://twitter.com/TreyLyles | https://www.basketball-reference.com/players/l/lylestr01.html | https://www.basketball-reference.com/players/p/poweldw01/gamelog/2023 | https://basketball.realgm.com/player/Trey-Lyles/Summary/28238 | https://basketball.realgm.com/player/Trey-Lyles/GameLogs/28238 | https://www.nba.com/stats/player/1626168/ | https://www.espn.com/nba/player/stats/_/id/3136196/trey-lyles | 1 | |
15 | Oshae Brissett | Oshae | Brissett | IND | Forward | 6'7" | 225 | Mississauga | Ontario | 26 | 21-005d | 21-156d | June 20, 1998 | Eastern | Central | Right | 2019 | Undrafted | 20/06/2019 | 4 | 18/11/2019 | Syracuse | NCAA DI | ACC | Orangeville Prep | Las Vegas Prospects | Mono | ON | Canada | https://www.instagram.com/obrissy/ | https://twitter.com/Obrissy | https://www.basketball-reference.com/players/b/brissos01.html | https://www.basketball-reference.com/players/l/lylestr01/gamelog/2023 | https://basketball.realgm.com/player/OShae-Brissett/Summary/87282 | https://basketball.realgm.com/player/OShae-Brissett/GameLogs/87282 | https://www.nba.com/stats/player/1629052/ | https://www.espn.com/nba/player/stats/_/id/4278031/oshae-brissett | 1 | ||
16 | Joshua Primo | Joshua | Primo | SAS | Guard | 6'4" | 189 | Mississauga | Ontario | 21 | 18-222d | 18-305d | December 24, 2002 | Western | Southwest | Right | 2021 | Round 1 | 12 | 29/07/2021 | 3 | 20/10/2021 | Alabama | NCAA DI | SEC | Huntington Prep | UPLAY Canada | Huntington | WV | Canada | https://www.instagram.com/josh.primoo/ | https://twitter.com/joshuaprimo4 | https://www.basketball-reference.com/players/p/primojo01.html | https://www.basketball-reference.com/players/b/brissos01/gamelog/2023 | https://basketball.realgm.com/player/Joshua-Primo/Summary/134341 | https://basketball.realgm.com/player/Joshua-Primo/GameLogs/134341 | https://www.nba.com/stats/player/1630563/ | https://www.espn.com/nba/player/stats_/id/4702176/joshua-primo | 1 | |
17 | Chris Duarte | Chris | Duarte | IND | Guard | 6'6" | 190 | Puerto Plata | Puerto Plata | 27 | 24-052d | 24-135d | June 13, 1997 | Eastern | Central | Right | 2021 | Round 1 | 13 | 29/07/2021 | 3 | 20/10/2021 | Oregon | NCAA DI | Pac 12 | Redemption Christian Academy | Northfield | MA | Dominican Republic/Canada | https://www.instagram.com/christheoretduarte05/ | https://twitter.com/C_Duarte5 | https://www.basketball-reference.com/players/d/duartch01.html | https://www.basketball-reference.com/players/d/duartch01/gamelog/2023 | https://basketball.realgm.com/player/Chris-Duarte/Summary/105378 | https://basketball.realgm.com/player/Chris-Duarte/GameLogs/105378 | https://www.nba.com/stats/player/1630537/ | https://www.espn.com/nba/player/stats_/id/4592402/chris-duarte | 1 | ||
18 | Dalano Banton | Dalano | Banton | TOR | Guard | 6'9" | 205 | Toronto | Ontario | 25 | 21-270d | 21-353d | November 7, 1999 | Eastern | Atlantic | Right | 2021 | Round 2 | 46 | 29/07/2021 | 3 | 20/10/2021 | Nebraska | NCAA DI | Big Ten | Redemption Christian Academy | Northfield | MA | Canada | https://www.instagram.com/_dubberdon/ | https://twitter.com/dalanobanton | https://www.basketball-reference.com/players/b/bantoda01.html | https://www.basketball-reference.com/players/p/primojo01/gamelog/2023 | https://basketball.realgm.com/player/Dalano-Banton/Summary/132170 | https://basketball.realgm.com/player/Dalano-Banton/GameLogs/132170 | https://www.nba.com/stats/player/1630625/ | https://www.espn.com/nba/player/stats_/id/4397885/dalano-banton | 1 | ||
19 | Eugene Omoruyi | Eugene | Omoruyi | DET | Forward | 6'6" | 235 | Toronto | Ontario | 27 | 24-171d | 24-263d | February 14, 1997 | Eastern | Central | Right | 2021 | Undrafted | 29/07/2021 | 3 | 29/10/2021 | Oregon | NCAA DI | Pac 12 | Orangeville Prep | GTA Bounce | Mono | ON | Nigeria/Canada | https://www.instagram.com/br0kebabystunna/ | https://twitter.com/br0kebabystunna/ | https://www.basketball-reference.com/players/o/omorueu01.html | https://www.basketball-reference.com/players/w/wiggili01/gamelog/2023 | https://basketball.realgm.com/player/Eugene-Omoruyi/Summary/109278 | https://basketball.realgm.com/player/Eugene-Omoruyi/GameLogs/109278 | https://www.nba.com/stats/player/1630647/ | https://www.espn.com/nba/player/stats_/id/4066410/eugene-omoruyi | 1 | ||
20 | Mfiondu Kabengele | Mfiondu | Kabengele | BOS | Forward | 6'9" | 250 | Burlington | Ontario | 27 | 21-315d | 22-076d | August 14, 1997 | Eastern | Atlantic | Right | 2019 | Round 1 | 27 | 20/06/2019 | 5 | 24/10/2019 | Florida State | NCAA DI | ACC | Bosco Institute | Canada Drive | Indiana | IN | Canada | https://www.instagram.com/mfiondu/ | https://twitter.com/Mfiondu | https://www.basketball-reference.com/players/k/kabenmf01.html | https://www.basketball-reference.com/players/b/bantoda01/gamelog/2023 | https://basketball.realgm.com/player/Mfiondu-Kabengele/Summary/107079 | https://basketball.realgm.com/player/Mfiondu-Kabengele/GameLogs/107079 | https://www.nba.com/stats/player/1629662/ | https://www.espn.com/nba/player/stats/_/id/4065660/mfiondu-kabengele | 1 | |
21 | Bennedict Mathurin | Bennedict | Mathurin | IND | Guard | 6'6" | 195 | Montreal | Quebec | 22 | 20-009d | 20-127d | June 19, 2002 | Eastern | Central | Right | 2022 | Round 1 | 6 | 23/06/2022 | 2 | 19/10/2022 | Arizona | NCAA DI | Pac 12 | NBA Academy Latin America | Brookwood Elite | San Luis Potos | MX | Canada | https://www.instagram.com/bennedict/ | https://twitter.com/BennMathurin | https://www.basketball-reference.com/players/m/mathube01.html | https://www.basketball-reference.com/players/b/brazdig01/gamelog/2023 | https://basketball.realgm.com/player/Bennedict-Mathurin/Summary/147080 | https://basketball.realgm.com/player/Bennedict-Mathurin/GameLogs/147080 | https://www.nba.com/stats/player/1631097/ | https://www.espn.com/nba/player/stats/_/id/4683634/bennedict-mathurin | 1 | |
22 | Shaedon Sharpe | Shaedon | Sharpe | POR | Guard | 6'6" | 200 | London | Ontario | 21 | 19-029d | 19-147d | May 30, 2003 | Western | Northwest | Right | 2022 | Round 1 | 7 | 23/06/2022 | 2 | 19/10/2022 | Kentucky | NCAA DI | SEC | Dream City Christian | UPLAY Canada | Glendale | AZ | Canada | https://www.instagram.com/shaedonsharpe/ | https://twitter.com/ShaedonSharpe | https://www.basketball-reference.com/players/s/sharpsh01.html | https://www.basketball-reference.com/players/o/omorueu01/gamelog/2023 | https://basketball.realgm.com/player/Shaedon-Sharpe/Summary/150554 | https://basketball.realgm.com/player/Shaedon-Sharpe/GameLogs/150554 | https://www.nba.com/stats/player/1631216/ | https://www.espn.com/nba/player/stats/_/id/4914336/shaedon-sharpe | 1 | |
23 | Andrew Nembhard | Andrew | Nembhard | IND | Guard | 6'5" | 193 | Aurora | Ontario | 24 | 22-164d | 22-284d | January 16, 2000 | Eastern | Central | Right | 2022 | Round 2 | 31 | 23/06/2022 | 2 | 21/10/2022 | Gonzaga | NCAA DI | WCC | Montverde Academy | UPLAY Canada | Montverde | FL | Canada | https://www.instagram.com/andrew.nembhard/ | https://twitter.com/AndrewNembhard | https://www.basketball-reference.com/players/n/nembhan01.html | https://www.basketball-reference.com/players/m/muldemy01/gamelog/2023 | https://basketball.realgm.com/player/Andrew-Nembhard/Summary/92194 | https://basketball.realgm.com/player/Andrew-Nembhard/GameLogs/92194 | https://www.nba.com/stats/player/1629614 | https://www.espn.com/nba/player/stats/_/id/4395712/andrew-nembhard | 1 | |
24 | Caleb Houstan | Caleb | Houstan | ORL | Guard | 6'8" | 205 | Mississauga | Ontario | 21 | 19-170d | 19-288d | January 9, 2003 | Eastern | Southeast | Right | 2022 | Round 2 | 32 | 23/06/2022 | 2 | 19/10/2022 | Michigan | NCAA DI | Big Ten | Montverde Academy | CIA Bounce | Montverde | FL | Canada | https://www.instagram.com/caleb_houstan/ | https://twitter.com/1houstand | https://www.basketball-reference.com/players/h/houstca01.html | https://www.basketball-reference.com/players/s/stausni01/gamelog/2023 | https://basketball.realgm.com/player/Caleb-Houstan/Summary/117539 | https://basketball.realgm.com/player/Caleb-Houstan/GameLogs/117539 | https://www.nba.com/stats/player/1631216/ | https://www.espn.com/nba/player/stats/_/id/4433623/caleb-houstan | 1 | |
25 | A.J. Lawson | A.J. | Lawson | DAL | Guard | 6'6" | 179 | Brampton | Ontario | 24 | 21-019d | 22-129d | July 15, 2000 | Western | Southwest | Right | 2021 | Undrafted | 29/07/2021 | 1 | 16/11/2022 | South Carolina | NCAA DI | SEC | GTA Prep | UPLAY Canada | Mississauga | OB | Canada | https://www.instagram.com/ajlawson/ | https://twitter.com/ItsAJLawson | https://www.basketball-reference.com/players/l/lawsoaj01.html | https://www.basketball-reference.com/players/l/lawsoaj01/lineups/2023 | https://basketball.realgm.com/player/AJ-Lawson/Summary/120553 | https://basketball.realgm.com/player/AJ-Lawson/GameLogs/120553 | https://www.nba.com/stats/player/1630639 | https://www.espn.com/nba/player/stats/_/id/4067017/aj-lawson | 1 | ||
26 | Lindell Wigginton | Lindell | Wigginton | MIL | Guard | 6'1" | 189 | Dartmouth | Nova Scotia | 26 | 21-089d | 23-297d | March 28, 1998 | Eastern | Central | Right | 2019 | Undrafted | 20/06/2019 | 2 | 13/01/2022 | Iowa State | NCAA DI | Big 12 | Oak Hill Academy | Stackhouse Elite | Mouth of Wilson | VA | Canada | https://www.instagram.com/rnstmojo/ | https://twitter.com/Lwigginton5 | https://www.basketball-reference.com/players/w/wiggili01.html | https://basketball.realgm.com/player/Lindell-Wigginton/Summary/76942 | https://basketball.realgm.com/player/Lindell-Wigginton/GameLogs/76942 | https://www.nba.com/stats/player/1629623 | https://www.espn.com/nba/player/stats/_/id/4277887/lindell-wigginton | 1 | |||
27 | Tristan Thompson | Tristan | Thompson | LAL | Forward | 6'9" | 254 | Brampton | Ontario | 33 | 20-107d | 20-293d | March 13, 1991 | Western | Pacific | Right | 2011 | Round 1 | 4 | 23/06/2011 | 12 | 26/12/2011 | Texas | NCAA DI | Big 12 | Findlay Prep | Grassroots Elite | Henderson | NV | Canada | https://www.instagram.com/realtristan13/ | https://twitter.com/realtristan13 | https://www.basketball-reference.com/players/t/thomptr01.html | https://basketball.realgm.com/player/Tristan-Thompson/Summary/7103 | https://basketball.realgm.com/player/Tristan-Thompson/GameLogs/7103 | https://www.nba.com/stats/player/202684/ | https://www.espn.com/nba/player/stats/_/id/6474/tristan-thompson | 1 |
The twenty-four players, surpasses the previous mark of 23, set during the 2021-22 season and represents a staggering 38.0% percent of the total (63) Canadian players that have ever played in the NBA since the inaugural 1946-47 BBA season.
A far distant memory, from the six invites to the Huskies’ 1946 tryout, the thirty-five (35) players that were drafted and the nineteen (19) that played in the BBA/NBA from 1947 to 2010.
Beginning with Andy Rautins in 2010, Canada has produced 29 NBA Draft picks, twenty (20) first and nine (9) second-round selections to date, including four active undrafted players.
Supplemented by the best incoming Canadian NBA rookie class of all-time, the 2022-23 NBA season is expected to be one for the history books.
High-flying rookies Bennedict Mathurin and Shaedon Sharpe, floor general Andrew Nembhard and sharp-shooter Caleb Houstan join an experienced core of Canadians in the NBA.
Veteran point guard Cory Joseph will play in his eleventh (11) season in the league. The 31-year-old trails only Steve Nash (18), Rick Fox (13), Bill Wennington (13), Samuel Dalembert (13) and Jamaal Magloire (12) for most seasons played by a Canadian basketball player.
Not far behind is six-foot-eleven Kelly Olynyk who enters his ninth (9th) season in the league. The Kamloops, BC hoops star has found his stride in recent years and is poised to play a key role for the rebuilding Utah Jazz.
As per the previous, not one, but last two seasons, we continue to do the heavy lifting by make it easier for basketball fans to stay connected to all the action with our industry leading NBA stats trackers and interactive charts.
Back for its third season, the 2022-23 BasketballBuzz Canadian NBA stats tracker is packed with all the stats you need, we offer per game, advanced and total game statistics for all NBA Canadian players.
We’ve made lots of of improvements, the first and most important one is related to speed. We have managed to make all of our stats trackers faster and more responsive.
Additionally, we’ve sprinkled a nice visual touch by adding player headshots to make it easier on the eye.
Lastly, we have also added average and total columns to show the cumulative average and totals of all the combined players.
We are always looking for ways to improve. Feel free to drop a comment and let us know how you are using the stats tracker and if you approve of the improvements.
2022-23 Canadian NBA Stats Tracker – Per Game
