The new generation of Canadian Basketball will be in full display at the upcoming 2014 FIBA Americas U18 men’s championship taking place in Colorado Springs.
| # | Name | Position | Height | Hometown |
| 4 | Munis Tutu | Guard | 6’0 | Windsor, ON |
| 5 | Drew Urquhart | Forward | 6’8 | Vancouver, BC |
| 6 | Ben Miller | Guard | 6’2 | Winnipeg, MB |
| 7 | Montaque Gill-Caeser | Guard | 6’6 | Vaughan, ON |
| 8 | Stefan Duric | Guard | 6’4 | Burlington, ON |
| 9 | Dillon Brooks | Forward | 6’7 | Mississauga, ON |
| 10 | Nevell Provo | Guard | 6’0 | North Preston, NS |
| 11 | Corey Johnson | Guard | 6’5 | Ottawa, ON |
| 12 | Tristan Etienne | Centre | 6’9 | Abbotsford, BC |
| 13 | Chris Egi | Forward | 6’9 | Markham, ON |
| 14 | Biniam Ghebrekidan | Centre | 6’9 | Gatineau, QC |
| 15 | Jonah Fogg | Centre | 6’10 | Sault Ste. Marie, ON |
| Alternate | Jadon Cohee | Guard | 6’4 | Langley, BC |
| Alternate | Jalen Poyser | Guard | 6’4 | Mississauga, ON |
| Alternate | Jamar Ergas | Guard | 6’3 | Toronto, ON |
| Alternate | Matt Neufeld | Centre | 6’10 | Victoria, BC |




















































