The evolution of NBA G league has been something to marvel. What started out as a minor eight team venture has blown-up into a true developmental league. A total of thirty teams across the United States and two international franchises, one in Canada and the other in Mexico.
Some of the most notable changes in recent memory include the addition of the Raptors 905 in 2015, NBA G League Ignite team in 2017 and most recently the creation of the Showcase cup.
All of these changes have already made a tremendous impact on the league. The Raptors 905 have paved the way for countless Canadians to step closer to their basketball dream and the team and has been a key developmental part for the Raptors and players like Pascal Siakam, Fred VanVleet and Chris Boucher.
Based in Henderson, Nevada and comprised of the top NBA prospects, the G League Ignite is the NBA’s answer to providing an alternative route to NCAA college basketball.
The Showcase Cup, introduced in 2021 is another great way to increase the buzz around the league and give players, coaches more opportunities to develop by playing more meaningful games.
Keeping-up with the overall theme of Canadians in the NBA, a record twenty-two Canadian basketball players and two coaches were on opening day’s rosters across G League teams. That number was eventually trimmed down to 16 players who played in the 2022 Showcase Cup.
Thus far, a total of 13 players are on G League regular season rosters. Last season, 18 players played minutes, leading to call-ups for multiple household names including Nik Staukas and Lindell Wigginton.
Stauskas, briefly revived his NBA career when he went on a ridiculous hot “sauce castillo” streak that culminated with a career-high 57 points and a contract with the Boston Celtics.
Wigginton, signed an Exhibit 10 contract and appeared in 19 games with the Milwaukee Bucks.
G League providing opportunity for Canadian coaches
For years, it has been all about the development of the players, but now the G league is also providing an opportunity for Canadian coaches to learn from some of the best thinkers in the business.
Talk about pay (one’s) dues and earning (one’s) keep. Two former USPORTS basketball players, turned coaching minds, are getting an opportunity to prove they belong.
Scott Morrison, a former UPEI Panthers guard turned Lakehead Thunderwolves coach, is the head coach with the Salt Lake City All-stars. Well known for assisting others, one of the few positives of the Steve Nash, Brooklyn Nets coaching era, was the assist he threw to former Canadian national teammate Shawn Swords.
Swords (Ottawa, Ont.), a former Olympian on the 2000 Sydney Olympics squad that finished seventh, was a second team UPORTS All-Canadian basketball player with the Laurentian Voyageurs (1992-97) who also spent fifteen seasons (2007-2022) guiding the program as a bench boss.
Nash, looking to pay it forward, invited Swords as guest coach during the Brooklyn Nets 2022 NBA Summer League. The opportunity later translated into an impossible to turn-down assistant coach gig with the Long Island Nets.
Canadian Leonard Miller, first G League Ignite NBA prospect
One of the best feel good stories of 2022 has to be “The rise of Leonard Miller”. That sure sounds like a good documentary title, and, if, things go according to plan we might just one day get the full story on the big screen.
In less than eighteen months, the six-foot-ten Canadian basketball unicorn went from zero collegiate NCAA basketball offers to a projected first-round pick in the upcoming 2023 NBA Draft.
The recently turned 19 year-old (Nov 26, 2003) led Fort Erie International to their first Ontario Scholastic Basketball Association (OSBA) title, captured the Canadian national player of the year award, strutted his unique game at the 2022 Nike Hoop Summit, went through the 2022 NBA Draft Combine and eventually decided to skip the NCAA to become the first Canadian to join the NBA G League Ignite team.
A trailblazer for his unique path, his decision to pass up on the likes of Kentucky, Arizona, Alabama, Kansas, Gonzaga is expected to have a ripple effect as future “top” Canadian prospects explore the proposition to develop in the G League while earning a cool half-a-million dollars instead of playing college basketball and collecting Name, Image, Likeness (NIL) money.
Nate Darling opportunity meets preparation
In the words of the late great Nipsey Hussle. “How long ‘til opportunity meet preparation.” “How long should I stay dedicated?” Three years removed from one of the best scoring NCAA seasons by a Canadian, the undrafted Bedford, Nova Scotia native is still chasing his NBA dream.
They say every team “needs a shooter”, well if that is the case, then Nate Darling should be getting more NBA minutes.
A similar comparison can be made to Mychal Mulder, who, although, hasn’t found a permanent NBA home, he has parlayed his shooting prowess into 84 career NBA games. Including runs with the splash brothers in Golden State. More importantly, a decent amount of money by signing a variety of ten-day, exhibit 10 and two-way contracts.
Now in his second G League stint, Darling is turning heads. He teamed-up with Xavier Moon, a former Canadian Elite basketball League (CEBL) three-time MVP, to lift the No. 4 Ontario Clippers to a 99-97 victory over the No. 7 Windy City Bulls and take home the 2022 Showcase Cup.
2022-23 Canadian NBA G League Stats Tracker – Per Game
ID | Name | First | Last | Team | Pos | HT | WT | City | Province | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindell Wigginton | Lindell | Wigginton | WIS | G | 6'1" | 189 | Dartmouth | NS | 20 | 18 | 36.5 | 7.3 | 15.6 | 0.465 | 2.7 | 7.1 | 0.383 | 4.6 | 8.6 | 0.532 | 0.551 | 3.0 | 3.6 | 0.833 | 0.7 | 3.2 | 3.9 | 6.0 | 1.0 | 0.4 | 2.9 | 2.7 | 22.3 |
7 | Nate Darling | Nate | Darling | ONT | G | 6'5" | 200 | Bedford | NS | 21 | 11 | 31.5 | 7.8 | 16.8 | 0.462 | 3.3 | 8.5 | 0.388 | 4.5 | 8.3 | 0.537 | 0.559 | 1.7 | 2.0 | 0.857 | 0.6 | 3.2 | 3.8 | 1.8 | 1.0 | 0.1 | 1.9 | 2.5 | 21.3 |
20 | Mfiondu Kabengele | Mfiondu | Kabengele | MNE | G | 6'9" | 250 | Burlington | ON | 27 | 24 | 29.8 | 7.2 | 12.0 | 0.604 | 1.0 | 2.9 | 0.342 | 6.2 | 9.0 | 0.689 | 0.646 | 2.7 | 3.4 | 0.791 | 4.3 | 6.5 | 10.8 | 1.8 | 0.6 | 1.1 | 1.8 | 4.0 | 20.0 |
21 | Marial Shayok | Marial | Shayok | MNE | G | 6'5" | 198 | Ottawa | ON | 21 | 21 | 31.7 | 7.0 | 12.1 | 0.575 | 2.4 | 4.9 | 0.500 | 4.5 | 7.2 | 0.625 | 0.675 | 2.2 | 2.4 | 0.922 | 1.3 | 3.4 | 4.7 | 4.4 | 1.2 | 0.3 | 2.6 | 3.1 | 19.7 |
Dalano Banton | Dalano | Banton | RAP | G | 6'9" | 205 | Toronto | ON | 14 | 12 | 31.7 | 7.0 | 16.0 | 0.438 | 1.6 | 6.2 | 0.264 | 5.4 | 9.8 | 0.547 | 0.489 | 1.9 | 2.1 | 0.867 | 0.9 | 5.4 | 6.4 | 4.7 | 1.2 | 0.9 | 2.9 | 1.8 | 18.7 | |
A.J. Lawson | A.J. | Lawson | TEX | G | 6'6" | 179 | Brampton | ON | 10 | 7 | 26.7 | 6.8 | 14.1 | 0.482 | 1.9 | 5.8 | 0.328 | 4.9 | 8.3 | 0.590 | 0.550 | 1.6 | 2.0 | 0.800 | 2.3 | 5.7 | 8.0 | 1.8 | 1.3 | 0.6 | 1.5 | 1.7 | 18.1 | |
14 | Leonard Miller | Leonard | Miller | GLI | F | 6'10" | 210 | Scarborough | ON | 24 | 19 | 30.5 | 7.3 | 13.0 | 0.556 | 0.7 | 2.2 | 0.327 | 6.5 | 10.9 | 0.602 | 0.583 | 1.6 | 2.0 | 0.792 | 3.3 | 7.8 | 11.0 | 1.6 | 0.9 | 0.8 | 1.5 | 2.5 | 18.0 |
16 | Mychal Mulder | Mychal | Mulder | SXF | G | 6'3" | 184 | Windsor | ON | 31 | 31 | 36.6 | 5.5 | 12.6 | 0.436 | 4.2 | 10.2 | 0.407 | 1.3 | 2.4 | 0.562 | 0.601 | 1.2 | 1.7 | 0.704 | 0.4 | 3.2 | 3.6 | 2.7 | 1.1 | 0.5 | 1.4 | 1.7 | 17.3 |
Caleb Houstan | Caleb | Houstan | LAK | G | 6'8" | 205 | Mississauga | ON | 11 | 1 | 29.3 | 5.1 | 12.5 | 0.406 | 3.2 | 8.2 | 0.389 | 1.9 | 4.4 | 0.438 | 0.533 | 1.4 | 1.5 | 0.882 | 1.9 | 2.7 | 4.6 | 1.6 | 0.6 | 0.2 | 2.5 | 1.3 | 15.5 | |
Eugene Omoruyi | Eugene | Omoruyi | OKL | F | 6'6" | 235 | Toronto | ON | 8 | 5 | 22.6 | 5.6 | 13.0 | 0.433 | 0.5 | 2.5 | 0.200 | 5.1 | 10.5 | 0.488 | 0.452 | 1.8 | 2.3 | 0.778 | 2.6 | 3.6 | 6.3 | 1.4 | 0.9 | 0.0 | 2.6 | 2.3 | 14.9 | |
Simisola Shittu | Simisola | Shittu | TOT | F | 6'10" | 240 | Burlington | ON | 18 | 5 | 19.4 | 3.9 | 7.1 | 0.547 | 0.1 | 0.2 | 0.250 | 3.8 | 6.9 | 0.556 | 0.551 | 1.6 | 2.8 | 0.580 | 3.5 | 5.2 | 8.7 | 1.2 | 0.8 | 0.8 | 1.6 | 3.3 | 10.7 | |
Jordy Tshimanga | Jordy | Tshimanga | IWA | F | 6'11" | 268 | Montreal | QC | 24 | 17 | 23.2 | 3.7 | 6.0 | 0.611 | 0.0 | 0.0 | 0.000 | 3.7 | 6.0 | 0.615 | 0.611 | 0.9 | 1.6 | 0.538 | 3.5 | 4.8 | 8.3 | 1.4 | 0.6 | 1.1 | 2.0 | 3.8 | 8.9 | |
Noah Kirkwood | Noah | Kirkwood | LIN | G | 6'7" | 215 | Ottawa | ON | 29 | 2 | 18.9 | 2.3 | 5.8 | 0.391 | 0.9 | 3.1 | 0.286 | 1.4 | 2.7 | 0.513 | 0.467 | 0.2 | 0.4 | 0.583 | 0.4 | 3.0 | 3.4 | 2.2 | 0.8 | 0.2 | 1.0 | 2.2 | 5.9 | |
10 | Gabe Osabuohien | Gabe | Osabuohien | CLC | F | 6'7" | 235 | Toronto | ON | 30 | 9 | 16.7 | 1.0 | 2.6 | 0.367 | 0.0 | 0.1 | 0.000 | 1.0 | 2.6 | 0.377 | 0.367 | 0.8 | 1.3 | 0.605 | 1.9 | 2.2 | 4.1 | 2.1 | 1.0 | 0.6 | 1.2 | 2.9 | 3.3 |
Jermaine Haley | Jermaine | Haley | TOT | G | 6'7" | 215 | Burnaby | BC | 9 | 0 | 17.3 | 1.4 | 3.2 | 0.448 | 0.2 | 0.9 | 0.250 | 1.2 | 2.3 | 0.524 | 0.483 | 0.0 | 0.1 | 0.000 | 2.1 | 1.3 | 3.4 | 1.9 | 0.6 | 0.3 | 0.8 | 1.9 | 3.1 | |
Maurice Calloo | Maurice | Calloo | WCB | F | 6'10" | 215 | Windsor | ON | 12 | 0 | 5.8 | 0.5 | 1.7 | 0.300 | 0.1 | 0.8 | 0.100 | 0.4 | 0.8 | 0.500 | 0.325 | 0.2 | 0.4 | 0.400 | 0.4 | 0.7 | 1.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.9 | 1.4 | |
21 | Kevin Kangu | Kevin | Kangu | OKL | G | 6'4" | 185 | Burlington | ON | 4 | 0 | 8.3 | 0.3 | 2.5 | 0.100 | 0.0 | 1.8 | 0.000 | 0.3 | 0.8 | 0.333 | 0.100 | 0.0 | 0.0 | 0.5 | 0.3 | 0.8 | 0.5 | 0.3 | 0.0 | 0.3 | 0.8 | 0.5 | |
Koby McEwen | Koby | McEwen | RAP | G | 6'4" | 205 | Toronto | ON | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name:
Team:
Pos:
HT:
WT:
City:
Province:
G:
GS:
MP:
FG:
FGA:
FG%:
3P:
3PA:
3P%:
2P:
2PA:
2P%:
eFG%:
FT:
FTA:
FT%:
ORB:
DRB:
TRB:
AST:
STL:
BLK:
TOV:
PF:
PTS:
2022-23 Canadian NBA G League Stats Tracker – Showcase Cup – Per Game
ID | Name | First | Last | Team | Pos | HT | WT | City | Province | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nate Darling | Nate | Darling | ONT | G | 6'5" | 200 | Bedford | NS | 19 | 13 | 31.1 | 7.2 | 15.3 | 0.469 | 3.7 | 8.4 | 0.440 | 3.5 | 6.9 | 0.504 | 0.590 | 1.3 | 1.5 | 0.828 | 0.9 | 3.5 | 4.4 | 2.5 | 0.6 | 0.1 | 2.4 | 2.1 | 20.1 |
4 | A.J. Lawson | A.J. | Lawson | CPS | G | 6'6" | 179 | Brampton | ON | 13 | 13 | 33.3 | 7.4 | 14.0 | 0.527 | 1.8 | 5.6 | 0.329 | 5.5 | 8.4 | 0.661 | 0.593 | 1.8 | 3.2 | 0.585 | 1.5 | 4.8 | 6.3 | 2.0 | 1.5 | 0.2 | 2.2 | 2.8 | 19.9 |
Dalano Banton | Dalano | Banton | RAP | G | 6'9" | 205 | Toronto | ON | 1 | 1 | 35.0 | 8.0 | 19.0 | 0.421 | 1.0 | 6.0 | 0.167 | 7.0 | 13.0 | 0.538 | 0.447 | 1.0 | 1.0 | 1.000 | 2.0 | 3.0 | 5.0 | 4.0 | 2.0 | 0.0 | 6.0 | 1.0 | 19.0 | |
Eugene Omoruyi | Eugene | Omoruyi | OKL | F | 6'6" | 235 | Toronto | ON | 6 | 6 | 28.3 | 5.7 | 12.2 | 0.466 | 0.7 | 4.3 | 0.154 | 5.0 | 7.8 | 0.638 | 0.493 | 3.3 | 4.7 | 0.714 | 1.7 | 2.7 | 4.3 | 0.5 | 1.0 | 0.2 | 2.2 | 2.0 | 18.0 | |
20 | Mfiondu Kabengele | Mfiondu | Kabengele | MNE | G | 6'9" | 250 | Burlington | ON | 15 | 15 | 30.9 | 6.8 | 12.0 | 0.567 | 0.8 | 3.2 | 0.250 | 6.0 | 8.8 | 0.682 | 0.600 | 1.7 | 2.7 | 0.634 | 4.1 | 5.3 | 9.4 | 2.9 | 0.9 | 1.9 | 2.9 | 3.9 | 17.4 |
16 | Mychal Mulder | Mychal | Mulder | SXF | F | 6'3" | 184 | Windsor | ON | 18 | 17 | 36.2 | 5.1 | 12.6 | 0.403 | 3.7 | 9.6 | 0.384 | 1.4 | 3.0 | 0.463 | 0.549 | 1.4 | 1.7 | 0.867 | 0.4 | 3.3 | 3.7 | 2.3 | 0.9 | 0.4 | 1.8 | 1.9 | 16.0 |
1 | Lindell Wigginton | Lindell | Wigginton | WIS | G | 6'1" | 189 | Dartmouth | NS | 18 | 3 | 30.9 | 5.1 | 13.3 | 0.385 | 1.4 | 5.3 | 0.274 | 3.7 | 8.0 | 0.458 | 0.439 | 2.6 | 3.9 | 0.662 | 0.7 | 3.1 | 3.8 | 5.7 | 0.8 | 0.2 | 3.1 | 2.0 | 15.9 |
14 | Leonard Miller | Leonard | Miller | GLI | F | 6'10" | 210 | Scarborough | ON | 14 | 11 | 28.1 | 5.7 | 11.4 | 0.500 | 0.8 | 2.9 | 0.275 | 4.9 | 8.6 | 0.575 | 0.534 | 1.6 | 2.1 | 0.793 | 2.3 | 6.4 | 8.6 | 1.6 | 1.2 | 0.6 | 2.6 | 3.3 | 15.1 |
Simisola Shittu | Simisola | Shittu | LAK | F | 6'10" | 240 | Burlington | ON | 17 | 15 | 25.1 | 5.8 | 10.2 | 0.572 | 0.0 | 0.3 | 0.000 | 5.8 | 9.9 | 0.589 | 0.572 | 1.9 | 2.9 | 0.673 | 3.4 | 4.6 | 8.0 | 1.7 | 0.7 | 0.7 | 2.5 | 3.9 | 14.5 | |
21 | Marial Shayok | Marial | Shayok | MNE | G | 6'5" | 198 | Ottawa | ON | 18 | 18 | 31.1 | 4.7 | 10.2 | 0.459 | 1.7 | 4.9 | 0.341 | 3.0 | 5.3 | 0.568 | 0.541 | 1.3 | 1.7 | 0.774 | 1.3 | 4.2 | 5.6 | 3.7 | 1.0 | 0.2 | 2.7 | 1.9 | 13.3 |
5 | Elijah Lufile | Elijah | Lufile | SLC | G | 6'8" | 275 | Milton | ON | 16 | 0 | 10.2 | 2.0 | 3.2 | 0.627 | 0.0 | 0.0 | 2.0 | 3.2 | 0.627 | 0.627 | 0.6 | 1.2 | 0.474 | 1.8 | 1.5 | 3.3 | 0.4 | 0.3 | 0.4 | 0.5 | 1.1 | 5.0 | |
24 | Karim Mane | Karim | Mane | DEL | G | 6'4" | 205 | Montreal | ON | 12 | 3 | 16.5 | 2.0 | 4.3 | 0.462 | 0.3 | 1.1 | 0.231 | 1.8 | 3.3 | 0.538 | 0.490 | 0.3 | 0.7 | 0.500 | 0.5 | 2.3 | 2.8 | 1.8 | 0.6 | 0.4 | 1.3 | 2.8 | 4.8 |
Noah Kirkwood | Noah | Kirkwood | LIN | 6'7" | 215 | Ottawa | ON | 3 | 0 | 8.3 | 0.7 | 2.0 | 0.333 | 0.0 | 1.0 | 0.000 | 0.7 | 1.0 | 0.667 | 0.333 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.7 | 2.0 | 1.3 | |||
10 | Gabe Osabuohien | Gabe | Osabuohien | CLC | F | 6'7" | 235 | Toronto | ON | 11 | 3 | 14.5 | 0.1 | 1.0 | 0.091 | 0.0 | 0.1 | 0.000 | 0.1 | 0.9 | 0.100 | 0.091 | 0.3 | 0.6 | 0.429 | 1.4 | 1.7 | 3.1 | 1.4 | 0.8 | 0.5 | 0.7 | 3.5 | 0.7 |
21 | Kevin Kangu | Kevin | Kangu | OKL | C | 6'4" | 185 | Burlington | QC | 4 | 0 | 3.8 | 0.0 | 1.3 | 0.000 | 0.0 | 0.8 | 0.000 | 0.0 | 0.5 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | |
Jahvon Blair | Jahvon | Blair | WES | G | 6'4" | 190 | Brampton | ON | 1 | 0 | 10.0 | 0.0 | 6.0 | 0.000 | 0.0 | 3.0 | 0.000 | 0.0 | 3.0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name:
Team:
Pos:
HT:
WT:
City:
Province:
G:
GS:
MP:
FG:
FGA:
FG%:
3P:
3PA:
3P%:
2P:
2PA:
2P%:
eFG%:
FT:
FTA:
FT%:
ORB:
DRB:
TRB:
AST:
STL:
BLK:
TOV:
PF:
PTS: