Have you ever wondered and asked yourself, who is the best Canadian basketball player in the NCAA? What about the top scores, the best rebounders and pinpoint passers?
With a record 161 Canadians playing NCAA basketball, it has become next to impossible to keep track of your favourite men’s basketball player.
In an effort to make things much easier and help you keep-up with all the Canadian’s currently playing NCAA basketball, we’ve designed and developed the BasketballBuzz 2020-21 Canadian NCAA men’s basketball stats tracker.
Canadians basketball fans can quickly stay on top of their favourite NCAA players in one central location. The BasketballBuzz NCAA Basketball stats tracker is jammed packed with all the stats you need inside an interactive, searchable, sortable, scrollable and mobile ready table — highlighted with top performers across each statistical category.
Additionally, we have created easy to use and colourful interactive charts to help you quickly zoom in on the action and understand all the metrics and exact details you are looking for.
In the coming weeks, as more games are played, we will be including additional charts as we continue to dive and analyze all the Canadians across the NCAA.
If you have any feedback or are looking for a particular set of stats, charts, please leave your comment below.
2020-21 Canadian NCAA Stats Tracker – Per Game
ID | Name | First | Last | Last, First | School | Position | HT | WT | Class | Hometown | Province | Conference | GP | GS | G | TM | MP | MPG | FG | FGA | FG% | TS% | eFG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | AST/TO | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tre Edwards | Tre | Edwards | Edwards, Tre | Akron | F | 6'6" | 188 | Fr | Hamilton | Ontario | MAC | 5 | 5 | 11:04:00 | 2.2 | 2:12:48 | 0.4 | 0.8 | 0.500 | 0.676 | 0.625 | 0.2 | 0.2 | 1.000 | 0.2 | 0.6 | 0.333 | 0.2 | 0.2 | 1.000 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | |
2 | Joshua Primo | Joshua | Primo | Primo, Joshua | Alabama | G | 6'6" | 190 | Fr | Mississauga | Ontario | SEC | 30 | 19 | 30 | 673:29:00 | 22.4 | 22:26:58 | 2.8 | 6.5 | 0.431 | 0.569 | 0.541 | 1.4 | 2.7 | 0.500 | 1.4 | 3.8 | 0.381 | 1.1 | 1.5 | 0.750 | 1.0 | 2.3 | 3.4 | 0.8 | 0.6 | 0.6 | 0.3 | 1.4 | 1.7 | 8.1 |
3 | Keon Ambrose-Hylton | Keon | Ambrose-Hylton | Ambrose-Hylton, Keon | Alabama | F | 6'8" | 210 | Fr | Toronto | Ontario | SEC | 18 | 18 | 73:53:00 | 4.1 | 4:06:17 | 0.6 | 0.8 | 0.667 | 0.626 | 0.667 | 0.6 | 0.8 | 0.667 | 0.0 | 0.0 | 0.000 | 0.1 | 0.2 | 0.250 | 0.2 | 0.6 | 0.7 | 0.1 | 0.7 | 0.1 | 0.1 | 0.2 | 0.5 | 1.2 | |
4 | Bennedict Mathurin | Bennedict | Mathurin | Mathurin, Bennedict | Arizona | G | 6'7" | 195 | Fr | Montreal | Quebec | Pac 12 | 26 | 12 | 26 | 651:49:00 | 25.1 | 25:04:12 | 3.4 | 7.2 | 0.471 | 0.633 | 0.572 | 1.9 | 3.7 | 0.521 | 1.5 | 3.5 | 0.418 | 2.5 | 3.0 | 0.846 | 1.2 | 3.5 | 4.8 | 1.2 | 1.0 | 0.7 | 0.1 | 1.2 | 1.7 | 10.8 |
5 | Ben Hendriks | Ben | Hendriks | Hendriks, Ben | Ball State | C | 6'10" | 215 | So | Mississauga | Ontario | MAC | 17 | 2 | 17 | 151:47:00 | 8.9 | 8:55:42 | 1.0 | 1.5 | 0.680 | 0.627 | 0.680 | 1.0 | 1.5 | 0.680 | 0.0 | 0.0 | 0.000 | 0.2 | 0.7 | 0.333 | 0.6 | 1.5 | 2.1 | 0.2 | 0.4 | 0.1 | 0.3 | 0.6 | 0.9 | 2.2 |
6 | Emmanuel Akot | Emmanuel | Akot | Akot, Emmanuel | Boise State | F | 6'7" | 220 | Jr | St. Catherines | Ontario | MWC | 23 | 10 | 23 | 587:48:00 | 25.6 | 25:33:23 | 3.3 | 8.4 | 0.389 | 0.489 | 0.464 | 2.0 | 4.6 | 0.434 | 1.3 | 3.8 | 0.333 | 1.3 | 2.1 | 0.633 | 0.4 | 3.1 | 3.6 | 2.7 | 1.5 | 0.8 | 0.5 | 1.9 | 1.7 | 9.1 |
7 | Abu Kigab | Abu | Kigab | Kigab, Abu | Boise State | F | 6'8" | 210 | Sr | Winnipeg | Manitoba | MWC | 25 | 25 | 25 | 697:49:00 | 27.9 | 27:54:46 | 4.0 | 8.6 | 0.467 | 0.570 | 0.519 | 3.1 | 5.6 | 0.553 | 0.9 | 2.9 | 0.301 | 2.9 | 4.1 | 0.716 | 1.5 | 3.8 | 5.4 | 2.0 | 1.0 | 1.2 | 0.9 | 2.0 | 2.7 | 11.8 |
8 | James Karnik | James | Karnik | Karnik, James | Boston College | F | 6'9" | 225 | Sr | Surrey | British Columbia | ACC | 14 | 4 | 14 | 279:08:00 | 19.9 | 19:56:17 | 2.6 | 5.9 | 0.439 | 0.511 | 0.463 | 2.3 | 4.8 | 0.478 | 0.3 | 1.1 | 0.267 | 1.4 | 1.8 | 0.760 | 2.4 | 3.1 | 5.4 | 0.6 | 0.5 | 0.4 | 0.6 | 1.2 | 2.2 | 6.8 |
9 | Ja'Shon Henry | Ja'Shon | Henry | Henry, Ja'Shon | Bradley | F | 6'6" | 230 | Jr | Saskatoon | Saskatchewan | MVC | 21 | 4 | 21 | 469:17:00 | 22.3 | 22:20:49 | 3.8 | 6.7 | 0.571 | 0.651 | 0.600 | 3.4 | 5.3 | 0.643 | 0.4 | 1.3 | 0.286 | 2.9 | 3.8 | 0.750 | 1.7 | 3.0 | 4.6 | 0.7 | 0.5 | 0.4 | 0.3 | 1.4 | 2.0 | 10.9 |
10 | Malachi Ndur | Malachi | Ndur | Ndur, Malachi | Brown | F | 6'8" | 215 | Jr | St. Thomas | Ontario | Ivy | 16 | 3 | 16 | 223:23:00 | 14.0 | 13:57:41 | 1.6 | 3.0 | 0.521 | 0.544 | 0.552 | 1.4 | 2.2 | 0.629 | 0.2 | 0.8 | 0.231 | 0.3 | 0.6 | 0.400 | 1.1 | 1.9 | 3.0 | 0.6 | 0.5 | 0.6 | 0.4 | 1.3 | 1.4 | 3.6 |
11 | Dominic Johnson | Dominic | Johnson | Johnson, Dominic | Buffalo | F | 6'5" | 220 | #N/A | Windsor | Ontario | MAC | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Christian David | Christian | David | David, Christian | Butler | F | 6'6" | 225 | Sr | Milton | Ontario | Big East | 11 | 2 | 11 | 134:21:00 | 12.2 | 12:12:49 | 0.6 | 1.8 | 0.350 | 0.500 | 0.500 | 0.1 | 0.2 | 0.500 | 0.5 | 1.6 | 0.333 | 0.0 | 0.0 | 0.000 | 0.1 | 0.7 | 0.8 | 0.5 | 1.7 | 0.1 | 0.0 | 0.3 | 0.9 | 1.8 |
13 | Joel Brown | Joel | Brown | Brown, Joel | California | G | 6'2" | 192 | So | Brampton | Ontario | Pac 12 | 28 | 21 | 28 | 731:22:00 | 26.1 | 26:07:13 | 1.9 | 4.1 | 0.470 | 0.529 | 0.522 | 1.5 | 3.0 | 0.500 | 0.4 | 1.1 | 0.387 | 0.9 | 1.9 | 0.500 | 0.6 | 2.0 | 2.6 | 3.1 | 1.7 | 1.4 | 0.0 | 1.9 | 2.7 | 5.2 |
14 | Jalen Celestine | Jalen | Celestine | Celestine, Jalen | California | G | 6'6" | 185 | Fr | Ajax | Ontario | Pac 12 | 22 | 6 | 22 | 281:44:00 | 12.8 | 12:48:22 | 1.0 | 2.3 | 0.412 | 0.560 | 0.529 | 0.4 | 1.0 | 0.409 | 0.5 | 1.3 | 0.414 | 0.4 | 0.5 | 0.800 | 0.6 | 1.1 | 1.7 | 0.6 | 0.9 | 0.3 | 0.1 | 0.6 | 1.5 | 2.8 |
15 | Ty Rowell | Ty | Rowell | Rowell, Ty | California Baptist | G | 6'2" | 190 | Sr | Langley | British Columbia | WAC | 23 | 23 | 23 | 843:09:00 | 36.7 | 36:39:31 | 4.9 | 12.1 | 0.405 | 0.553 | 0.505 | 2.5 | 6.1 | 0.407 | 2.4 | 6.0 | 0.403 | 3.2 | 4.2 | 0.760 | 0.5 | 1.4 | 1.9 | 5.8 | 2.4 | 0.7 | 0.0 | 2.4 | 2.2 | 15.4 |
16 | Suraj Gahir | Suraj | Gahir | Gahir, Suraj | California Baptist | G | 6'5" | 185 | #N/A | North Delta | British Columbia | WAC | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Scott Hitchon | Scott | Hitchon | Hitchon, Scott | Canisius | F | 6'8" | 215 | Sr | Whitby | Ontario | MAAC | 11 | 1 | 11 | 89:25:00 | 8.1 | 8:07:44 | 1.0 | 3.1 | 0.324 | 0.448 | 0.397 | 0.5 | 1.8 | 0.300 | 0.5 | 1.3 | 0.357 | 0.6 | 0.8 | 0.778 | 0.1 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.8 | 0.4 | 3.1 |
18 | Khaleem Bennett | Khaleem | Bennett | Bennett, Khaleem | Central Arkansas | G | 6'4" | 200 | So | Hamilton | Ontario | A-Sun | 21 | 16 | 21 | 513:08:00 | 24.4 | 24:26:06 | 3.0 | 6.8 | 0.444 | 0.506 | 0.447 | 3.0 | 6.1 | 0.481 | 0.0 | 0.6 | 0.077 | 2.7 | 4.2 | 0.636 | 1.6 | 2.2 | 3.8 | 1.1 | 0.4 | 0.6 | 0.4 | 2.5 | 2.7 | 8.7 |
19 | Kobey Lam | Kobey | Lam | Lam, Kobey | Charleston | G | 6'2" | 170 | #N/A | Vaughan | Ontario | Big South | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Olivier-Maxence Prosper | Olivier-Maxence | Prosper | Prosper, Olivier-Maxence | Clemson | F | 6'8" | 218 | Fr | Montreal | Quebec | Big East | 22 | 2 | 22 | 215:07:00 | 9.8 | 9:46:41 | 0.8 | 2.4 | 0.346 | 0.438 | 0.375 | 0.7 | 1.5 | 0.441 | 0.1 | 0.8 | 0.167 | 0.7 | 1.0 | 0.682 | 0.8 | 1.0 | 1.9 | 0.3 | 0.8 | 0.2 | 0.1 | 0.4 | 1.0 | 2.5 |
21 | Nathanael Jack | Nathanael | Jack | Jack, Nathanael | Cleveland State | G | 6'5" | 195 | #N/A | Mississauga | Ontario | Horizon | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Isaac Hippolyte | Isaac | Hippolyte | Hippolyte, Isaac | Coastal Carolina | F | 6'7" | 205 | Jr | Richmond Hill | Ontario | Sun Belt | 13 | 3 | 13 | 77:50:00 | 6.0 | 5:59:14 | 0.5 | 0.8 | 0.600 | 0.643 | 0.600 | 0.5 | 0.5 | 0.857 | 0.0 | 0.2 | 0.000 | 0.2 | 0.2 | 1.000 | 0.5 | 1.2 | 1.7 | 0.4 | 0.8 | 0.2 | 0.2 | 0.5 | 0.6 | 1.1 |
23 | Rudi Williams | Rudi | Williams | Williams, Rudi | Coastal Carolina | G | 6'3" | 182 | #N/A | Hamilton | Ontario | Sun Belt | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Sam Thomson | Sam | Thomson | Thomson, Sam | Colgate | F | 6'10" | 210 | Fr | Stratford | Ontario | Patriot | 16 | 16 | 133:21:00 | 8.3 | 8:20:04 | 1.1 | 2.0 | 0.531 | 0.519 | 0.531 | 1.1 | 1.7 | 0.630 | 0.0 | 0.3 | 0.000 | 0.4 | 1.1 | 0.412 | 0.6 | 1.0 | 1.6 | 0.5 | 1.0 | 0.0 | 0.1 | 0.5 | 0.8 | 2.6 | |
25 | Malcolm Bailey | Malcolm | Bailey | Bailey, Malcolm | Colgate | F | 6'9" | 220 | #N/A | Kitchener | Ontario | Patriot | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Keeshawn Barthelemy | Keeshawn | Barthelemy | Barthelemy, Keeshawn | Colorado | G | 6'2" | 163 | Fr | Montreal | Quebec | Pac 12 | 30 | 1 | 30 | 340:35:00 | 11.4 | 11:21:10 | 1.4 | 4.0 | 0.353 | 0.451 | 0.424 | 0.8 | 2.1 | 0.397 | 0.6 | 1.9 | 0.304 | 0.4 | 0.4 | 0.917 | 0.2 | 0.5 | 0.8 | 1.4 | 1.9 | 0.2 | 0.2 | 0.7 | 0.4 | 3.7 |
27 | Kobe Antwi | Kobe | Antwi | Antwi, Kobe | Columbia | F | 6'5" | 205 | #N/A | Oakville | Ontario | Ivy | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Javonte Brown | Javonte | Brown | Brown, Javonte | Connecticut | C | 7'0" | 250 | Fr | Toronto | Ontario | Big East | 2 | 2 | 4:33:00 | 2.3 | 2:16:30 | 1.0 | 1.0 | 1.000 | 1.000 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | |
29 | Aaryn Rai | Aaryn | Rai | Rai, Aaryn | Dartmouth | F | 6'6" | 205 | #N/A | Markham | Ontario | Ivy | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Jordy Tshimanga | Jordy | Tshimanga | Tshimanga, Jordy | Dayton | C | 6'11" | 268 | Sr | Montreal | Quebec | A-10 | 23 | 23 | 23 | 508:23:00 | 22.1 | 22:06:13 | 2.6 | 4.3 | 0.600 | 0.611 | 0.600 | 2.6 | 4.1 | 0.632 | 0.0 | 0.2 | 0.000 | 1.5 | 2.6 | 0.576 | 1.9 | 5.8 | 7.7 | 0.6 | 0.3 | 0.5 | 0.6 | 2.0 | 3.2 | 6.7 |
31 | Kobe Elvis | Kobe | Elvis | Elvis, Kobe | DePaul | G | 6'2" | 170 | Fr | Brampton | Ontario | A-10 | 19 | 4 | 19 | 384:07:00 | 20.2 | 20:13:00 | 2.2 | 5.1 | 0.423 | 0.492 | 0.490 | 1.5 | 3.5 | 0.424 | 0.7 | 1.6 | 0.419 | 0.2 | 0.4 | 0.500 | 0.3 | 1.3 | 1.6 | 1.9 | 1.0 | 0.7 | 0.1 | 1.9 | 1.3 | 5.2 |
32 | Nick Ongenda | Nick | Ongenda | Ongenda, Nick | DePaul | C | 6'11" | 210 | So | Mississauga | Ontario | Big East | 17 | 4 | 17 | 314:42:00 | 18.5 | 18:30:42 | 2.2 | 3.6 | 0.597 | 0.613 | 0.597 | 2.2 | 3.6 | 0.597 | 0.0 | 0.0 | 0.000 | 1.4 | 2.3 | 0.590 | 1.5 | 2.5 | 4.0 | 0.3 | 0.3 | 0.3 | 1.5 | 1.0 | 2.3 | 5.7 |
33 | Fahim Jenneto | Fahim | Jenneto | Jenneto, Fahim | Delaware State | F | 6'7" | 230 | Jr | Ajax | Ontario | MEAC | 4 | 4 | 45:55:00 | 11.5 | 11:28:45 | 1.3 | 3.0 | 0.417 | 0.509 | 0.458 | 1.0 | 2.0 | 0.500 | 0.3 | 1.0 | 0.250 | 0.8 | 1.0 | 0.750 | 0.3 | 0.8 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 1.8 | 3.5 | |
34 | Marquell Fraser | Marquell | Fraser | Fraser, Marquell | Detroit | G | 6'5" | 200 | Sr | Hamilton | Ontario | Horizon | 21 | 19 | 21 | 603:42:00 | 28.7 | 28:44:51 | 2.7 | 5.7 | 0.475 | 0.540 | 0.479 | 2.7 | 5.3 | 0.505 | 0.0 | 0.4 | 0.111 | 1.7 | 2.1 | 0.800 | 1.4 | 3.5 | 4.9 | 3.3 | 2.2 | 1.2 | 0.0 | 1.5 | 1.7 | 7.2 |
35 | Jamar Ergas | Jamar | Ergas | Ergas, Jamar | Dixie State | G | 6'4" | 205 | Sr | Toronto | Ontario | WAC | 6 | 6 | 33:37:00 | 5.6 | 5:36:10 | 0.7 | 1.8 | 0.364 | 0.500 | 0.500 | 0.2 | 0.3 | 0.500 | 0.5 | 1.5 | 0.333 | 0.0 | 0.0 | 0.000 | 0.2 | 0.2 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.8 | |
36 | Okay Djamgouz | Okay | Djamgouz | Djamgouz, Okay | Drake | G | 6'5" | 182 | So | Oakville | Ontario | MVC | 19 | 19 | 83:37:00 | 4.4 | 4:24:03 | 0.6 | 1.7 | 0.364 | 0.540 | 0.515 | 0.1 | 0.2 | 0.500 | 0.5 | 1.5 | 0.345 | 0.2 | 0.3 | 0.800 | 0.0 | 0.4 | 0.4 | 0.2 | 0.7 | 0.2 | 0.0 | 0.3 | 0.6 | 2.0 | |
37 | Matey Juric | Matey | Juric | Juric, Matey | Drexel | G | 5'11" | 193 | Jr | Toronto | Ontario | CAA | 20 | 1 | 20 | 450:02:00 | 22.5 | 22:30:06 | 1.0 | 2.9 | 0.351 | 0.531 | 0.430 | 0.6 | 1.3 | 0.423 | 0.5 | 1.6 | 0.290 | 1.4 | 1.7 | 0.818 | 0.4 | 1.7 | 2.1 | 1.6 | 1.2 | 1.0 | 0.0 | 1.3 | 1.8 | 3.8 |
38 | Junior Farquhar | Junior | Farquhar | Farquhar, Junior | Eastern Illinois | G | 6'3" | 200 | #N/A | Montreal | Quebec | OVC | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Victor Radocaj | Victor | Radocaj | Radocaj, Victor | Eastern Washington | F | 6'9" | 196 | Fr | Richmond | Ontario | Big Sky | 11 | 11 | 31:05:00 | 2.8 | 2:49:33 | 0.3 | 0.5 | 0.600 | 0.720 | 0.600 | 0.3 | 0.5 | 0.600 | 0.0 | 0.0 | 0.000 | 0.5 | 0.5 | 0.833 | 0.2 | 0.5 | 0.7 | 0.1 | 0.5 | 0.0 | 0.0 | 0.2 | 0.5 | 1.0 | |
40 | Thomasi Gilgeous-Alexander | Thomasi | Gilgeous-Alexander | Gilgeous-Alexander, Thomasi | Evansville | G | 5'10" | 155 | Fr | Toronto | Ontario | MVC | 8 | 8 | 94:12:00 | 11.8 | 11:46:30 | 0.9 | 2.8 | 0.318 | 0.348 | 0.364 | 0.6 | 1.8 | 0.357 | 0.3 | 1.0 | 0.250 | 0.4 | 1.5 | 0.250 | 0.3 | 1.6 | 1.9 | 1.4 | 2.8 | 0.3 | 0.1 | 0.5 | 1.5 | 2.4 | |
41 | Shamar Givance | Shamar | Givance | Givance, Shamar | Evansville | G | 6'5" | 160 | Jr | Hamilton | Ontario | MVC | 25 | 25 | 25 | 796:14:00 | 31.8 | 31:50:58 | 4.6 | 10.3 | 0.450 | 0.560 | 0.512 | 3.4 | 6.8 | 0.494 | 1.3 | 3.5 | 0.364 | 2.8 | 3.6 | 0.775 | 0.8 | 3.1 | 4.0 | 4.0 | 1.4 | 1.6 | 0.0 | 2.8 | 2.5 | 13.3 |
42 | Callum Baker | Callum | Baker | Baker, Callum | Fairleigh Dickinson | G | 6'0" | 160 | So | Oakville | Ontario | NEC | 23 | 9 | 23 | 515:24:00 | 22.4 | 22:24:31 | 1.7 | 4.7 | 0.370 | 0.531 | 0.495 | 0.6 | 1.8 | 0.317 | 1.2 | 2.9 | 0.403 | 1.0 | 1.5 | 0.686 | 0.4 | 1.7 | 2.2 | 0.9 | 0.6 | 0.9 | 0.2 | 1.4 | 1.4 | 5.7 |
43 | Pier-Olivier Racine | Pier-Olivier | Racine | Racine, Pier-Olivier | Fairleigh Dickinson | F | 6'8" | 218 | Fr | Gatineau | Quebec | NEC | 20 | 14 | 20 | 382:58:00 | 19.1 | 19:08:54 | 2.8 | 4.2 | 0.655 | 0.684 | 0.673 | 2.6 | 4.0 | 0.658 | 0.2 | 0.3 | 0.600 | 0.7 | 1.0 | 0.700 | 1.2 | 2.1 | 3.3 | 0.5 | 0.4 | 0.4 | 1.2 | 1.1 | 1.6 | 6.4 |
44 | Jalen Warren | Jalen | Warren | Warren, Jalen | Florida Gulf Coast | G | 6'3" | 162 | Sr | Milton | Ontario | A-Sun | 17 | 16 | 17 | 447:36:00 | 26.3 | 26:19:46 | 4.6 | 9.9 | 0.470 | 0.560 | 0.533 | 3.4 | 6.1 | 0.563 | 1.2 | 3.8 | 0.323 | 1.8 | 2.5 | 0.714 | 0.4 | 1.5 | 1.9 | 2.4 | 1.0 | 0.7 | 0.3 | 2.3 | 2.4 | 12.3 |
45 | Bahaide Haidara | Bahaide | Haidara | Haidara, Bahaide | George Mason | G | 6'6" | 201 | #N/A | Montreal | Quebec | A-10 | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
46 | Jahvon Blair | Jahvon | Blair | Blair, Jahvon | Georgetown | G | 6'4" | 190 | Sr | Brampton | Ontario | Big East | 25 | 17 | 25 | 865:36:00 | 34.6 | 34:37:26 | 5.1 | 13.0 | 0.393 | 0.536 | 0.494 | 2.5 | 5.5 | 0.449 | 2.6 | 7.5 | 0.351 | 2.5 | 2.9 | 0.849 | 0.6 | 3.0 | 3.6 | 3.6 | 1.4 | 0.7 | 0.0 | 2.5 | 1.6 | 15.4 |
47 | Andrew Nembhard | Andrew | Nembhard | Nembhard, Andrew | Gonzaga | G | 6'5" | 193 | Jr | Aurora | Ontario | WCC | 32 | 16 | 32 | 954:50:00 | 29.8 | 29:50:19 | 3.4 | 7.1 | 0.480 | 0.581 | 0.551 | 2.4 | 4.0 | 0.602 | 1.0 | 3.1 | 0.323 | 1.3 | 1.8 | 0.754 | 0.2 | 2.2 | 2.4 | 4.4 | 3.6 | 1.1 | 0.1 | 1.2 | 1.8 | 9.2 |
48 | Sean Miller-Moore | Sean | Miller-Moore | Miller-Moore, Sean | Grand Canyon | G | 6'4" | 200 | Sr | Toronto | Ontario | WAC | 24 | 2 | 24 | 359:53:00 | 15.0 | 14:59:43 | 1.6 | 3.2 | 0.513 | 0.530 | 0.520 | 1.6 | 2.5 | 0.623 | 0.0 | 0.6 | 0.067 | 0.7 | 1.4 | 0.515 | 1.0 | 1.6 | 2.6 | 1.6 | 1.6 | 0.6 | 0.2 | 1.0 | 1.4 | 4.0 |
49 | Danilo Djuricic | Danilo | Djuricic | Djuricic, Danilo | Harvard | F | 6'8" | 215 | #N/A | Brampton | Ontario | Ivy | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
50 | Joshua Hemmings | Joshua | Hemmings | Hemmings, Joshua | Harvard | F | 6'9" | 230 | #N/A | Toronto | Ontario | Ivy | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | Luka Sakota | Luka | Sakota | Sakota, Luka | Harvard | G | 6'6" | 195 | #N/A | Toronto | Ontario | Ivy | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
52 | Noah Kirkwood | Noah | Kirkwood | Kirkwood, Noah | Harvard | G | 6'7" | 215 | #N/A | Ottawa | Ontario | Ivy | 0 | 0 | #N/A | #N/A | 0.0 | #N/A | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
